Bajaj Finance Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results– Bajaj Finserv Limited was established to create funding mechanisms for other businesses within the financial services sector. The company is primly focused on the promotions of finance, insurance, broking, investment and other auxiliary services which are all distributed digitally across its holdings in other companies.
Latest Update – For Q1 FY2024, Bajaj Finance Ltd reported a consolidated net profit of Rs. 3,912 crores, an increase from the previous year by 14%, though it is worth noting that this was slightly lower than estimates which placed the figure at Rs. 3,947 crores. Year-on-year net interest income also rose significantly by 25%, hitting Rs. 8,365 billion and pre-provisioning operating profit grew equally by 25%, translating into approximately Rs. 6,947 billion.
Bajaj Finance Overview
Contents
Bajaj Finance is predominantly in the banking business. Across retail, SME and commercial customers, BFL has a diversified lending portfolio. Furthermore, it receives public and corporate deposits and extends multiple financial services products to its clients.
Company Name | Bajaj Finance Ltd |
Listed at | NSE & BSE |
Head Office | 4th Floor, Bajaj Finserv Corporate Office, Off Pune-Ahmednagar Road, Viman Nagar, Pune – 411 014 |
Board Of Directors |
|
Official Website | bajajfinserv.in |
Also Check Karnataka Bank Share Price Target
Bajaj Finance Business Profile
In 1987, Bajaj Finance (BFL) was established as a car financing company and has since become one of India’s leading and most diversified NBFCs. The Company is now in 1,538 physical business points with over 134.7K operating sales portals this quarter of the fiscal year 2024. BFL is the biggest consumer electronics, digital products, and lifestyle products financier in India.
Also Check Saksoft Share Price Target
Mortgages
The segment offers a lot more like Home loans, loans against properties, developer finance and lease rental discounting to mention just a few and in case a customer fails to meet his or her obligations, the company has rights to sell vehicles or other specified assets by auction.
Also Check Bharat Dynamics Share Price Target
SME Lending
In excerpts within this segment, the organization provides unsecured working capital loans to SMEs and self-employed professionals; business loans against property; car financing for businesses; medical equipment financing starting from ₹ 3 Lakh to ₹ 6 crore for healthcare practitioners among others.
Also Check LIC Share Price Target
Rural Lending
BFL has been operating since 2013 and can now be found in 2,136 centers within 21 countries and UTs. The segment’s assets under management reached 19,430 crore in the past year with a 32% increase in growth rate.
Also Check Suzlon Share Price Target
Commercial Lending
In this segment, you will find loans for auto component manufacturers and light engineering industry, financial institutions, specialty chemicals and pharmaceutical industries as well as other midmarket companies recorded an AUM growth of 39% over FY21 to Rs. 11,498 crore.
Also Check Salasar Techno Share Price Target
Largest Financier
Bajaj Auto Ltd.’s FY22 purchase of more than 6,37,000 two-wheelers and around 72,000 three-wheelers were financed by the finance company, which accounted for more than 37% of the sales of Bajaj two-wheelers in the domestic market and over 44% of the sales of Bajaj three-wheelers.
Also Check Muthoot Microfin Share Price Target
Deposits
The deposits book showed a higher growth than last year at 19% and by 31 March 2022 accounted for 19% of the total borrowing by the company. There was a slight drop in the percentage share of retail deposits in total deposits from 73% the previous fiscal year to 69%.
Also Check Engineers India Share Price Target
NPA
The NBFC industry has minimally nonperforming assets (NPAs) with the lowest being Bajaj Finance while they have reported a Net NPA of 0.68% for fiscal year 2022. 58% is set aside as healthy provisions for the stage – 3 Assets whereas 20% is absorbed in the form of Non repayment on account of COVID-19 in its earlier stages (stage 2).
Also Check Sail Share Price Target
Bajaj Finance Fundamentals & Quarterly Results
Market Cap | ₹ 4,54,439 Cr. |
Current Price | ₹ 7,342 |
High / Low | ₹ 8,192 / 6,188 |
Stock P/E | 31.4 |
Book Value | ₹ 1,239 |
Dividend Yield | 0.49 % |
ROCE | 11.9 % |
ROE | 22.0 % |
Face Value | ₹ 2.00 |
Debt to Equity | 3.82 |
Debt Capacity | -0.80 |
Debt Preceding Year | ₹ 2,16,690 Cr. |
Debt | ₹ 2,93,346 Cr. |
Reserves | ₹ 76,572 Cr. |
EPS | ₹ 233 |
EPS Last Year | ₹ 233 |
Pledged Percentage | 0.00 % |
FCF Prev Ann | ₹ -42,999 Cr. |
EV/EBITDA | 19.0 |
Industry PE | 21.3 |
PEG Ratio | 1.07 |
Piotroski Score | 4.00 |
Earnings Yield | 5.16 % |
Sales Growth 5 Years | 24.4 % |
Also Check Karur Vysya Bank Share Price Target
Bajaj Finance Quarterly Results
Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|
Revenue | 9,284 | 9,970 | 10,787 | 11,364 | 12,498 | 13,378 | 14,164 | 14,926 |
Interest | 2,645 | 2,972 | 3,351 | 3,592 | 4,103 | 4,537 | 4,868 | 5,217 |
Expenses + | 3,026 | 3,129 | 3,308 | 3,382 | 3,694 | 3,929 | 4,229 | 4,420 |
Financing Profit | 3,613 | 3,869 | 4,129 | 4,390 | 4,702 | 4,913 | 5,066 | 5,289 |
Financing Margin % | 39% | 39% | 38% | 39% | 38% | 37% | 36% | 35% |
Other Income + | 2 | 4 | 2 | 5 | 6 | 4 | 5 | 9 |
Depreciation | 111 | 121 | 119 | 134 | 156 | 159 | 176 | 193 |
Profit before tax | 3,503 | 3,752 | 4,012 | 4,261 | 4,551 | 4,758 | 4,896 | 5,105 |
Tax % | 26% | 26% | 26% | 26% | 24% | 25% | 26% | 25% |
Net Profit + | 2,596 | 2,781 | 2,973 | 3,158 | 3,437 | 3,551 | 3,639 | 3,825 |
EPS in Rs | 42.88 | 45.93 | 49.11 | 52.16 | 56.72 | 58.60 | 58.88 | 61.79 |
Gross NPA % | 1.25% | 1.17% | 1.14% | 0.94% | 0.87% | 0.91% | 0.95% | 0.85% |
Net NPA % | 0.51% | 0.44% | 0.41% | 0.34% | 0.31% | 0.31% | 0.37% | 0.37% |
CAGR Report
Metric | 10 Years | 5 Years | 3 Years | TTM (Trailing Twelve Months) |
---|---|---|---|---|
Compounded Sales Growth | 27% | 24% | 27% | 33% |
Compounded Profit Growth | 29% | 29% | 48% | 25% |
Stock Price CAGR | 43% | 16% | 6% | 2% |
Return on Equity (ROE) | Not provided | 20% | 21% | 22% |
Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|
Promoters + | 57.94% | 55.14% | 55.17% | 56.20% | 56.12% | 55.86% | 55.91% | 54.69% |
FIIs + | 19.26% | 19.46% | 20.67% | 21.16% | 24.06% | 21.41% | 19.16% | 20.55% |
DIIs + | 5.36% | 8.98% | 8.50% | 10.89% | 9.08% | 11.22% | 12.92% | 14.33% |
Government + | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.07% | 0.07% |
Public + | 16.89% | 15.94% | 15.47% | 11.46% | 10.57% | 11.15% | 11.75% | 10.19% |
Others + | 0.56% | 0.49% | 0.19% | 0.29% | 0.17% | 0.36% | 0.17% | 0.16% |
No. of Shareholders | 94,633 | 1,31,959 | 1,68,420 | 3,54,901 | 4,64,394 | 7,18,638 | 8,90,706 | 7,99,199 |
Year | Targets |
2024 | ₹8,447 |
2025 | ₹9,371 |
2026 | ₹10,311 |
2027 | ₹11,236 |
2028 | ₹12,165 |
2029 | ₹13,064 |
2030 | ₹14,654 |
Month | Targets |
January | ₹8,412 |
February | ₹8,465 |
March | ₹8,493 |
April | ₹8,480 |
May | ₹8,622 |
June | ₹8,768 |
July | ₹8,958 |
August | ₹9,099 |
September | ₹9,245 |
October | ₹9,231 |
November | ₹9,291 |
December | ₹9,371 |
Month | Targets |
January | ₹9,340 |
February | ₹9,403 |
March | ₹9,426 |
April | ₹9,421 |
May | ₹9,547 |
June | ₹9,699 |
July | ₹9,884 |
August | ₹10,045 |
September | ₹10,170 |
October | ₹10,165 |
November | ₹10,229 |
December | ₹10,311 |
Month | Targets |
January | ₹10,268 |
February | ₹10,341 |
March | ₹10,352 |
April | ₹10,346 |
May | ₹10,496 |
June | ₹10,624 |
July | ₹10,811 |
August | ₹10,978 |
September | ₹11,111 |
October | ₹11,098 |
November | ₹11,163 |
December | ₹11,236 |
Month | Targets |
January | ₹11,211 |
February | ₹11,267 |
March | ₹11,287 |
April | ₹11,278 |
May | ₹11,428 |
June | ₹11,563 |
July | ₹11,756 |
August | ₹11,915 |
September | ₹12,037 |
October | ₹12,034 |
November | ₹12,097 |
December | ₹12,165 |
Month | Targets |
January | ₹12,231 |
February | ₹12,167 |
March | ₹12,287 |
April | ₹12,278 |
May | ₹12,428 |
June | ₹12,563 |
July | ₹12,756 |
August | ₹12,715 |
September | ₹12,737 |
October | ₹12,834 |
November | ₹12,997 |
December | ₹13,064 |
Month | Targets |
January | ₹13,111 |
February | ₹13,167 |
March | ₹13,237 |
April | ₹13,278 |
May | ₹13,428 |
June | ₹13,563 |
July | ₹13,756 |
August | ₹13,915 |
September | ₹14,037 |
October | ₹14,134 |
November | ₹14,297 |
December | ₹14,654 |
Official Website –bajajfinserv.in