Berger Paints Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results – Berger Paints India Limited produces paints such as emulsions, enamels, Luxol high gloss enamel, antifungal exterior emulsion, Berger wood primer and more quality accredited products. Across India (including the Indian subsidiaries), there are 16 manufacturing units owned by Berger Paints India Limited itself; with two being in Nepal while another one each being found in Poland as well as Russia.Luxol satin enamel finish paints are also available from this company as well as undercoating, waterproofing products among others too.
Latest Update – The company reported a year-on-year (YoY) increase in revenue of 2.03%, while profit experienced a small decrease of 0.22%. On a quarter-on-quarter (QoQ) basis, revenue grew by an amazing 22.65% and profit increased by 59.19%.
Berger Paints Overview
Contents
Berger Paints Group, which has operations in India, Nepal, Russia, Poland, UK, France and Ukraine, is the 14th largest paint company globally and ranks 4th in Asia.
Company Name | Berger Paints India Ltd |
Listed at | NSE & BSE |
Head Office | C B Management Services (P) Ltd. P-22, 2nd Floor, Bondel Road, Kolkata – 700019 |
Board Of Directors |
|
Official Website | bergerpaints.com |
Also Check Surana Solar Share Price Target
Berger Paints Business Profile
BPIL is a market leader in protective coatings, automotive & general industrials, and powder coatings in the industrial segment. In the same vein, Tata Motors, Ashok Leyland, Mahindra & Mahindra, Hero MotoCorp, Royal Enfield, Force Motors, Tata Hitachi, Crompton, Orient, Havells and others are amongst the few clients that Berg has been known to be working with from the segment.
Also Check CG Power Share Price Target
Wide Distribution Network
Co. has a distribution network sprawled throughout India made up of over 50,000 dealers and retailers, around 180 stock points. decorative paints make up about 80-85% of berger’s sales, while the remaining part comes from industrial segment.
Also Check HBL Share Price Target
International presence
The company operates in eight different countries around the world such as Russia Nepal Bangladesh and several European states. During FY22 approximately 8 percent of all revenues came from abroad markets. The company operates 24 manufacturing plants in India, two in Nepal, and one each in Poland and Russia as well as those operated by its subsidiaries.
Also Check SBI Share Price Target
Capacity Expansion
A greenfield project is being established by the company at the Sandila (UP) Industrial Area, which will cost approximately ₹900 crores; approximately ₹745 crore has been invested as of June 2022. In Q3FY23, commercial production is expected to begin. The company is also planning to increase its production capacity of industrial paint at Jejuri plant by 1,500 MT and is currently expanding emulsion plants at Rishra factory in West Bengal.
Also Check M&M Share Price Target
Collaborations
Berger has partnerships with technology companies like Valspar, Orica, Nippon Bee Chemicals, DuPont, Tigerwerke, and Becker for manufacturing protective coatings. Berger also collaborates with Nippon Bee Chemicals for rubber coatings, and Nippon Paint Automotive Coatings Co ltd for automotive coatings.
Also Check Bajaj Finance Share Price Target
Luxury Product segment
Since FY18-19, The Co. has been focusing on developing unique kinds of products like easy clean and anti-dust thus increasing their gross margin. The Co. plans to invest more in brand building across things like luxury paints or waterproofing with intentions of becoming the best or another strong player in each category.
Also Check Karnataka Bank Share Price Target
Berger Paints Fundamentals & Quarterly Results
Metric | Value |
---|---|
Market Cap | ₹ 58,605 Cr. |
Current Price | ₹ 503 |
High / Low | ₹ 680 / 439 |
Stock P/E | 50.2 |
Book Value | ₹ 46.1 |
Dividend Yield | 0.53 % |
ROCE | 27.6 % |
ROE | 23.7 % |
Face Value | ₹ 1.00 |
Debt to Equity | 0.14 |
Debt Capacity | 0.05 |
Debt Preceding Year | ₹ 1,189 Cr. |
Debt | ₹ 753 Cr. |
Reserves | ₹ 5,262 Cr. |
EPS | ₹ 10.0 |
EPS Last Year | ₹ 10.0 |
Pledged Percentage | 0.00 % |
FCF Previous Annual | ₹ 232 Cr. |
EV/EBITDA | 30.0 |
Industry PE | 47.1 |
PEG Ratio | 2.61 |
Piotroski Score | 8.00 |
Earnings Yield | 2.78 % |
Sales Growth (5 Years) | 13.1 % |
Also Check Saksoft Share Price Target
Berger Paints Quarterly Results
Metric | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|
Sales + | 2,188 | 2,760 | 2,671 | 2,694 | 2,444 | 3,030 | 2,767 | 2,882 | 2,520 |
Expenses + | 1,841 | 2,355 | 2,307 | 2,344 | 2,097 | 2,473 | 2,294 | 2,402 | 2,169 |
Operating Profit | 346 | 405 | 364 | 350 | 347 | 557 | 474 | 480 | 351 |
OPM % | 16% | 15% | 14% | 13% | 14% | 18% | 17% | 17% | 14% |
Other Income + | 24 | 17 | 16 | 13 | 15 | 17 | 19 | 20 | 48 |
Interest | 15 | 16 | 24 | 30 | 29 | 20 | 21 | 20 | 18 |
Depreciation | 60 | 63 | 62 | 64 | 74 | 78 | 83 | 83 | 87 |
Profit before tax | 296 | 342 | 293 | 269 | 258 | 476 | 389 | 398 | 294 |
Tax % | 26% | 26% | 25% | 25% | 28% | 25% | 25% | 25% | 24% |
Net Profit + | 220 | 254 | 220 | 201 | 186 | 355 | 292 | 300 | 223 |
EPS in Rs | 1.89 | 2.17 | 1.88 | 1.72 | 1.59 | 3.04 | 2.50 | 2.57 | 1.91 |
Also Check Saksoft Share Price Target
CAGR Report
Metric | 10 Years | 5 Years | 3 Years | TTM / 1 Year |
---|---|---|---|---|
Compounded Sales Growth | 12% | 13% | 18% | 6% |
Compounded Profit Growth | 17% | 19% | 18% | 36% |
Stock Price CAGR | 20% | 14% | -10% | -10% |
Return on Equity | 23% | 23% | 22% | 24% |
Also Check LIC Share Price Target
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|
Promoters + | 74.99% | 74.99% | 74.98% | 74.99% | 74.98% | 74.99% | 75.00% | 74.99% |
FIIs + | 5.66% | 5.84% | 5.55% | 7.78% | 11.24% | 11.28% | 10.64% | 10.66% |
DIIs + | 8.45% | 8.41% | 8.26% | 6.83% | 4.02% | 3.41% | 3.47% | 5.17% |
Public + | 10.90% | 10.77% | 11.21% | 10.40% | 9.75% | 10.32% | 10.90% | 9.17% |
No. of Shareholders | 74,326 | 73,480 | 76,921 | 118,622 | 163,936 | 353,821 | 428,448 | 371,411 |
Year | Maxium Target | Minimum Target |
---|---|---|
2024 | 600 | 550 |
2025 | 739.28 | 568.68 |
2026 | 910.12 | 700.09 |
2027 | 1,109.57 | 853.51 |
2028 | 1,352.72 | 1040.55 |
2029 | 1,649.15 | 1268.58 |
2030 | 2,010.54 | 1,546.57 |
Maximum Price | Minimum Price | |
January 2025 | 618.52 | 475.79 |
February 2025 | 634.38 | 487.99 |
March 2025 | 659.12 | 507.02 |
April 2025 | 646.20 | 497.08 |
May 2025 | 627.38 | 482.60 |
June 2025 | 655.61 | 504.31 |
July 2025 | 642.75 | 494.43 |
August 2025 | 662.63 | 509.72 |
September 2025 | 685.83 | 527.56 |
October 2025 | 703.66 | 541.27 |
November 2025 | 721.25 | 554.81 |
December 2025 | 739.28 | 568.68 |
Maximum Price | Minimum Price | |
January 2026 | 761.46 | 585.74 |
February 2026 | 780.98 | 600.76 |
March 2026 | 811.44 | 624.19 |
April 2026 | 795.53 | 611.95 |
May 2026 | 772.36 | 594.12 |
June 2026 | 807.12 | 620.86 |
July 2026 | 791.29 | 608.68 |
August 2026 | 815.76 | 627.51 |
September 2026 | 844.31 | 649.47 |
October 2026 | 866.27 | 666.36 |
November 2026 | 887.92 | 683.02 |
December 2026 | 910.12 | 700.09 |
Maximum Price | Minimum Price | |
January 2027 | 928.32 | 714.10 |
February 2027 | 952.13 | 732.41 |
March 2027 | 989.26 | 760.97 |
April 2027 | 969.86 | 746.05 |
May 2027 | 941.61 | 724.32 |
June 2027 | 983.99 | 756.91 |
July 2027 | 964.69 | 742.07 |
August 2027 | 994.53 | 765.02 |
September 2027 | 1,029.34 | 791.80 |
October 2027 | 1,056.10 | 812.38 |
November 2027 | 1,082.50 | 832.69 |
December 2027 | 1,109.57 | 853.51 |
Maximum Price | Minimum Price | |
January 2028 | 1,131.76 | 870.58 |
February 2028 | 1,160.78 | 892.90 |
March 2028 | 1,206.05 | 927.73 |
April 2028 | 1,182.40 | 909.54 |
May 2028 | 1,147.96 | 883.05 |
June 2028 | 1,199.62 | 922.78 |
July 2028 | 1,176.10 | 904.69 |
August 2028 | 1,212.47 | 932.67 |
September 2028 | 1,254.91 | 965.31 |
October 2028 | 1,287.53 | 990.41 |
November 2028 | 1,319.72 | 1,015.17 |
December 2028 | 1,352.72 | 1,040.55 |
Maximum Price | Minimum Price | |
January 2029 | 1,379.77 | 1,061.36 |
February 2029 | 1,415.15 | 1,088.58 |
March 2029 | 1,470.34 | 1,131.03 |
April 2029 | 1,441.51 | 1,108.85 |
May 2029 | 1,399.52 | 1,076.56 |
June 2029 | 1,462.50 | 1,125.00 |
July 2029 | 1,433.83 | 1,102.94 |
August 2029 | 1,478.17 | 1,137.05 |
September 2029 | 1,529.91 | 1,176.85 |
October 2029 | 1,569.68 | 1,207.45 |
November 2029 | 1,608.93 | 1,237.64 |
December 2029 | 1,649.15 | 1,268.58 |
Maximum Price | Minimum Price | |
January 2030 | 1,682.13 | 1,293.95 |
February 2030 | 1,725.26 | 1,327.13 |
March 2030 | 1,792.55 | 1,378.88 |
April 2030 | 1,757.40 | 1,351.85 |
May 2030 | 1,706.21 | 1,312.47 |
June 2030 | 1,782.99 | 1,371.53 |
July 2030 | 1,748.03 | 1,344.64 |
August 2030 | 1,802.10 | 1,386.23 |
September 2030 | 1,865.17 | 1,434.75 |
October 2030 | 1,913.66 | 1,472.05 |
November 2030 | 1,961.51 | 1,508.85 |
December 2030 | 2,010.54 | 1,546.57 |
Official Website – bergerpaints.com