Bharat Dynamics Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results– Established in 1970, Bharat Dynamics Limited is a state-owned public sector undertaking that deals with ammunition and missile production under DRDO and tie-ups with foreign original equipment manufacturers. It is working in ammunition supplying and equipment to the Indian Army in the Mini Ratna category. Apart from this, the company has its R&D center as well as three manufacturing facilities in Hyderabad, Andhra Pradesh.
Latest Update – The BSE recorded a 19% drop in share prices of Bharat Dynamics (BDL) to Rs 1,160 at the lowest point of the day on Monday despite ICICI Security domestic brokerage firm upgrading Bharat Dynamics’ (BDL) stock from “add” to ‘buy’ with a target price of INR 1,745. During June quarter net profit declined by 82.80% according to company reports.
Bharat Dynamics Overview
Contents
Bharat Dynamics (BDL) is an Indian government enterprise that makes guided missiles and other defense equipment.
Company Name | Bharat Dynamics Ltd |
Listed at | NSE & BSE |
Head Office | Plot No. 38-39, TSFC Building (Near ICICI Towers), Financial District, Gachibowli, Hyderabad, Telangana |
Board Of Directors |
|
Official Website | bdl-india.in |
Also Check LIC Share Price Target
Bharat Dynamics Business Profile
In 1970, Bharat Dynamics was set up in Hyderabad by the Indian government as a Defence ministry body. In 2000, it was recognized by the state as a Mini- Ratna – Category – I Company. The company created the first ever surface-to-surface missile in the country known as Prithvi. Over time, this has become one of India’s best defence projects where every missile has been in operation including Prithvi, Akash, and Agni.
Also Check Suzlon Share Price Target
Products
The company is solely responsible for the production of Missiles and Torpedoes and acts as the Armed Forces’ Weapon System integrator. The countermeasure dispensing system (CMDS), a solution that addresses the needs of the Armed Forces, was also part of its design and development. The company not only specializes in developing Anti Tank Guided Missile (ATGM), Surface to Air Missile Weapon Systems, Air to Air Missile weapon System, unmarked water weapon systems and associated equipment but it also refurbishes them.
Also Check Salasar Techno Share Price Target
Business
The company gives Ground Equipment, Launchers, Missiles, Underwater Weapons & Decoys, Air Borne Opposition Measures, Weapon Scheme Integrator, Combine of Airborne System with Raised Framework and Makeover.
Also Check Muthoot Microfin Share Price Target
Manufacturing units
The manufacturer’s three factories are situated at Kanchanbagh, Hyderabad in Telangana State, Bhanu and Visakhapatnam both in Telangana and Andhra Pradesh respectively. New plants are being established by the company at Amaravati, Maharashtra, Pune in Maharashtra, lbriampatnam, Telangana and Jhansi (UP) locations. At the lbriampatnam unit, a static test facility has been put up by the manufacturer to ensure safety in all its products.
ALso Check Engineers India Share Price Target
The company also put up a solar energy station in Bhanur Unit and another one in Ibrahimpatnam Unit in the state of Telangana with a power output of five mega watts. Seeker Facility, Warhead Production facility were constructed by the company as well as began the project to set up a High Temperature Carbon Composite manufacturing plant in Hyderabad. In Hyderabad the company has Surface Mount Technology and High Performance Computing facilities whereas, in Vizag Unit an Environmental test Facility was set up by the company.
Also Check Sail Share Price Target
Order Book
In the first half of financial year 2024 (FY24), the company got new orders worth approximately Rs. 1,659 billion which increased their order book for the first half of financial year 2024 (H1FY24) to Rs. 20,766 billion. The company aims at generating revenues totaling Rs. 3,200 billion and, as of H1FY24, Bharat Dynamics Limited (BDL) had export orders amounting to about Rs. 2,600 billion.
Also Check Karur Vysya Bank Share Price Target
Bharat Dynamics Fundamentals & Quarterly Results
Terms | Value |
---|---|
Market Cap | ₹ 55,028 Cr. |
Current Price | ₹ 1,501 |
High / Low | ₹ 1,663 / 450 |
Stock P/E | 89.8 |
Book Value | ₹ 99.2 |
Dividend Yield | 0.30 % |
ROCE | 24.2 % |
ROE | 17.9 % |
Face Value | ₹ 5.00 |
Debt to equity | 0.00 |
Debt Capacity | 0.13 |
Debt preceding year | ₹ 9.27 Cr. |
Debt | ₹ 3.75 Cr. |
Reserves | ₹ 3,454 Cr. |
EPS | ₹ 16.7 |
EPS last year | ₹ 16.7 |
Pledged percentage | 0.00 % |
FCF Prev Ann | ₹ 2,022 Cr. |
EVEBITDA | 56.6 |
Industry PE | 67.2 |
PEG Ratio | 11.6 |
Piotroski score | 6.00 |
Earnings yield | 1.65 % |
Sales growth 5Years | -5.05 % |
Also Check Sigachi Share Price Target
Bharat Dynamics Quarterly Results
Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Sales + | 804 | 1,381 | 695 | 535 | 462 | 798 | 298 | 616 | 602 | 854 |
Expenses + | 514 | 977 | 653 | 441 | 373 | 615 | 330 | 482 | 483 | 538 |
Operating Profit | 290 | 404 | 42 | 94 | 89 | 183 | -33 | 134 | 119 | 316 |
OPM % | 36% | 29% | 6% | 18% | 19% | 23% | -11% | 22% | 20% | 37% |
Other Income + | 35 | -5 | 37 | 45 | 36 | 37 | 107 | 78 | 88 | 88 |
Interest | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Depreciation | 25 | 21 | 23 | 21 | 19 | 14 | 17 | 17 | 16 | 16 |
Profit before tax | 299 | 378 | 53 | 117 | 106 | 206 | 57 | 194 | 189 | 388 |
Tax % | 29% | 30% | 25% | 35% | 21% | 26% | 27% | 24% | 29% | 26% |
Net Profit + | 213 | 264 | 40 | 76 | 84 | 153 | 42 | 147 | 135 | 289 |
EPS in Rs | 5.82 | 7.21 | 1.09 | 2.07 | 2.28 | 4.17 | 1.14 | 4.01 | 3.68 | 7.88 |
Also Check Campus Share Price Target
CAGR Report
Compounded Sales Growth | |
10 Years | % |
5 Years | -5% |
3 Years | 7% |
TTM | -5% |
Compounded Profit Growth | |
10 Years | % |
5 Years | 8% |
3 Years | 33% |
TTM | 74% |
Stock Price CAGR | |
10 Years | % |
5 Years | 58% |
3 Years | 102% |
1 Year | 164% |
Return on Equity | |
10 Years | % |
5 Years | 16% |
3 Years | 16% |
Last Year | 18% |
Also Check Canara Bank Share Price Target
Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|
Promoters + | 74.93% | 74.93% | 74.93% | 74.93% | 74.93% | 74.93% | 74.93% |
FIIs + | 2.88% | 3.24% | 2.83% | 3.36% | 3.09% | 3.09% | 2.95% |
DIIs + | 13.00% | 12.39% | 14.10% | 13.78% | 12.81% | 13.32% | 12.39% |
Government + | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Public + | 9.18% | 9.43% | 8.15% | 7.92% | 9.17% | 8.64% | 9.72% |
No. of Shareholders | 1,69,869 | 1,77,596 | 1,66,501 | 1,67,183 | 1,96,566 | 2,05,887 | 2,48,158 |
Year | Initial Target | Mid-Year Target | Year-End Target |
---|---|---|---|
2024 | ₹2087.8 | ₹2557.11 | ₹2838.7 |
2025 | ₹2895 | ₹2721 | ₹3248 |
2026 | ₹3313 | ₹3114 | ₹3718 |
2027 | ₹3792 | ₹3564 | ₹4254 |
2028 | ₹4339 | ₹4079 | ₹4869 |
2029 | ₹4966 | ₹4667 | ₹5571 |
2030 | ₹5682 | ₹5341 | ₹6376 |
Month | Target |
January | ₹2895 |
February | ₹2953 |
March | ₹3012 |
April | ₹2912 |
May | ₹2815 |
June | ₹2721 |
July | ₹2830 |
August | ₹2943 |
September | ₹3061 |
October | ₹3122 |
November | ₹3184 |
December | ₹3248 |
Month | Target |
January | ₹3313 |
February | ₹3379 |
March | ₹3447 |
April | ₹3332 |
May | ₹3221 |
June | ₹3114 |
July | ₹3239 |
August | ₹3369 |
September | ₹3504 |
October | ₹3574 |
November | ₹3645 |
December | ₹3718 |
Month | Target |
January | ₹3792 |
February | ₹3868 |
March | ₹3945 |
April | ₹3814 |
May | ₹3687 |
June | ₹3564 |
July | ₹3707 |
August | ₹3855 |
September | ₹4009 |
October | ₹4089 |
November | ₹4171 |
December | ₹4254 |
Month | Target |
January | ₹4339 |
February | ₹4426 |
March | ₹4515 |
April | ₹4365 |
May | ₹4220 |
June | ₹4079 |
July | ₹4242 |
August | ₹4412 |
September | ₹4588 |
October | ₹4680 |
November | ₹4774 |
December | ₹4869 |
Month | Target |
January | ₹4966 |
February | ₹5065 |
March | ₹5166 |
April | ₹4994 |
May | ₹4828 |
June | ₹4667 |
July | ₹4854 |
August | ₹5048 |
September | ₹5250 |
October | ₹5355 |
November | ₹5462 |
December | ₹5571 |
Month | Target |
January | ₹5682 |
February | ₹5796 |
March | ₹5912 |
April | ₹5715 |
May | ₹5525 |
June | ₹5341 |
July | ₹5555 |
August | ₹5777 |
September | ₹6008 |
October | ₹6128 |
November | ₹6251 |
December | ₹6376 |
Official Website- bdl-india.in