HCL Tech Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results –HCL Technologies Limited, or HCL, is an information technology and software company offering a range of solutions in various sectors. The company offers a diverse and wide array of services from IT infrastructure management services, digital process-operations, cloud-native service, cybersecurity, digital and analytics services, DRIcE, IoT works, HCL software service, SIAM/XaaS advanced services and products, Industry Software Services, Engineering and R&D services etc.
HCL Tech Overview
Contents
HCL Technologies stands out as a major information technology services company globally, being among the top five Indian IT service companies in the order of revenues. HCL Technologies, has been promoting itself in the world after its IPO in 1999 and it focused on transformational outsourcing since. It has an array of services which include software-led IT solutions, remote infrastructure management, engineering and research and development services and business process outsourcing. The firm capitalizes on its multi service global offshore structure as well as its 46 country offices in providing vertical delivery across major markets.
Company Name | HCL Technologies Ltd |
Listed at | NSE & BSE |
Head Office | Plot No: 3A, Sector-126, Noida-201303 U.P. |
Board Of Directors |
|
Official Website | hcltech.com |
Also Check Bank Of India Share Price Target
HCL Tech Business Profile
HCL’s service offerings span across financial services, manufacturing, telecom and retail, consumer packaged goods, media and entertainment, life sciences and insurance services, capital markets and banking services as well as mining services and natural resources. Other sectors that are also catered to include the oil and gas, aerospace and defense, automotive and chemical and process industries, hi-tech and industrial manufacturing as well as energy and utilities and healthcare, travel transport hospitality and logistics sectors. The company maintains a global offshore infrastructure and a connected network of offices throughout the Americas, Asia Pacific, Middle East, Africa and Europe.
Also Check Titan Share Price Target
Geographical Revenue
America – 56%
Europe – 27%
India – 4%
Rest of the world – 13%
Also Check Borosil Renewables Share Price Target
Clients
the firm was able to increase the number of clients with 100 million dollar capital to reach 16. Additionally, there was a rise in the number of clients with capital worth 50 million dollars from 29% to 44%. 50 accounts were responsible for 40% of the company’s revenue growth of which 40 clients are either Fortune 500 or Global 500 accounts.
Also check IEX Share Price Target
Deals
the Company entered into more than 50 agreements whose cumulative contract value reached USD 8.3 billion. These include –European ISV, a large European Bank, a healthcare provider in the US, a leading consumer groups and retail company in Europe, a health and biosciences company in Europe and others.
Also Check Settlement Holidays List
Acquisitions
In the financial year 2022, one of the wholly owned subsidiaries of the company HCL Technologies Germany GmbH entered into a Joint Venture Agreement under which it purchased a 51% stake in Gbs-Gesellschaft für Banksysteme GmbH. Furthermore, one of the company’s step-down wholly owned subsidiaries, HCL Hungary Kkt. has 100 percent shareholding in Starschema Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság.
Also check Share Market Holiday List
In May 2020, the Company entered into a definitive agreement with Cisco System, Inc., aimed at purchasing Cisco Self-Optimizing Network (SON) products and relevant operations, for a sum amounting to Rs. 367 crores.
Also Check MCX Holidays List
Subsidiaries
For the fiscal year 2021-22, the Company set up four new wholly-owned step-down subsidiaries. The names of these new companies include the following – HCL Technologies Costa Rica Sociedad De Responsabilidad Limitada, HCL Technologies Bahrain W.L.L, HCL Technologies Slovakia and HCL Technologies Morocco Limited. This year, the Company also experienced closures and consolidations of various subsidiaries.
Also Check ITC Share Price Target
HCL Tech Fundamentals & Quarterly Results
Market Cap | ₹ 5,04,118 Cr. |
Current Price | ₹ 1,858 |
High / Low | ₹ 1,885 / 1,212 |
Stock P/E | 30.0 |
Book Value | ₹ 254 |
Dividend Yield | 2.80% |
ROCE (Return on Capital Employed) | 29.6% |
ROE (Return on Equity) | 23.3% |
Face Value | ₹ 2.00 |
Debt to Equity Ratio | 0.08 |
Debt Capacity | 0.15 |
Debt (Preceding Year) | ₹ 4,794 Cr. |
Debt (Current Year) | ₹ 5,791 Cr. |
Reserves | ₹ 68,332 Cr. |
EPS (Earnings Per Share) | ₹ 62.0 |
EPS (Last Year) | ₹ 57.9 |
Pledged Percentage | 0.00% |
FCF (Free Cash Flow) (Prev Year) | ₹ 16,565 Cr. |
EV/EBITDA | 17.9 |
Industry P/E | 33.9 |
PEG Ratio | 3.23 |
Piotroski Score | 7.00 |
Earnings Yield | 4.72% |
Sales Growth (5 Years) | 12.7% |
Also Check NSE Holidays List
HCL Tech Quarterly Results
Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|
Sales | 26,700 | 26,606 | 26,296 | 26,672 | 28,446 | 28,499 | 28,057 | 28,862 |
Expenses | 20,335 | 20,743 | 20,931 | 20,743 | 21,659 | 22,382 | 22,264 | 22,493 |
Operating Profit | 6,365 | 5,863 | 5,365 | 5,929 | 6,787 | 6,117 | 5,793 | 6,369 |
OPM % | 24% | 22% | 20% | 22% | 24% | 21% | 21% | 22% |
Other Income | 260 | 453 | 344 | 365 | 370 | 416 | 1,103 | 456 |
Interest | 116 | 94 | 86 | 156 | 140 | 171 | 191 | 131 |
Depreciation | 1,137 | 1,027 | 927 | 1,010 | 1,143 | 1,093 | 998 | 1,007 |
Profit before tax | 5,372 | 5,195 | 4,696 | 5,128 | 5,874 | 5,269 | 5,707 | 5,687 |
Tax % | 24% | 23% | 25% | 25% | 26% | 24% | 25% | 26% |
Net Profit | 4,096 | 3,981 | 3,531 | 3,833 | 4,351 | 3,995 | 4,259 | 4,237 |
EPS (₹) | 15.09 | 14.68 | 13.02 | 14.12 | 16.03 | 14.69 | 15.69 | 15.61 |
Also Check BSE Holidays List
CAGR Report
Metric | 10 Years | 5 Years | 3 Years | TTM / 1 Year |
---|---|---|---|---|
Compounded Sales Growth | 16% | 13% | 13% | 7% |
Compounded Profit Growth | 15% | 9% | 12% | 9% |
Stock Price CAGR | 17% | 28% | 15% | 48% |
Return on Equity (ROE) | 24% | 22% | 23% | 23% |
Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|
Promoters | 60.18% | 60.00% | 60.33% | 60.33% | 60.72% | 60.82% | 60.82% | 60.82% |
FIIs | 26.54% | 28.74% | 26.42% | 24.14% | 18.97% | 18.92% | 19.65% | 18.45% |
DIIs | 9.78% | 7.67% | 9.11% | 10.54% | 14.68% | 15.28% | 14.95% | 15.77% |
Government | 0.01% | 0.01% | 0.04% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
Public | 3.49% | 3.58% | 4.10% | 4.97% | 5.38% | 4.74% | 4.35% | 4.65% |
Others | 0.00% | 0.00% | 0.00% | 0.00% | 0.23% | 0.23% | 0.21% | 0.28% |
No. of Shareholders | 1,45,973 | 1,54,700 | 2,15,542 | 5,17,847 | 9,08,055 | 9,40,079 | 8,55,960 | 9,50,147 |
Year | Initial Target | Mid-Year Target | Year-End Target |
---|---|---|---|
2024 | ₹1718 | ₹2030 | ₹2218 |
2025 | ₹2263 | ₹2125 | ₹2537 |
2026 | ₹2529 | ₹2453 | ₹2974 |
2027 | ₹2982 | ₹2733 | ₹3312 |
2028 | ₹3398 | ₹3175 | ₹3822 |
2029 | ₹3868 | ₹3695 | ₹4342 |
2030 | ₹4419 | ₹4162 | ₹4932 |
Month | Target |
January | ₹2262 |
February | ₹2307 |
March | ₹2353 |
April | ₹2275 |
May | ₹2199 |
June | ₹2126 |
July | ₹2211 |
August | ₹2299 |
September | ₹2391 |
October | ₹2439 |
November | ₹2488 |
December | ₹2538 |
Month | Target |
January | ₹2589 |
February | ₹2641 |
March | ₹2694 |
April | ₹2604 |
May | ₹2517 |
June | ₹2433 |
July | ₹2530 |
August | ₹2631 |
September | ₹2736 |
October | ₹2791 |
November | ₹2847 |
December | ₹2904 |
Month | Target |
January | ₹2962 |
February | ₹3021 |
March | ₹3081 |
April | ₹2978 |
May | ₹2879 |
June | ₹2783 |
July | ₹2894 |
August | ₹3010 |
September | ₹3130 |
October | ₹3193 |
November | ₹3257 |
December | ₹3322 |
Month | Target |
January | ₹3388 |
February | ₹3456 |
March | ₹3525 |
April | ₹3408 |
May | ₹3295 |
June | ₹3185 |
July | ₹3312 |
August | ₹3444 |
September | ₹3582 |
October | ₹3654 |
November | ₹3727 |
December | ₹3802 |
Month | Target |
January | ₹3878 |
February | ₹3956 |
March | ₹4035 |
April | ₹3901 |
May | ₹3771 |
June | ₹3645 |
July | ₹3791 |
August | ₹3943 |
September | ₹4101 |
October | ₹4183 |
November | ₹4267 |
December | ₹4352 |
Month | Target |
January | ₹4439 |
February | ₹4528 |
March | ₹4619 |
April | ₹4465 |
May | ₹4316 |
June | ₹4172 |
July | ₹4339 |
August | ₹4513 |
September | ₹4694 |
October | ₹4788 |
November | ₹4884 |
December | ₹4982 |
Official Website –hcltech.com