HEG Share Price Target 2024 2025 2026 2027 2028 2029 2030 Fundamentals & Quarterly Results –HEG Ltd was incorporated in Oct ‘ 72 as India’s leading manufacturer and exporter of graphite electrodes and operates the world’s largest single-site, integrated graphite electrodes plant at Mandideep in Madhya Pradesh. Three power generation facilities, with total rated capacity of around 76.5 MW, are also operational. The major proportion of power generated is used to run the graphite electrode manufacturing operations, and the excess power generated is sold in the open market.
HEG Overview
Contents
It’s one of the segments of LNJ Bhilwara Group that has diversified its business into IT Enabled services, power generation and textiles.
Company Name | HEG Limited |
---|---|
Listed at | NSE & BSE |
Head Office | Mandideep (Near Bhopal) Distt. Raisen -462046, Madhya Pradesh, |
Board Of Directors |
|
Official Website | hegltd.com |
Also Check Suraj Estate Developers Share Price Target
HEG Business Profile
The Company produces graphite electrodes, anodes and other associated specialty products. In addition to above products, the Company produces sponge iron lumps and fines besides running oil rigs for oil exploration and development. It also runs a hydroelectric power plant mainly to provide for captive power supply to its graphite and sponge iron plants.
Also Check Tata Steel Share Price Target
The organization provides different sorts of graphite electrodes including ultra-high power (UHP), high power (SHP), and regular power (HP) electrodes in various lengths and diameters. It specializes in Graphite Electrodes, Power Division as well as Carbon Specialty products. This is a High-tech/high Entry Barrier sector ; HEG was the last new comers worldwide in the year 1976.
Also Check Bank of Maharashtra Share Price Target
Manufacturing Facilities
In nearby Bhopal(MP), the company runs a single integrated manufacturing facility that produces both HP and UHP electrodes. It also has 80MW power generation plants. As of H3FY24, manufacturing capacity is at an annualised 100,000 tpa and capacity utilisation is about 89%. The company finished its expansion by adding 20000 TPA in November 2023.
Also Check Motisons Jewellers Share Price Target
Expansion
In two stages, the firm intends to enhance TACC Limited’s (a Wholly Owned Subsidiary) production capacity:
1. Phase 1 consists of an investment of Rs 1000 Crores during the next 3 years that will enable production capacity for 10 to 12 GWH of cell manufacturing.
2. An additional Rs. 1000 Crores will be invested in order to provide a cumulative cell manufacturing capacity of 20-22 GWH.
Thus, this raise in production capacity will expand it from 10-12 GWH (10,000 MT) to 20-22 GHW (20,000 MT).
Also Check Hindustan Zinc Share Price Target
Clientele
A well-rounded clientele is served by the company, which provides a great portion of its production for shipment to the leading twenty global steel corporations.
Bhilwara Infotechnology Limited and Bhilwara Energy Limited, the two pioneers of the Company, have a total stake in the consolidated profits that amounts to 15%.
Also Check Suzlon Share Price Target
HEG Fundamentals & Quarterly Results
Metric | Value |
---|---|
Market Cap | ₹ 8,749 Cr. |
Current Price | ₹ 2,267 |
High / Low | ₹ 2,745 / 1,462 |
Stock P/E | 44.7 |
Book Value | ₹ 1,147 |
Dividend Yield | 0.99 % |
ROCE | 8.54 % |
ROE | 7.14 % |
Face Value | ₹ 10.0 |
FCF Prev Ann | ₹ -364 Cr. |
Debt to equity | 0.14 |
Debt (preceding year) | ₹ 743 Cr. |
Reserves | ₹ 4,387 Cr. |
Quick ratio | 0.95 |
Current ratio | 1.98 |
Free Cash Flow | ₹ 244 Cr. |
PEG Ratio | -1.23 |
Piotroski score | 5.00 |
Pledged percentage | 0.00 % |
Interest Coverage | 7.99 |
Debt (3 years back) | ₹ 298 Cr. |
Also Check Power Grid Share Price Target
HEG Quarterly Results
Quarter | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 673 | 722 | 598 | 530 | 617 | 671 | 614 | 562 | 547 | 571 |
Expenses | 516 | 538 | 419 | 398 | 493 | 520 | 512 | 476 | 506 | 533 |
Operating Profit | 157 | 184 | 179 | 132 | 123 | 151 | 102 | 87 | 41 | 39 |
OPM % | 23% | 25% | 30% | 25% | 20% | 23% | 17% | 15% | 8% | 7% |
Other Income | 17 | 21 | 20 | 40 | 42 | 68 | 63 | 30 | 64 | 41 |
Interest | 1 | 4 | 7 | 8 | 7 | 9 | 9 | 10 | 9 | 8 |
Depreciation | 21 | 21 | 23 | 25 | 33 | 38 | 38 | 47 | 50 | 48 |
Profit before tax | 152 | 180 | 168 | 139 | 125 | 172 | 118 | 59 | 46 | 24 |
Tax % | 25% | 26% | 23% | 25% | 20% | 19% | 18% | 27% | 29% | 3% |
Net Profit | 129 | 159 | 169 | 105 | 100 | 139 | 96 | 44 | 33 | 23 |
EPS (₹) | 33.49 | 41.20 | 43.77 | 27.12 | 25.84 | 36.05 | 24.87 | 11.31 | 8.53 | 5.97 |
Also Check Tata Elxsi Share Price Target
CAGR Report
Metric | 10 Years | 5 Years | 3 Years | TTM / 1 Year |
---|---|---|---|---|
Compounded Sales Growth | 5% | -18% | 24% | -5% |
Compounded Profit Growth | 12% | -36% | 84% | -62% |
Stock Price CAGR | 22% | 14% | 1% | 33% |
Return on Equity | 20% | 6% | 11% | 7% |
Year/Quarter | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|
Promoters | 61.04% | 61.24% | 59.62% | 59.62% | 55.13% | 55.77% | 55.77% | 55.77% |
FIIs | 3.97% | 5.75% | 11.04% | 9.43% | 8.90% | 6.25% | 6.86% | 6.06% |
DIIs | 11.78% | 9.54% | 7.42% | 7.41% | 8.19% | 6.26% | 10.38% | 13.08% |
Public | 23.22% | 23.47% | 21.91% | 23.54% | 27.77% | 31.71% | 26.98% | 25.08% |
No. of Shareholders | 45,615 | 1,76,026 | 1,54,693 | 1,38,975 | 1,43,578 | 1,48,269 | 1,29,905 | 1,19,399 |
Also Check Zomato Share Price Target
Year | Initial Target | Mid-Year Target | Year-End Target |
---|---|---|---|
2024 | ₹2886.82 | ₹3723.28 | ₹4225.15 |
2025 | ₹4310 | ₹4051 | ₹4836 |
2026 | ₹4933 | ₹4637 | ₹5535 |
2027 | ₹5646 | ₹5306 | ₹6334 |
2028 | ₹6461 | ₹6073 | ₹7250 |
2029 | ₹7395 | ₹6951 | ₹8298 |
2030 | ₹8464 | ₹7956 | ₹9497 |
Also Check Orient Green Power Share Price Target
Month | Target |
January | ₹4310 |
February | ₹4396 |
March | ₹4484 |
April | ₹4335 |
May | ₹4191 |
June | ₹4051 |
July | ₹4213 |
August | ₹4382 |
September | ₹4557 |
October | ₹4648 |
November | ₹4741 |
December | ₹4836 |
Month | Target |
January | ₹4933 |
February | ₹5032 |
March | ₹5133 |
April | ₹4962 |
May | ₹4797 |
June | ₹4637 |
July | ₹4822 |
August | ₹5015 |
September | ₹5216 |
October | ₹5320 |
November | ₹5426 |
December | ₹5535 |
Month | Target |
January | ₹5646 |
February | ₹5759 |
March | ₹5874 |
April | ₹5678 |
May | ₹5489 |
June | ₹5306 |
July | ₹5518 |
August | ₹5739 |
September | ₹5969 |
October | ₹6088 |
November | ₹6210 |
December | ₹6334 |
Month | Target |
January | ₹6461 |
February | ₹6590 |
March | ₹6722 |
April | ₹6498 |
May | ₹6282 |
June | ₹6073 |
July | ₹6316 |
August | ₹6569 |
September | ₹6832 |
October | ₹6969 |
November | ₹7108 |
December | ₹7250 |
Month | Target |
January | ₹7395 |
February | ₹7543 |
March | ₹7694 |
April | ₹7438 |
May | ₹7190 |
June | ₹6951 |
July | ₹7229 |
August | ₹7518 |
September | ₹7819 |
October | ₹7975 |
November | ₹8135 |
December | ₹8298 |
Month | Target |
January | ₹8464 |
February | ₹8633 |
March | ₹8806 |
April | ₹8513 |
May | ₹8230 |
June | ₹7956 |
July | ₹8274 |
August | ₹8605 |
September | ₹8949 |
October | ₹9128 |
November | ₹9311 |
December | ₹9497 |
Official Website hegltd.com