HUL Share Price Target 2024 2025 2026 2027 2028 2029 2030 Fundamentals & Quarterly Results – Hindustan Unilever Limited (HUL) is a final goods company based in India that is owned by Britain and has its headquarters situated in Mumbai. It is an affiliate of Unilever which is a British firm. Foods, beverages, cleansing agents, personal care products, water purifiers among other consumer packaged goods are all part of its product range.
Latest Update –Hindustan Unilever (HUL) reported 3% year-on-year growth in net profit for the quarter up to June 30, 2024. The street estimated Rs 2,541 crore for the net profit, which the company posted at Rs 2,538 crore.
Hindustan Unilever Ltd
Contents
Hindustan Unilever operates in the FMCG sector and has three main areas of focus: Home Care, Beauty & Personal Care, and Foods & Refreshments. The Company has production units all over India however, it mainly peddles its goods within that region.
Company Name | Hindustan Unilever LTD |
---|---|
Listed at | NSE & BSE |
Head Office | Unilever House, B D Sawant Marg, Chakala, Andheri (East),. City, Mumbai. State, Maharashtra. Country, India. Pincode, 400099 |
Board Of Directors |
|
Official Website | hul.co.in |
HUL Business Profile
Hindustan Unilever Ltd (HUL) is an FMCG manufacturing and marketing company that operates as a subsidiary of Unilever Plc. Packaged foods and refreshments; beauty products and personal hygiene items; home care products – these are what the company deals with. Its line-up comprises powders, liquids, detergent bars, as well as water purifiers, oral hygiene agents, deodorants, skin care lotions/creams/masks/solutions, soaps or gels for cleansing purposes plus shampoos for hair care plus others like cosmetic items including culinary products (cooking ingredients), tea leaves (black tea) or bags (green herb), nutrition drinks (to help with weight loss) and ice cream cones or cups containing frozen desserts from around various parts of world.
Also Check Biocon Share Price Target
Beauty & Personal Care Segment
In this section, the corporation is diversified with over 900 stock keeping units (SKUs) that are spread across one or more categories comprising 14 consumer segments recognized for India. This is the top among its divisions as it earns ~29% margins from it.
ALso Check Asian Paints Share Price Target
Brands
Skin Cleansing – Dove, Lifebuoy, LUX, Pears, Liril, Hamam, Lever Ayush
Oral Care – Pepsodent, Closeup, Lever Ayush
Hair Care – Tresemme, Dove, Indulekha, Lever Ayush
Skin Care – Glow & Lovely, Pond’s, Vaseline, Lakme, Lever Ayush.
Color Cosmetics – Lakme
Also Check Jupiter Wagons Share Price Target
Home Care Segment
This segment of the company sells products in different categories. It benefits from a large portfolio that spans across the economic pyramid with solid presence of brands among the low-cost, renowned and high-end segments.
Also Check RBL Bank Share Price Target
Brands
Household care – Vim, cif, Domex, Sunlight, nature protekt
Fabric Wash – Comfort, Wheel, Rin, Surf excel, Love & care
Purifiers – Pureit
Also Check Campus Share Price Target
Foods & Refreshments Segment
This segment of the company includes different types of food items like ketchup, jam, tea & coffee along with other products like soups, ice creams and nutritional products. Innovation improvement, market penetration growth and their Winning in Many Indias (WiMi)-strategy for growing sales are the focus areas.
Also Check Infosys Share Price Target
Brands :-
Foods – Knorr, Kissan, Hellmann’s, Annapurna
Beverages – Lipton, Bru, Broke Bond Red Label, Taj Mahal, Taaza, 3 Roses
Nutrition – Horlicks,
Ice Cream – Kwality Walls\
Also Check Sigachi Share Price Target
Footprint
The brands of the organization are found in more than 8 million retail outlets throughout India, and also 1 or more brand products are used in 90% homes in India. Indian operations contribute 96% to the overall revenues while the remaining 4% comes from other countries.
Also Check Surana Solar Share Price Target
Market Leader
A company is best among all producers within its area of skin cleaning, skin care, hair cleansing, fabric washing, product of home care, tea wines, healthy food beverages and ketchup. It rules ~90% of its market.
Also CHeck Redington Share Price Target
HUL Fundamentals & Quarterly Results
Metric | Value |
---|---|
Market Cap | ₹ 6,65,075 Cr. |
Current Price | ₹ 2,831 |
High / Low | ₹ 2,834 / 2,170 |
Stock P/E | 64.3 |
Book Value | ₹ 218 |
Dividend Yield | 1.50% |
ROCE | 27.2% |
ROE | 20.2% |
Face Value | ₹ 1.00 |
FCF Prev Ann | ₹ 8,980 Cr. |
Debt to Equity | 0.03 |
Debt Preceding Year | ₹ 1,219 Cr. |
Reserves | ₹ 50,983 Cr. |
Quick Ratio | 0.99 |
Current Ratio | 1.30 |
Free Cash Flow | ₹ 14,012 Cr. |
Also Check Reliance Power Share Price Target
HUL Quarterly Results
Metric/Quarter | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Sales | 14,624 | 15,144 | 15,597 | 15,215 | 15,496 | 15,623 | 15,567 | 15,210 | 15,707 |
Expenses | 11,222 | 11,665 | 11,903 | 11,643 | 11,832 | 11,828 | 11,902 | 11,675 | 11,965 |
Operating Profit | 3,402 | 3,479 | 3,694 | 3,572 | 3,664 | 3,795 | 3,665 | 3,535 | 3,742 |
OPM % | 23% | 23% | 24% | 23% | 24% | 24% | 24% | 23% | 24% |
Other Income | 121 | 80 | 7 | 240 | 146 | 178 | 184 | 309 | 209 |
Interest | 28 | 28 | 29 | 29 | 50 | 88 | 91 | 105 | 93 |
Depreciation | 281 | 272 | 293 | 291 | 286 | 297 | 313 | 320 | 329 |
Profit before tax | 3,214 | 3,259 | 3,379 | 3,492 | 3,474 | 3,588 | 3,445 | 3,419 | 3,529 |
Tax % | 26% | 18% | 27% | 26% | 26% | 26% | 27% | 25% | 26% |
Net Profit | 2,391 | 2,670 | 2,481 | 2,601 | 2,556 | 2,657 | 2,508 | 2,561 | 2,612 |
EPS in Rs | 10.13 | 11.34 | 10.53 | 11.07 | 10.87 | 11.30 | 10.68 | 10.89 | 11.11 |
CAGR Report
Metric | 10 Years | 5 Years | 3 Years | TTM/1 Year |
---|---|---|---|---|
Compounded Sales Growth | 8% | 10% | 10% | 1% |
Compounded Profit Growth | 11% | 11% | 8% | 0% |
Stock Price CAGR | 14% | 9% | 2% | 10% |
Return on Equity | 32% | 24% | 20% | 20% |
Metric/Year | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|
Promoters | 67.19% | 67.19% | 67.18% | 61.90% | 61.90% | 61.90% | 61.90% | 61.90% |
FIIs | 12.56% | 11.83% | 12.10% | 14.95% | 13.66% | 14.36% | 12.67% | 11.87% |
DIIs | 6.85% | 7.03% | 6.67% | 10.68% | 11.61% | 11.51% | 13.21% | 14.09% |
Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.04% | 0.04% | 0.05% |
Public | 13.39% | 13.95% | 14.05% | 12.47% | 12.83% | 12.17% | 12.19% | 12.11% |
No. of Shareholders | 3,10,063 | 3,78,368 | 4,59,182 | 7,69,663 | 13,61,506 | 11,27,982 | 12,05,416 | 12,10,989 |
Year | Initial Target | Mid-Year Target | Year-End Target |
---|---|---|---|
2024 | ₹2724.22 | ₹2998.12 | ₹3162.46 |
2025 | ₹3226 | ₹3033 | ₹3620 |
2026 | ₹3692 | ₹3469 | ₹4141 |
2027 | ₹4224 | ₹3970 | ₹4739 |
2028 | ₹4834 | ₹4544 | ₹5424 |
2029 | ₹5532 | ₹5200 | ₹6207 |
2030 | ₹6331 | ₹5951 | ₹7104 |
Month | Target |
January | ₹3226 |
February | ₹3291 |
March | ₹3357 |
April | ₹3245 |
May | ₹3137 |
June | ₹3033 |
July | ₹3154 |
August | ₹3280 |
September | ₹3411 |
October | ₹3479 |
November | ₹3549 |
December | ₹3620 |
Month | Target |
January | ₹3692 |
February | ₹3766 |
March | ₹3841 |
April | ₹3713 |
May | ₹3589 |
June | ₹3469 |
July | ₹3608 |
August | ₹3752 |
September | ₹3902 |
October | ₹3980 |
November | ₹4060 |
December | ₹4141 |
Month | Target |
January | ₹4224 |
February | ₹4308 |
March | ₹4394 |
April | ₹4248 |
May | ₹4107 |
June | ₹3970 |
July | ₹4129 |
August | ₹4294 |
September | ₹4466 |
October | ₹4555 |
November | ₹4646 |
December | ₹4739 |
Month | Target |
January | ₹4834 |
February | ₹4931 |
March | ₹5030 |
April | ₹4863 |
May | ₹4701 |
June | ₹4544 |
July | ₹4726 |
August | ₹4915 |
September | ₹5112 |
October | ₹5214 |
November | ₹5318 |
December | ₹5424 |
Month | Target |
January | ₹5532 |
February | ₹5643 |
March | ₹5756 |
April | ₹5564 |
May | ₹5379 |
June | ₹5200 |
July | ₹5408 |
August | ₹5624 |
September | ₹5849 |
October | ₹5966 |
November | ₹6085 |
December | ₹6207 |
Month | Target |
January | ₹6331 |
February | ₹6458 |
March | ₹6587 |
April | ₹6368 |
May | ₹6156 |
June | ₹5951 |
July | ₹6189 |
August | ₹6437 |
September | ₹6694 |
October | ₹6828 |
November | ₹6965 |
December | ₹7104 |
Official Website – hul.co.in