IEX Share Price Target 2024 2025 2026 2027 2028 2029 2030 Fundamentals & Quarterly Results – IEX, indian energy exchange limited, is a company trading power on national level through an electronic platform.Established in 2007, India Energy trading platform Ltd is a platform in which electricity sales with regard for physical delivery are automated.
Latest Update – Indian Energy Exchange (IEX) report a consolidated net profit of Rs 96.44 crore for the June quarter; representing an increase of more than 27% due to increased revenues being the main contributor. For the quarter ended 30th June 2020, the company had recorded a consolidated net profit of Rs 75.82 crores.
IEX Overview
Contents
The Central Electricity Regulatory Commission (CERC) oversees The Indian Energy Exchange (IEX) as an electronic trading platform for power. They are a structured power trading market that provides a means for State Electricity Boards (SEBs) as well as captive as well as open-access consumers to be able to transact in various contracts with producers of electricity.The exchange is responsible for developing, managing and extending the reach of organized power market in India.
Company Name | Indian Energy Exchange Ltd |
---|---|
Listed at | NSE & BSE |
Head Office | INDIAN ENERGY EXCHANGE LIMITED (IEX) First Floor, Unit No. 1.14(a) Avanta Business Centre, Southern Park, D-2, District Centre, Saket New Delhi – 110017 |
Board Of Directors | – Mr. Satyanarayan Goel (Chairman and Managing Director) – Prof. Kayyalathu Thomas Chacko (Independent Director) – Mr. Tejpreet S. Chopra (Independent Director) – Ms. Sudha Pillai (Independent Director) – Gautam Dalmia (Non-Executive Director) – Mr. Amit Garg (Non-Executive Director) – Mr. Peketi Rajesh Reddy (Non-Executive Director) |
Official Website | https://www.iexindia.com/ |
Also Check JP Power Share Price target
IEX Business Profile
First power source Company is licensed electricity spot trader and dealing in REC and ESCERT by Central Electricity Regulatory Commission (‘CERC’). The electricity market open to all players in it through this exchange allows lower prices for everyone in the country also making sure that business grows more quickly due to reduced intermediaries costs, better transmission capacities, etc., which should lead ultimately lead production increase too.
Market participants
According to the information given by IEX, the company has over 7,600 registered participants; out of this number about 60 are distribution firms; there are over 700 power generating companies while the firm has more than 4,800 open access customers.
IEX Product
Day Ahead Market (DAM) –IEX enables its players to transact electricity on a 15-minute block basis, one day before delivery of electricity. Buyers and sellers present their bids by electronic means and Iex matches bids by a double-sided auction mechanism with a uniform market clearing price.
Green – Day Ahead Market – The Green Day Ahead Market allows for anonymous and double sided closed collective auctions of renewable energy on a daily basis—this includes bid categories such as Solar Power, Non-Solar Electricity and Hydro Power, both for buyers and sellers alike.
Term Ahead Market (TAM) – TAM is a term, the amount of time that may go by before the market value is decided, on 11 days. It lets people who are involved in it buy power immediately (using intraday agreements) or in advance(by means of Day-Ahead contracts) or even subscribe to it on daily basis (using daily contracts with a duration of maximum seven days)
Renewable Energy certificate (Rec) – Rec market facilitates trade in environmental attributes. In return for the green qualities of their generation, Renewable Energy (RE) generator may opt for RECs. This is where they go to sell RECs.
Energy Saving certificates (Eserts)- In the Perform, Achieve, Trade Scheme created by the Bureau of Energy Efficiency, ESCerts (Energy Savings Certificates) are traded to help encourage large, energy intensive industries to cut down their power demand.
IEX Financial & Fundamentals
Market Cap | ₹ 14,165 Cr. |
Current Price | ₹ 159 |
High / Low | ₹ 173 / ₹ 116 |
Stock P/E | 43.0 |
Book Value | ₹ 9.56 |
Dividend Yield | 0.63 % |
ROCE | 51.8 % |
ROE | 39.4 % |
Face Value | ₹ 1.00 |
Debt to equity | 0.01 |
Debt Capacity | 0.15 |
Debt preceding year | ₹ 10.0 Cr. |
Debt | ₹ 12.1 Cr. |
Reserves | ₹ 764 Cr. |
EPS | ₹ 3.69 |
EPS last year | ₹ 3.28 |
Pledged percentage | 0.00 % |
FCF Prev Ann | ₹ 777 Cr. |
EVEBITDA | 30.4 |
Industry PE | 51.9 |
PEG Ratio | 2.25 |
Piotroski score | 4.00 |
Earnings yield | 3.15 |
Quarterly Results
Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 90 | 109 | 114 | 112 | 98 | 95 | 100 | 107 | 104 | 109 | 115 |
Expenses | 14 | 13 | 16 | 17 | 17 | 16 | 17 | 14 | 22 | 16 | 15 |
Operating Profit | 77 | 96 | 98 | 95 | 81 | 79 | 83 | 93 | 82 | 92 | 100 |
OPM % | 85% | 88% | 86% | 85% | 82% | 83% | 83% | 87% | 78% | 85% | 87% |
Other Income | 12 | 12 | 12 | 16 | 15 | 19 | 17 | 23 | 23 | 24 | 26 |
Interest | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Depreciation | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Profit before tax | 84 | 103 | 106 | 107 | 91 | 92 | 95 | 110 | 99 | 111 | 120 |
Tax % | 24% | 24% | 25% | 24% | 25% | 24% | 25% | 25% | 25% | 25% | 25% |
Net Profit | 64 | 78 | 80 | 81 | 69 | 70 | 71 | 83 | 74 | 83 | 89 |
EPS in Rs | 0.71 | 0.87 | 0.89 | 0.90 | 0.76 | 0.78 | 0.79 | 0.93 | 0.83 | 0.93 | 1.00 |
IEX created India’s inaugural gas exchange, which is a national automatic trading platform for giving actual physical natural gas, something nobody has ever seen before. IGX provides trade on six monthly contracts type spanning different regional gas hubs, which are spread from New York Metro in the northeastern US down to Atlanta Georgia while also including St. Louis MO as well as Chicago IL—it’s something similar to a system where products can be traded or exchanged like currencies against each other only here we deal exclusively with transportable energy sources such as power generation ingredients including coal gas nuclear fuel oil hydro carbon compounds biomass alternative renewable sources. The total traded volume for third quarter financial year 2024 was 8.4 million MMbtu covering 319 deals implying a 65% decrease on year over year basis.
IEX CAGR Report
Metric | 10 Years | 5 Years | 3 Years | TTM |
---|---|---|---|---|
Compounded Sales Growth | 11% | 12% | 16% | 7% |
Compounded Profit Growth | 15% | 19% | 20% | 13% |
Stock Price CAGR | – | 24% | 9% | 1% |
Return on Equity | 43% | 44% | 44% | 39% |
IEX Breakup Revenue
IEX controls 94.2% of the market in general, with its market share in the DAM & RTM coming to 99.9% each. India must have had two exchanges trading energy _ IEX and PXIL – and IEX controlled the biggest chunk of the market. However, the third and most recent power exchange, HPX, established in 2022 with promoters such as BSE, PTC India and ICICI Bank, the latter started operations on 06 July 2022.
DAM – 48%
Green – 3%
RTM – 28%
TAM – 14%
Certificates – 7%
Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|
FIIS | 15.79% | 15.49% | 17.88% | 17.28% | 14.12% | 13.37% | 10.89% |
DIIS | 22.39% | 21.73% | 21.53% | 21.11% | 22.61% | 26.34% | 27.24% |
Public | 61.54% | 62.49% | 60.32% | 61.33% | 62.98% | 60.01% | 61.57% |
Others | 0.27% | 0.27% | 0.28% | 0.28% | 0.28% | 0.28% | 0.28% |
No. of Shareholders | 17,13,913 | 17,12,825 | 16,30,991 | 16,32,597 | 16,01,518 | 15,18,597 | 15,98,631 |
Year | IEX Share Price Target |
2024 | ₹200 |
2025 | ₹230 |
2026 | ₹250 |
2027 | ₹275 |
2028 | ₹300 |
2029 | ₹340 |
2030 | ₹375 |
Months | Target Price 2025 |
January | 210 |
February | 195 |
March | 180 |
April | 185 |
May | 193 |
June | 197 |
July | 200 |
August | 210 |
September | 217 |
October | 213 |
November | 220 |
December | 230 |
Months | Target Price 2026 |
January | 235 |
February | 228 |
March | 220 |
April | 223 |
May | 230 |
June | 225 |
July | 233 |
August | 237 |
September | 240 |
October | 245 |
November | 247 |
December | 250 |
Months | Target Price 2025 |
January | 260 |
February | 255 |
March | 250 |
April | 253 |
May | 257 |
June | 260 |
July | 264 |
August | 268 |
September | 265 |
October | 270 |
November | 273 |
December | 275 |
Months | Target Price 2025 |
January | 285 |
February | 275 |
March | 260 |
April | 265 |
May | 271 |
June | 277 |
July | 284 |
August | 290 |
September | 287 |
October | 293 |
November | 295 |
December | 300 |
Months | Target Price 2025 |
January | 310 |
February | 299 |
March | 290 |
April | 297 |
May | 308 |
June | 315 |
July | 323 |
August | 327 |
September | 335 |
October | 333 |
November | 337 |
December | 340 |
Months | Target Price 2025 |
January | 350 |
February | 335 |
March | 324 |
April | 330 |
May | 338 |
June | 345 |
July | 355 |
August | 363 |
September | 370 |
October | 368 |
November | 372 |
December | 375 |
Check Official Website – https://www.iexindia.com/