Jio Financial Services (JIOFIN) Share Price Target 2024 2025 2026 2027 2028 2029 2030 Fundamentals & Quarterly Results – Founded in the late 1990s as Reliance Strategic Investments Private Limited, today Jio Financial Services Limited is one of the leading non banking financial services companies in India.
It ranks second in terms of market capitalization among the Indian NBFCs and looking at the burgeoning growth of the fintech sector in the country, it can be expected that JIOFIN investors will expect good returns from the stock in the share market.
Jio Financial Services Overview
Contents
In July 1999, JFSL was established under the Companies Act 1956 as Reliance Strategic Investments Private Limited. Jio Financial Services Limited was set up on 23rd July. JFSL is a Non-Banking Finance Company-Non Deposit Taking-Systemically Important (NBFC-ND-SI) and is registered with the Reserve Bank of India. The company is a holding company and intends to carry on the business of financial services through its operating subsidiaries Jio Finance Limited (JFL), Jio Insurance Broking Limited (JIBL) and Jio Payment Solutions Limited.
Company Name | Jio Financial Services Ltd |
---|---|
Listed at | NSE & BSE |
Head Office | 1st floor, Building 4NA, Maker Maxity,,Bandra Kurla Complex, Mumbai Maharashtra 400051 |
Board Of Directors |
|
Official Website | jfs.in |
Also Check SJVN Share Price Target
Jio Financial Services Limited
Jio Financial Services Limited, together with its affiliates, takes part in activities such as investment and lending services, insurance brokerage, payment banks, payment aggregators and payment gateways in India. The company offers JioFinance App, an application that supports digital banking, UPI transactions, bill payments, insurance advisory services, and asset management such as device operating lease solutions management towards consumers and businesses in a Device-as-a-Service model. Jio Financial Services Ltd. is the parent of Jio Finance Ltd., Jio Insurance Broking Ltd., Jio Payments Bank, and Jio Payment Solutions Ltd.
Also Check Marksans Pharma Share Price Target
Lending
In Mumbai, MyJio app offers a personal loan to both salaried and self-employed individuals. Consumer durable loan was launched across 300 stores pan-India.
Loans for self-employed persons, sole traders and small businesses, as well as Business and Merchant loans; Vehicle financing, Mortgage loans, Loans against equities.
Also Check Bajaj Auto Share Price Target
Insurance Broking
We have formed a strategic alliance with 24 insurance companies namely 5 for Life insurance, 15 for General insurance and 4 for Health insurance. The scope of products includes General insurance, Life insurance, Auto insurance, Health insurance, embedded insurance, Corporate solutions and employer-employee benefits.
Also Check Bharat Dynamics Share Price Target
Payments Bank
Bill payments have been reintroduced and intend to release debit cards. It has established an on-ground network of ~2,400 business correspondents.
Also Check Zensar Share Price Target
JIOFIN Fundamentals & Quarterly Results
Market Cap | ₹ 2,17,918 Cr. |
Current Price | ₹ 343 |
High / Low | ₹ 395 / 204 |
Stock P/E | 137 |
Book Value | ₹ 219 |
Dividend Yield | 0.00 % |
ROCE (Return on Capital Employed) | 1.55 % |
ROE (Return on Equity) | 1.27 % |
Face Value | ₹ 10.0 |
Debt to Equity | 0.00 |
Debt Capacity | – |
Debt Preceding Year | ₹ 743 Cr. |
Debt | ₹ 0.00 Cr. |
Reserves | ₹ 1,32,794 Cr. |
EPS | ₹ 2.50 |
EPS Last Year | ₹ 2.53 |
Pledged Percentage | 0.00 % |
FCF (Free Cash Flow) Previous Year | ₹ 2,055 Cr. |
EV/EBITDA | 106 |
Industry P/E | 23.0 |
PEG Ratio | – |
Piotroski Score | 3.00 |
Earnings Yield | 0.93 % |
Also Check Engineers India Share Price Target
JIOFIN Quarterly Results
Parameter | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|
Sales (₹ Cr.) | 414 | 608 | 414 | 418 | 418 |
Expenses (₹ Cr.) | 38 | 66 | 94 | 98 | 74 |
Operating Profit (₹ Cr.) | 376 | 542 | 320 | 320 | 344 |
OPM % | 91% | 89% | 77% | 77% | 82% |
Other Income (₹ Cr.) | 67 | 218 | 67 | 78 | 62 |
Interest (₹ Cr.) | 10 | 0 | 0 | 0 | 0 |
Depreciation (₹ Cr.) | 5 | 5 | 5 | 5 | 5 |
Profit Before Tax (₹ Cr.) | 427 | 754 | 381 | 393 | 400 |
Tax % | 22% | 11% | 23% | 21% | 22% |
Net Profit (₹ Cr.) | 332 | 668 | 294 | 311 | 313 |
EPS (₹) | – | 1.05 | 0.46 | 0.49 | 0.49 |
Also Check Bank Of India Share Price Target
CAGR Report
Metric | 10 Years | 5 Years | 3 Years | TTM / 1 Year |
---|---|---|---|---|
Compounded Sales Growth | – | – | – | 4036% |
Compounded Profit Growth | – | – | – | 6282% |
Stock Price CAGR | – | – | – | 52% |
Return on Equity (ROE) | – | – | – | 1% |
Also Check Bank of Baroda Share Price Target
Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | |
---|---|---|---|---|
Promoters | 46.77% | 47.12% | 47.12% | 47.12% |
FIIs | 21.58% | 19.83% | 19.45% | 17.55% |
DIIs | 13.64% | 12.99% | 12.50% | 11.79% |
Government | 0.13% | 0.14% | 0.14% | 0.15% |
Public | 17.86% | 19.92% | 20.77% | 23.39% |
No. of Shareholders | 39,83,144 | 40,83,129 | 43,99,041 | 48,02,851 |
Also Check M&M Share Price Target
Year | Initial Target | Mid-Year Target | Year-End Target |
---|---|---|---|
2024 | ₹250 | ₹370 | ₹463 |
2025 | ₹575 | ₹541 | ₹646 |
2026 | ₹659 | ₹619 | ₹740 |
2027 | ₹755 | ₹710 | ₹848 |
2028 | ₹865 | ₹813 | ₹971 |
2029 | ₹990 | ₹931 | ₹1111 |
2030 | ₹1133 | ₹1065 | ₹1271 |
Also Check Prestige Share Price Target
Month | Target |
January | ₹575 |
February | ₹587 |
March | ₹599 |
April | ₹579 |
May | ₹560 |
June | ₹541 |
July | ₹563 |
August | ₹586 |
September | ₹609 |
October | ₹621 |
November | ₹633 |
December | ₹646 |
Month | Target |
January | ₹659 |
February | ₹672 |
March | ₹685 |
April | ₹662 |
May | ₹640 |
June | ₹619 |
July | ₹644 |
August | ₹670 |
September | ₹697 |
October | ₹711 |
November | ₹725 |
December | ₹740 |
Month | Target |
January | ₹755 |
February | ₹770 |
March | ₹785 |
April | ₹759 |
May | ₹734 |
June | ₹710 |
July | ₹738 |
August | ₹768 |
September | ₹799 |
October | ₹815 |
November | ₹831 |
December | ₹848 |
Month | Target |
January | ₹865 |
February | ₹882 |
March | ₹900 |
April | ₹870 |
May | ₹841 |
June | ₹813 |
July | ₹846 |
August | ₹880 |
September | ₹915 |
October | ₹933 |
November | ₹952 |
December | ₹971 |
Month | Target |
January | ₹990 |
February | ₹1010 |
March | ₹1030 |
April | ₹996 |
May | ₹963 |
June | ₹931 |
July | ₹968 |
August | ₹1007 |
September | ₹1047 |
October | ₹1068 |
November | ₹1089 |
December | ₹1111 |
Month | Target |
January | ₹1133 |
February | ₹1156 |
March | ₹1179 |
April | ₹1140 |
May | ₹1102 |
June | ₹1065 |
July | ₹1108 |
August | ₹1152 |
September | ₹1198 |
October | ₹1222 |
November | ₹1246 |
December | ₹1271 |
Official Website – jfs.in