Lic Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results– LIC India is often referred to as Life Insurance Corporation for India because it is an insurance company in India that deals with aids or help concerning life issues. At the time when it was taken over by the state the princely company was nationalized in 1956. It was previously known as the Oriental Life Insurance Company, established in Kolkata by Bipin Das Gupta 1818. Over 60% of this type of insurance policy belongs to them.
Latest Update – On August 8, the Life Insurance Corporation of India, which is owned by the government, made known that its consolidated net profit for the quarter that ended on June 30, 2024 went up by 9 percent to reach Rs 10,544 crore. In the same period last year, it had declared a consolidated net profit of Rs 9,635 crore.
LIC Overview
Contents
Life Insurance Corporation of India (LIC ) is a market leader in insurance in India that provides life insurance services. LIC has a market share of more than 66.2 % in new premium. The Company provides with participating insurance products and non-participating products which include ULP, saving plans term plans health plans as well as annuity and retirement products.
Company Name | Life Insurance Corporation of India |
Listed at | NSE & BSE |
Head Office | Yogakshema Building, Jeevan Bima Marg, P.O. Box No – 19953, Mumbai – 400 021 |
Board Of Directors |
|
Official Website | licindia.in |
Also Check Suzlon Share Price Target
LIC Business Profile
LIC, owned by \ Government of India, is India’s largest life insurance company with a history of over 65 years and a 61.6% market share in terms of premiums, 61.4% in New Business Premium, 71.8% in a number of individual policies issued, 88.8% in a number of group policies issued for 9MFY2022.
Also Check Salasar Techno Share Price Target
In terms of total assets, LIC is ranked tenth globally among the biggest insurance companies and its life insurance GWP ranks fifth. In December 2021, its AUM was Rs 40.1 lakh crore making it the largest asset manager in India, representing 17.0% of India’s GDP. Its holdings in listed equities were approximately 4% of the aggregate market cap on NSE and it owned more government securities compared to RBI.
Also Check Muthoot Microfin Share Price Target
History
The merger and nationalization of 245 private life insurance companies in India on September 1, 1956, led to the establishment of LIC. Before 2000, India’s domestic life insurance sector was dominated by LIC which among others led to its classification as a Domestic Systemically Important Insurer (D-SII) by the IRDAI. According to the 2021 Brand Finance’s ‘Insurance 100’ report, LIC is the 10th most valuable and third strongest among all global insurance brands today; this makes them an icon of sorts for Indian insurance firms.
The Life Insurance Corporation works through 2048 Flying Squad Branch, 870 Bo Divisional Office, and 1,554 Satellite Offices. At a global level, these services can be accessed from countries such as: Fiji, Mauritius, Bangladesh, Nepal, Singapore, Sri Lanka, UAE, Bahrain, Qatar, Kuwait, and the United Kingdom. With an exterior collection in my foreign exchange year or (FY) servant representing only 0.69% during that time last year.
Also Check Engineers India Share Price Target
Product
The product range of LIC covers many sections, it is well-diversified, and there are different individual and group products in the product mix. In India, the company had 32 single premium policies as at March 31, 2017; it included seven individual options. There were also 11 other kinds of group-based coverage.
Also Check Sail Share Price Target
The an entirely each omnichannel stands for all’ side organization System of Agent, Bancassurance Partners or Alternate Channels (Corporate Agents, Brokers or Insurance Marketing Firms), Digital Sales (via a portal on the Corporation’s website), Micro Insurance Agents and Point of Salespersons-Life Insurance Scheme are made up of LIC .
Distribution Network
LIC holds the biggest personal agent system between life insurance in India. By the end of December 2021, there were about 1.33 million personal agents. In India, there are also 2048 offices and 1559 branch offices. This covers 91% of all the districts in India.
Also Check Karur Vysya Bank Share Price Target
Private insurers are giving LIC a run for their money as LIC registers poor new policy growth, thereby losing market share to private insurance players. LIC increased India’s total premium by a CAGR of 9%, while the total premium for private sector players in the life insurance industry increased at a CAGR of 18% between FY2016 to FY2021.
Also Check Sigachi Share Price Target
LIC Fundamentals & Quarterly Results
Market Cap | ₹ 6,34,903 Cr. |
Current Price | ₹ 1,004 |
High / Low | ₹ 1,175 / 595 |
Stock P/E | 15.7 |
Book Value | ₹ 131 |
Dividend Yield | 0.97 % |
ROCE | 66.4 % |
ROE | 63.4 % |
Face Value | ₹ 10.0 |
Debt to Equity | 0.00 |
Debt Capacity | 8.14 |
Debt Preceding Year | ₹ 0.00 Cr. |
Debt | ₹ 8.67 Cr. |
Reserves | ₹ 76,422 Cr. |
EPS | ₹ 64.7 |
EPS Last Year | ₹ 64.7 |
Pledged Percentage | 0.00 % |
FCF Prev Ann | ₹ 53,976 Cr. |
EV/EBITDA | 13.8 |
Industry PE | 42.2 |
PEG Ratio | 0.21 |
Piotroski Score | 6.00 |
Earnings Yield | 7.21 % |
Sales Growth (5 Years) | 8.18 % |
Also Check Campus Share Price Target
LIC Quarterly Results
Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|
Sales + | 212,098 | 168,799 | 217,092 | 197,714 | 201,231 | 190,163 | 203,033 | 214,054 | 238,968 |
Expenses + | 213,222 | 168,360 | 202,366 | 194,094 | 189,692 | 180,169 | 194,558 | 204,815 | 238,657 |
Operating Profit | -1,124 | 439 | 14,727 | 3,620 | 11,539 | 9,994 | 8,475 | 9,239 | 312 |
OPM % | -1% | 0% | 7% | 2% | 6% | 5% | 4% | 4% | 0% |
Other Income + | 3,503 | 992 | 6,046 | 270 | 612 | 117 | 288 | 206 | 14,249 |
Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit before tax | 2,379 | 1,431 | 20,772 | 3,891 | 12,151 | 10,111 | 8,763 | 9,445 | 14,560 |
Tax % | -1% | 103% | 26% | -63% | 8% | 14% | 13% | 15% | 14% |
Net Profit + | 2,409 | 608 | 15,858 | 7,306 | 13,189 | 9,634 | 8,032 | 9,434 | 13,784 |
EPS in Rs | 3.81 | 0.95 | 25.07 | 11.56 | 20.86 | 15.23 | 12.70 | 14.97 | 21.79 |
Also Check Canara Bank Share Price Target
CAGR Report
10 Years | 5 Years | 3 Years | TTM | |
---|---|---|---|---|
Compounded Sales Growth | % | 8% | 7% | 8% |
Compounded Profit Growth | % | 73% | 140% | 14% |
Stock Price CAGR | % | % | % | 68% |
Return on Equity | % | 81% | 79% | 63% |
Also Check Samvardhana Motherson Share Price Target
Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|
Promoters + | 96.50% | 96.50% | 96.50% | 96.50% | 96.50% | 96.50% | 96.50% |
FIIs + | 0.18% | 0.17% | 0.08% | 0.08% | 0.10% | 0.06% | 0.14% |
DIIs + | 0.91% | 0.91% | 0.90% | 0.83% | 0.84% | 1.00% | 0.85% |
Public + | 2.42% | 2.42% | 2.52% | 2.58% | 2.55% | 2.43% | 2.49% |
No. of Shareholders | 36,03,679 | 34,42,340 | 33,78,799 | 32,81,544 | 31,34,541 | 29,36,740 | 27,16,181 |
Year | Share Price Target |
---|---|
2024 | ₹1,645 |
2025 | ₹2,532 |
2026 | ₹3,418 |
2027 | ₹4,305 |
2028 | ₹5,188 |
2029 | ₹5659 |
2030 | ₹6200 |
Month | Share Price Target |
---|---|
January | ₹1,719 |
February | ₹1,786 |
March | ₹1,863 |
April | ₹1,936 |
May | ₹2,007 |
June | ₹2,085 |
July | ₹2,159 |
August | ₹2,228 |
September | ₹2,308 |
October | ₹2,382 |
November | ₹2,450 |
December | ₹2,532 |
Month | Share Price Target |
---|---|
January | ₹2,604 |
February | ₹2,672 |
March | ₹2,751 |
April | ₹2,822 |
May | ₹2,893 |
June | ₹2,972 |
July | ₹3,046 |
August | ₹3,121 |
September | ₹3,195 |
October | ₹3,267 |
November | ₹3,342 |
December | ₹3,418 |
Month | Share Price Target |
---|---|
January | ₹3,487 |
February | ₹3,555 |
March | ₹3,638 |
April | ₹3,709 |
May | ₹3,785 |
June | ₹3,858 |
July | ₹3,929 |
August | ₹4,010 |
September | ₹4,080 |
October | ₹4,151 |
November | ₹4,231 |
December | ₹4,305 |
Month | Share Price Target |
---|---|
January | ₹4,380 |
February | ₹4,453 |
March | ₹4,526 |
April | ₹4,593 |
May | ₹4,676 |
June | ₹4,747 |
July | ₹4,823 |
August | ₹4,897 |
September | ₹4,967 |
October | ₹5,047 |
November | ₹5,118 |
December | ₹5,188 |
Month | Share Price Target |
---|---|
January | 5211 |
February | 5279 |
March | 5293 |
April | 5311 |
May | 5339 |
June | 5361 |
July | 5396 |
August | 5409 |
September | 5498 |
October | 5540 |
November | 5600 |
December | 5659 |
Month | Share Price Target |
---|---|
January | 5700 |
February | 5761 |
March | 5801 |
April | 5871 |
May | 5911 |
June | 5963 |
July | 6014 |
August | 6054 |
September | 6090 |
October | 6139 |
November | 6162 |
December | 6200 |
Official Website –licindia.in