Marksans Pharma Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results – Marksans Pharma leads the way in the pharmaceutical industry as it maintains an approach focused on the customers. With a specialization in over-the-counter drugs as well as prescription medication, Marksans has successfully established itself in tight regulatory markets.
Latest Update – In the Q1 2024-2025, Marksans Pharma Ltd’s net profit increased by ₹88.75 Crores, which is a 29.26% increase when compared with the same period last year. From a quarter-on-quarter perspective, Marksans Pharma Ltd has grown its net profit by 13.36% over the past three months.
Marksans Pharma Overview
Contents
Marksans Pharma Limited is an Indian pharmaceutical company. It is involved in the manufacture and sale of research pharmaceutical formulations as its core activity. Across multiple therapeutic areas, it offers products for pain control, coughs and colds, heart disease or central nervous system disorders, metabolism improvement and protecting the gastrointestinal tract, balancing hormones in humans, as well as alleviating allergies.
Company Name | Marksans Pharma Ltd |
Listed at | NSE & BSE |
Head Office | 11th Floor, Grandeur, Opp Gundecha Symphony, Off Veera Desai Road, Andheri West, Mumbai 400053 |
Board Of Directors |
|
Official Website | marksanspharma.com |
Also Check Tata Elxsi Share Price Target
Marksans Pharma Business Profile
Marksans Pharma manufactures drug formulations for the pharmaceuticals sector. Its main areas of interest are in OTC and prescribed drugs which are widely used in a broad spectrum of applications including treatments for cancers, infections in the stomach, diabetes, inflammations, heart related issues, pain relievers, among others.
Also Check Union Bank Share Price Target
Product Portfolio
The company has over one thousand five hundred stock-keeping units and more than three hundred products in different formulations, including tablets (plain, enteric coated and film coated), as well as hard & soft gelatin capsules and oral liquids or ointments.
Also Check Himadri Share Price Target
Operation Overview
USA – In June 2015, Co bought Time Cap Labs Inc. This particular WoS is servicing the region. Their product lines are divided across Private Label OTC, Generic Prescription Drugs – with over 50 items on the list thereof. Customers range from Target to Walmart to Walgreens and Kroger among others.
Also Check IFCI Share Price Target
UK and Europe- The region is serviced by two subsidiaries owned by The Co, which are Relonchem and Bells Healthcare. Private label & branded cough liquids in the UK are mainly from Bells Healthcare which is the biggest manufacturer while Relonchem provides a wide selection of own label healthcare pharmaceutical products. This has improved its distribution and penetration into the UK market because the Co has partnered with key retailers in the UK like Tesco, Asda, Morrisons, Coop and Boots.
Also Check Bank of Maharashtra Share Price Target
Australia and New Zealand – Marksans Pharma collaborates with major retailers and pharmacies in Australia such as Woolworths Ltd., Coles Mayer Ltd., Aldis, Metcash and Fauldings as well as through partnership between Teva/ Arrow Pharma for the New Zealand pharmaceutical market.
New Products List
USA – 32 products are in the pipeline, 20 are oral solids, 12 are ointments and creams, 4 are Softgels.
UK – Planned 34 new filings in next 3 yrs. + 16 products awaiting approval.
Australia and New Zealand – 10 products are in the pipeline and expected to be launched
over the next 2 yrs.
ROW – 124 products approved, 120 awaiting
approval & 108 in the pipeline.
Also Check Olectra Greentech Share Price Target
Acquisition & Capex
In April, 2023, Marksans acquired Teva’s manufacturing unit in a bid to expand its current capacities by a total capex of Rs. 200 crs. For FY24, preacquisition of Rs. 160 crs. by the company was already underway, which included Rs 78 crs acquisition expenses Capex FY23 amounted to approximately 53 crores.
Also Check CDSL Share Price Target
New Approval
on October 23, the company received US FDA approval for Esomeprazole Magnesium Delayed-Release Capsules USP, 20 mg (OTC). In speech of AstraZeneca Pharmaceuticals LP, the Nexium 24 HR Delayed Release Capsules are bio equivalent. In Goa the production of the new drug will take place.
Also Check IDFC First Bank Share Price Target
Subsidiaries
1. Marksans Holdings Ltd (UK) – WOS
2. Marksans Pharma Inc (US) – WOS
3. Nova Pharmaceuticals Australasia Pty Ltd. (Australia) – 60% stake
4. Access Healthcare for Medical Products LLC (UAE) – WOS
Also Check Orient Green Power Share Price Target
Marksans Pharma Fundamentals & Quarterly Results
Market Cap | ₹ 7,509 Cr. |
Current Price | ₹ 166 |
High / Low | ₹ 186 / 70.2 |
Stock P/E | 23.7 |
Book Value | ₹ 41.4 |
Dividend Yield | 0.30 % |
ROCE | 22.2 % |
ROE | 18.6 % |
Face Value | ₹ 1.00 |
Debt to equity | 0.06 |
Debt Capacity | 0.14 |
Debt preceding year | ₹ 111 Cr. |
Debt | ₹ 111 Cr. |
Reserves | ₹ 1,830 Cr. |
EPS | ₹ 7.00 |
EPS last year | ₹ 5.88 |
Pledged percentage | 0.00 % |
FCF Prev Ann | ₹ 53.0 Cr. |
EVEBITDA | 13.8 |
Industry PE | 27.0 |
PEG Ratio | 0.46 |
Piotroski score | 7.00 |
Earnings yield | 6.30 % |
Sales growth 5Years | 15.2 % |
Also Check ONGC Share Price Target
Marksans Pharma Quarterly Results
Metric | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 358 | 330 | 349 | 361 | 363 | 418 | 434 | 453 | 480 | 486 | 500 | 531 | 586 |
Expenses | 267 | 235 | 272 | 301 | 305 | 354 | 361 | 372 | 403 | 376 | 398 | 417 | 453 |
Operating Profit | 91 | 95 | 77 | 60 | 58 | 64 | 73 | 80 | 77 | 110 | 102 | 114 | 133 |
OPM % | 25% | 29% | 22% | 17% | 16% | 15% | 17% | 18% | 16% | 23% | 20% | 21% | 23% |
Other Income | -3 | 6 | 6 | 9 | 12 | 15 | 16 | 14 | 18 | 11 | 10 | 19 | 5 |
Interest | 2 | 3 | 1 | 2 | 1 | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 3 |
Depreciation | 9 | 1 | 7 | 7 | 9 | 21 | 11 | 14 | 13 | 14 | 14 | 18 | 22 |
Profit before tax | 78 | 97 | 75 | 60 | 60 | 53 | 76 | 78 | 79 | 104 | 97 | 114 | 113 |
Tax % | 24% | 18% | 16% | 23% | 20% | 44% | 21% | 23% | 21% | 21% | 27% | 26% | 26% |
Net Profit | 59 | 80 | 63 | 46 | 48 | 30 | 60 | 60 | 62 | 83 | 70 | 84 | 83 |
EPS in Rs | 1.44 | 1.94 | 1.53 | 1.11 | 1.18 | 0.69 | 1.46 | 1.51 | 1.57 | 1.81 | 1.52 | 1.84 | 1.84 |
CAGR Report
Compounded Sales Growth:
Time Period | Growth Rate |
---|---|
10 Years | 16% |
5 Years | 15% |
3 Years | 18% |
TTM | 18% |
Compounded Profit Growth:
Time Period | Growth Rate |
---|---|
10 Years | 19% |
5 Years | 52% |
3 Years | 30% |
TTM | 51% |
Stock Price CAGR:
Time Period | CAGR |
---|---|
10 Years | 20% |
5 Years | 48% |
3 Years | 30% |
1 Year | 126% |
Return on Equity:
Time Period | ROE |
---|---|
10 Years | 20% |
5 Years | 21% |
3 Years | 22% |
Last Year | 19% |
Shareholder Type | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|
Promoters | 48.60% | 49.00% | 43.85% | 43.85% | 43.85% | 43.85% | 43.85% | |
FIIs | 4.06% | 4.23% | 15.11% | 14.90% | 15.07% | 15.55% | 15.57% | |
DIIs | 0.95% | 0.96% | 1.46% | 3.65% | 4.02% | 4.76% | 5.17% | |
Public | 46.38% | 45.79% | 39.57% | 37.60% | 37.06% | 35.81% | 35.40% | |
No. of Shareholders | 2,17,743 | 2,13,123 | 1,98,382 | 1,88,447 | 2,07,937 | 2,37,377 | 2,54,699 |
Year | Target |
---|---|
2024 | 228 |
2025 | 276 |
2026 | 293 |
2027 | 334 |
2028 | 370 |
2029 | 400 |
2030 | 450 |
Months | Target Prices |
January | 235 |
February | 240 |
March | 230 |
April | 237 |
May | 244 |
June | 240 |
July | 248 |
August | 255 |
September | 252 |
October | 257 |
November | 268 |
December | 276 |
Months | Target Prices |
January | 280 |
February | 274 |
March | 269 |
April | 271 |
May | 277 |
June | 282 |
July | 285 |
August | 290 |
September | 283 |
October | 284 |
November | 290 |
December | 293 |
Months | Target Prices |
January | 301 |
February | 293 |
March | 287 |
April | 294 |
May | 300 |
June | 306 |
July | 319 |
August | 311 |
September | 320 |
October | 325 |
November | 329 |
December | 334 |
Months | Target Prices |
January | 340 |
February | 331 |
March | 326 |
April | 330 |
May | 337 |
June | 344 |
July | 350 |
August | 357 |
September | 363 |
October | 360 |
November | 364 |
December | 370 |
Months | Target Prices |
January | 363 |
February | 355 |
March | 350 |
April | 357 |
May | 364 |
June | 370 |
July | 374 |
August | 380 |
September | 384 |
October | 389 |
November | 394 |
December | 400 |
Months | Target Prices |
January | 415 |
February | 402 |
March | 393 |
April | 396 |
May | 405 |
June | 414 |
July | 420 |
August | 429 |
September | 423 |
October | 430 |
November | 440 |
December | 450 |
Official Website –marksanspharma.com