Motisons Jewellers Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results –Motisons Jewellers Ltd creates and produces precious adornment. They provide bangles, earrings, bracelets, coins, rings, necklace, chains, antiques, pendants, gem stones, and lots more to clients in India. Motisons Jewellers Limited a company that was registered with Registrar of Companies, ROC Jaipur and was incorporated into a public company on May 09, 2011.
Latest Update- For the first quarter, sales were reported to be INR 887.12 million against INR 867.28 million of last year’s quarter. Whereas revenue stood at INR 890.76 million compared to that of INR 867.63 million for the same period last year.
Motisons Jewellers Overview
Contents
In October of 1997, the Motisons Jewellers Ltd was established with the aim of marketing gold, diamond and kundan and other jewellery products. Pearls, silver, platinum as well as other metals are sold by this business.
Company Name | Motisons Jewellers Ltd |
Listed | NSE & BSE |
Head Office | SB-110, Motisons Tower, Tonk Road Opp Nagar Nigam Office, Lalkothi Jaipur, Rajasthan – 302015 |
Board Of Director |
|
Official Website | motisonsjewellers.com |
Official Website –Adani Ports Share Price Target
Motisons Jewellers Business Profile
The company provides an extensive array of products such as traditional, contemporary and mix-designs across different jewellery lines comprising of more than 3 lakh designs. The company reported on 31 Mar, 2017 from the Ministry of Corporate Affairs of a change in financial situation. Last AGM for Motisons Jewellers Limited was on 28th Sept 2017.Its authorized capital is Rs 8500.0 lakhs and has a paid up capital of Rs 7497.5 lakhs being 88.20589%.
Also Check Tata Steel Share Price Target
The profile of their products has something for everyone – this can be seen from joint, contemporary or blend designs for jewelry offered appropriate for both special events like weddings, as well as everyday wear regardless of the gender or age group. They offer silverware besides gold or diamond jewels made in Indian traditional style from local materials up to high-tech ones at affordable prices.
Showrooms
Our company has managed to position its self as a direct manufacturer and distributor of their gold, diamond and other jewellery inventory in each showroom. Their key strengths encompass the strong focus on design and innovation as well as the ability to recognize customer preferences together with market trends, intricate designs and superior quality products.
Also Check Spicejet Share Price Target
Motisons brand has four showrooms in Jaipur, Rajasthan. They consist of a flagship store called Motisons Tower, which is strategically positioned at Tonk Road. The floor area of the Tonk Road showroom is 16,002.06 sq ft and there are 3 floors. The store opened its doors last year and is located in Vaishali Nagar – a rich neighborhood within Jaipur.
Also Check Hudco Share Price Target
Sourcing of Raw Materials
MJL sources mostly the finished jewellery from suppliers in India who are third parties. It hires artisans on a contract engaging in Jaipur, Rajasthan and has facilities to manufacture gemstone and diamond studded jewelries. Making ornaments is sub contracted by the company to different artisans.
ALso Check Nestle India Share Price Target
Online Presence
MJL began selling its products on www.motisonsjewellers.com in the year 2018. Virtual appointments are organized by this firm to help clients who are away from the stores. Diversified online market places have the products that are not on display in this retailer’s physical stores.
Also Check Tata Investment Share Price Target
Motisons Jewellers Fundamentals & Quarterly Results
Metric | Value |
---|---|
Market Cap | ₹ 1,659 Cr. |
Current Price | ₹ 168 |
High / Low | ₹ 248 / 87.1 |
Stock P/E | 51.1 |
Book Value | ₹ 33.3 |
Dividend Yield | 0.00 % |
ROCE | 16.6 % |
ROE | 13.9 % |
Face Value | ₹ 10.0 |
Debt to Equity | 0.34 |
Debt Capacity | -0.05 |
Debt Preceding Year | ₹ 168 Cr. |
Debt | ₹ 111 Cr. |
Reserves | ₹ 230 Cr. |
EPS | ₹ 3.27 |
EPS Last Year | ₹ 3.27 |
Pledged Percentage | 0.00 % |
FCF Prev Ann | ₹ 3.08 Cr. |
EVEBITDA | 27.2 |
Industry PE | 25.4 |
PEG Ratio | 0.91 |
Piotroski Score | 6.00 |
Earnings Yield | 3.57 % |
Sales Growth (5 Years) | 13.3 % |
Also Check HAL Share Price Target
Motisons Jewellers Quarterly Results
Metric | Dec 2022 | Mar 2023 | Jun 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|
Sales | 114 | 91 | 87 | 123 | 117 |
Expenses | 96 | 81 | 74 | 103 | 99 |
Operating Profit | 17 | 9 | 13 | 20 | 18 |
OPM % | 15% | 10% | 14% | 16% | 15% |
Other Income | 0 | 0 | 0 | 0 | 1 |
Interest | 5 | 4 | 5 | 5 | 2 |
Depreciation | 0 | 0 | 0 | 0 | 1 |
Profit Before Tax | 12 | 4 | 7 | 15 | 16 |
Tax % | 24% | 30% | 26% | 26% | 31% |
Net Profit | 9 | 3 | 5 | 11 | 11 |
EPS in Rs | 1.41 | 0.46 | 0.84 | 1.10 | 1.10 |
Also Check HFCL Share Price Target
CAGR Report
Metric | Value |
---|---|
Compounded Sales Growth | |
10 Years | % |
5 Years | 13 % |
3 Years | 25 % |
TTM | 14 % |
Compounded Profit Growth | |
10 Years | % |
5 Years | 56 % |
3 Years | 50 % |
TTM | 46 % |
Stock Price CAGR | |
10 Years | % |
5 Years | % |
3 Years | % |
1 Year | % |
Return on Equity | |
10 Years | % |
5 Years | 13 % |
3 Years | 15 % |
Last Year | 14 % |
Also Check NBCC Share Price Target
Metric | Dec 2023 | Mar 2024 |
---|---|---|
Promoters | 66.00% | 66.00% |
FIIs | 7.47% | 3.89% |
DIIs | 0.46% | 0.36% |
Public | 26.08% | 29.75% |
No. of Shareholders | 62,847 | 72,446 |
Also Check ZEEL Share Price Target
Year | Target |
---|---|
2024 | 189 |
2025 | 219 |
2026 | 293 |
2027 | 350 |
2028 | 403 |
2029 | 465 |
2030 | 514 |
Month | Target |
January | 192 |
February | 183 |
March | 177 |
April | 181 |
May | 184 |
June | 187 |
July | 193 |
August | 204 |
September | 207 |
October | 211 |
November | 214 |
December | 219 |
Month | Target |
January | 225 |
February | 219 |
March | 211 |
April | 215 |
May | 221 |
June | 231 |
July | 245 |
August | 259 |
September | 260 |
October | 275 |
November | 282 |
December | 293 |
Month | Target |
January | 298 |
February | 291 |
March | 288 |
April | 293 |
May | 304 |
June | 309 |
July | 316 |
August | 330 |
September | 335 |
October | 339 |
November | 344 |
December | 350 |
Month | Target |
January | 353 |
February | 348 |
March | 339 |
April | 341 |
May | 349 |
June | 354 |
July | 368 |
August | 379 |
September | 384 |
October | 390 |
November | 396 |
December | 403 |
Month | Target |
January | 413 |
February | 408 |
March | 397 |
April | 406 |
May | 417 |
June | 424 |
July | 430 |
August | 438 |
September | 445 |
October | 453 |
November | 459 |
December | 465 |
Month | Target |
January | 473 |
February | 469 |
March | 461 |
April | 468 |
May | 475 |
June | 486 |
July | 492 |
August | 504 |
September | 496 |
October | 501 |
November | 507 |
December | 514 |
Official Website motisonsjewellers.com