Orient Green Power Share Price Target 2024 2025 2026 2027 2028 2029 2030 Fundamentals & Quarterly Results – Situated in Chennai, Orient Green Power Company Ltd is the biggest corporation in India in terms of total installed capacity on renewable energy power plants. KS Sripathi is its Chairman and T Shivaraman the Managing Director & CEO. Orient Green Power Ltd has an overall installed capacity of 466.5MW with most of it being from wind power projects and biomass ones.
OGP Company Ltd is headed by KS Sripathi and T Shivaraman in their respective capacities as Chairman and Managing Director & CEO, and is headquartered in Chennai, India’s biggest CC with regard to combined renewable energy power plants’ power generation abilities. Orient Green Power Ltd has installed power of 466.5 megawatts made up largely of wind farms and other types of plants.
Latest Update – In Q1 2024-2025, the net profit of Orient Green Power Company Ltd decreased by -18.55% to ₹6.85Cr compared to last year same period. On a quarterly growth basis, the net profits of Orient Green Power Company Ltd increased by 126.58% over the past three months.
Orient Green Power Overview
Contents
OGP Company Limited focuses on producing alternative energy. Its primary activities are elaborating, holding and running numerous wind energy plants.
Company Name | Orient Green Power |
---|---|
Listed at | NSE & BSE |
Head Office | Orient Green Power Company Ltd. Bascon Futura SV, 4th Floor, No.10/1, Venkatanarayana Road, T. Nagar, Chennai – 600017. |
Board Of Directors |
|
Official Website | orientgreenpower.com |
Also Check IRCTC Share Price Target
Orient Green Power Business Profile
The reason for the existence of the organization is to produce and sell power to the public using wind. They are strategically situated in Tamil Nadu, Karnataka and Gujarat for instance.
Wind Power Capacity
As of FY22, The Company has established operational capacities of 402MW wind generators, which include a 10.5MW wind power plant located in Croatia, Europe. In FY23, Beta Wind Farm, a subsidiary of the company that accounts for 129.3MW under Renewable Energy Certificates (REC) gave up its position.
Also Check JP Power Share Price Target
Capacity Expansion
The company is planning on increasing its capacity to 1 GW (1000 MW up from 400 MW). This was resolved in a board meeting on Feb 2nd 24, with approval given to construct a 39.6 MW Solar Power Plant in Tamil Nadu state, consisting of two 19.8 MW solar power projects each at an estimated total cost of Rs 293 Cr. An equity financing of 143 Cr is anticipated for Phas1 while Phas2 needs 151 Crores from loan finances.
Also Check SJVN Share Price Target
Asset Sale
The Company disposed of windmills aggregating to 10.5 MW and some pieces of land related to the completion of 25 years of useful life since commissioning in FY23 with a view to realizing a one time gain of Rs 22.3 Cr.
Also Check Reliance Power Share Price Target
Pending Disputes
There are 21 million rupees in escrow waiting for the disposal of some appeal made in India’s Supreme Court with regard to lessening REC’s floor price which has been pending since six years ago.
Also Check NHPC Share Price Target
Orient Green Power Fundamentals & Quarterly Results
Market Cap | ₹ 1,912 Cr. |
Current Price | ₹ 19.5 |
High / Low | ₹ 34.6 / 7.59 |
Stock P/E | 65.7 |
Book Value | ₹ 8.52 |
Dividend Yield | 0.00 % |
ROCE | 7.19 % |
ROE | 1.82 % |
Face Value | ₹ 10.0 |
Debt to equity | 1.01 |
Debt Capacity | -0.05 |
Debt preceding year | ₹ 1,238 Cr. |
Debt | ₹ 845 Cr. |
Reserves | ₹ -145 Cr. |
EPS | ₹ 0.43 |
EPS last year | ₹ 0.33 |
Pledged percentage | 99.9 % |
FCF Prev Ann | ₹ 240 Cr. |
EVEBITDA | 13.1 |
Industry PE | 27.4 |
PEG Ratio | 4.03 |
Piotroski score | 7.00 |
Earnings yield | 4.52 % |
On December 23rd, 93.16% of Beta Wind Farm Private Limited’s equities held by promoters are pledged. It has issued a corporate guarantee for RS. 726 Cr and also executed a pledge of 1,80,04,812 equity shares held by itself in Beta Wind Farm Private Limited.
Also Check BEL Share Price Target
Orient Green Power Quarterly Results
Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | |
---|---|---|---|---|---|---|---|---|---|
Sales | 83 | 38 | 78 | 108 | 28 | 44 | 79 | 122 | 34 |
Expenses | 22 | 21 | 24 | 21 | 19 | 23 | 21 | 22 | 20 |
Operating Profit | 60 | 17 | 54 | 87 | 9 | 22 | 58 | 100 | 14 |
OPM % | 73% | 44% | 69% | 80% | 31% | 49% | 74% | 82% | 41% |
Other Income | -1 | 1 | 3 | -6 | 47 | 9 | -7 | 15 | 6 |
Interest | 30 | 28 | 28 | 27 | 26 | 28 | 21 | 20 | |
Depreciation | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Profit before tax | 6 | -32 | 9 | 34 | 10 | -19 | 9 | 75 | -21 |
Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Net Profit | 6 | -32 | 9 | 34 | 10 | -19 | 9 | 75 | -21 |
EPS in Rs | 0.06 | -0.34 | 0.09 | 0.35 | 0.10 | -0.21 | 0.09 | 0.76 | -0.21 |
The company’s high-cost debt of 721 Cr was refinanced by the Indian Renewable Energy Development Agency in April 2023 leading to a saving of 300 bps in interest cost. This cost saving will enhance the company’s profits.
Also Check South Indian Bank Share Price Target
CAGR Report
10 Years | 5 Years | 3 Years | TTM | |
---|---|---|---|---|
Compounded Sales Growth | -5% | -6% | -11% | 11% |
Compounded Profit Growth | 8% | 16% | -20% | 340% |
Stock Price CAGR | 7% | 41% | 113% | 143% |
Return on Equity | -11% | -3% | -3% | 2% |
Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|
Promoter Holding (%) | 34.53% | 32.53% | 32.53% | 32.48% | 32.48% | 29.42% | 29.42% |
FII Holding (%) | 0.98% | 0.20% | 0.01% | 0.00% | 0.82% | 1.29% | 0.48% |
DII Holding (%) | 4.17% | 3.97% | 3.58% | 3.58% | 2.74% | 2.73% | 2.73% |
Public Holding (%) | 60.33% | 63.30% | 63.88% | 63.95% | 63.96% | 66.55% | 67.36% |
No. of Shareholders | 4,23,532 | 4,12,519 | 4,06,710 | 3,94,321 | 4,74,006 | 5,70,680 | 7,37,750 |
On December 23, company made a pledge of 93.16% of the promoters’ shareholding, guaranteed Rs. 726 Cr, and pledged 1,80,04,812 equity shares held by the company in Beta Wind Farm Private Limited.
Also Check Shree Renuka Sugars Share Price Target
Year | Lower Targets | Higher Targets |
---|---|---|
2024 | ₹27 | ₹30 |
2025 | ₹32 | ₹35 |
2026 | ₹35 | ₹44 |
2027 | ₹40 | ₹51 |
2028 | ₹45 | ₹60 |
2029 | ₹60 | ₹70 |
2030 | ₹75 | ₹85 |
Month | Lower Targets | Higher Targets |
---|---|---|
January | ₹26 | ₹29 |
February | ₹23 | ₹27 |
March | ₹25 | ₹30 |
April | ₹26 | ₹29 |
May | ₹24 | ₹27 |
June | ₹22 | ₹25 |
July | ₹24 | ₹28 |
August | ₹26 | ₹31 |
September | ₹28 | ₹32 |
October | ₹27 | ₹33 |
November | ₹30 | ₹34 |
December | ₹32 | ₹35 |
Month | Lower Targets | Higher Targets |
---|---|---|
January | ₹31 | ₹36 |
February | ₹28 | ₹35 |
March | ₹25 | ₹30 |
April | ₹28 | ₹32 |
May | ₹31 | ₹35 |
June | ₹32 | ₹37 |
July | ₹31 | ₹38 |
August | ₹32 | ₹36 |
September | ₹34 | ₹38 |
October | ₹33 | ₹40 |
November | ₹32 | ₹39 |
December | ₹35 | ₹44 |
Month | Lower Targets | Higher Targets |
---|---|---|
January | ₹38 | ₹48 |
February | ₹36 | ₹42 |
March | ₹32 | ₹40 |
April | ₹35 | ₹44 |
May | ₹33 | ₹45 |
June | ₹37 | ₹47 |
July | ₹36 | ₹46 |
August | ₹37 | ₹45 |
September | ₹39 | ₹46 |
October | ₹36 | ₹49 |
November | ₹38 | ₹50 |
December | ₹40 | ₹51 |
Month | Lower Targets | Higher Targets |
---|---|---|
January | ₹42 | ₹52 |
February | ₹39 | ₹48 |
March | ₹35 | ₹42 |
April | ₹37 | ₹45 |
May | ₹40 | ₹48 |
June | ₹42 | ₹50 |
July | ₹44 | ₹55 |
August | ₹41 | ₹56 |
September | ₹43 | ₹58 |
October | ₹42 | ₹56 |
November | ₹40 | ₹54 |
December | ₹45 | ₹60 |
Month | Lower Targets | Higher Targets |
---|---|---|
January | ₹48 | ₹65 |
February | ₹44 | ₹59 |
March | ₹38 | ₹52 |
April | ₹40 | ₹55 |
May | ₹42 | ₹58 |
June | ₹45 | ₹60 |
July | ₹47 | ₹65 |
August | ₹41 | ₹66 |
September | ₹43 | ₹68 |
October | ₹50 | ₹66 |
November | ₹55 | ₹64 |
December | ₹60 | ₹70 |
Month | Lower Targets | Higher Targets |
---|---|---|
January | ₹66 | ₹74 |
February | ₹62 | ₹68 |
March | ₹58 | ₹62 |
April | ₹57 | ₹65 |
May | ₹60 | ₹68 |
June | ₹62 | ₹70 |
July | ₹64 | ₹75 |
August | ₹68 | ₹76 |
September | ₹63 | ₹78 |
October | ₹69 | ₹80 |
November | ₹72 | ₹82 |
December | ₹75 | ₹85 |
Official Website – orientgreenpower.com