PCBL Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results – Mr. K. P. Goenka established PCBL, which is a subsidiary of RP-Sanjiv Goenka Group, in 1960. PCBL began manufacturing operations in Durgapur with capabilities to produce 14,000 tons annually. For more than sixty years PQCL has remained a market leader in performance chemicals and fine chemicals sector with a present annual production capacity of 770,000 MT and generation of 122 MW green power per hour.
PCBL Overview
Contents
PCBL is an India’s biggest carbon black manufacturer and a considerable global player offering high-value goods to consumers in 50+ countries. Other than its four strategically placed high state-of-the-art plants in Durgapur (West Bengal), Palej (Gujarat), Mundra (Gujarat) and Kochi (Kerala), it also entails a research and development establishment located within itself in Palej (Gujarat) and another one bulged within itself in Ghislenghien (Belgium).
Company Name | Philips Carbon Black limited |
Listed at | NSE & BSE |
Head Office | RPSG House, 4th Floor, 2/4 Judges Court Road, Kolkata – 700 027, West Bengal, India |
Board Of Directors |
|
Official Website | pcblltd.com |
Latest Update –PCBL said in a regulatory filing that the company had reported a net profit of ₹109 crore in the corresponding quarter last fiscal. The revenue from operations, however, jumped 59% to ₹2,143.6 crore as against ₹1,347.5 crore during the corresponding period of the preceding fiscal.
PCBL Business Profile
The company belongs to the RP‑Sanjiv Goenka Group and is involved in carbon production and electricity generation for its own use and sale of excess power to non-members.
Also Check Kellton Share Price Target
Product Profile
a) Tyres and Performance Chemicals- CarboNext 10, CarboNext 20, CarboNext 40, Orient Black N110, Orient Black N115, Orient Black N121, Orient Black N134, etc.
b) Specialty Chemicals- TDS Royale Black NuTone 324, TDS Royale Black NuTone 37,TDS Bleumina, TDS Royale Black PP803, TDS Royale Black PC501
c)Power – PCBL has the honour to be the first carbon black company to receive carbon credits from UNFCCC for it’s Captive Power Plant, situated at Baroda. Utilizing the thermal energy from the waste gas emitted during carbon black manufacturing, the electricity production process is carried out by the power plant. Through condensation, the waste steam is recovered and used in the generation of electrical energy.
Also Check Dhanlaxmi Bank Share Price Target
d) Rubber Goods-Conveyor belts, Construction, Rubber mats and shoe soles, Rubber pads and cap, Extrusions and profiles, Damping elements, Hoses and ducting, Power transmission belts (V belts), etc.
e)Tyres –Passenger vehicle, Truck and bus, Three‑wheeler, Cycle, Re‑treading materials,Off‑the‑road, Agricultural, Forestry, Two‑wheeler, etc.
Manufacturing Capacity
The company operates four different plants, namely at Durgapur(WB), Palej and Mundra (Gujarat), and Kochi(Kerala) having total capacity of 6,03,000 MTPA and 91 MW green power producing capacity. In Fiscal Year 2022, total carbon black production was 4,56,484 MT.
ALso Check Mazagon Dock Share Price Target
Clientele
MRF, CEAT, JK Tyre & Industries, Trelleborg, Camso and Petlas,Apollo Tyres, Bridgestone, Nexen, Kumho, Contitech, Giti Tyres, Goodyear, Michelin, Yokohama, TVS Group, Continental, Toyo
Subsidiary
The company established a fully-owned subsidiary on April 15, 2023, called PCBL EUROPE SRL in Belgium to research, develop, manufacture, market and trade specialty chemical substances as well as other chemical products.
Also Check Yes Bank Share Price Target
Capacity Expansion
Company is working on 2 expansion projects-
- A new creation has been set up in Chennai by a company under it, PCBL (TN) Limited with the expected commissioning of the project by Q3FY22-23. On completion (of this project), the facility will bring in another 1.47 Lac MTPA of carbon black capacity as well as 24MWs green energy stipulation .Previously Company had projected INR 800 crores for this very same scheme but now that number stands between INR 950 crores.To fund (or finance) this portfolio there has been provision for a loan of Rs. 250 crores along with proceeds from qualified institutional placements (QIP) and internal accruals.
- The brownfield project, capable of producing 40,000 MTPA, is underway at Mundra, Gujarat, and will be executed in two stages. It’s envisaged to have the first phase operating by the end of FY22-23. Kochi is in process for additional Green Power capacity of 7 MW. It would result into a total manufacturing capacity of 7.90 lac MTPA including 122 MW of green power . An estimated sum of ~Rs. 320 Crore is required for this initiative.
Also Check L&T Finance Share Price Target
PCBL Fundamentals & Quarterly Results
Metric | Value |
---|---|
Market Cap | ₹ 9,435 Cr. |
Current Price | ₹ 250 |
High / Low | ₹ 344 / 133 |
Stock P/E | 19.2 |
Book Value | ₹ 86.0 |
Dividend Yield | 2.20 % |
ROCE | 14.2 % |
ROE | 16.2 % |
Face Value | ₹ 1.00 |
Debt to equity | 1.53 |
Debt Capacity | -0.26 |
Debt preceding year | ₹ 1,029 Cr. |
Debt | ₹ 4,983 Cr. |
Reserves | ₹ 3,209 Cr. |
EPS | ₹ 13.0 |
EPS last year | ₹ 13.0 |
Pledged percentage | 0.00 % |
FCF Prev Ann | ₹ -392 Cr. |
EVEBITDA | 13.1 |
Industry PE | 35.9 |
PEG Ratio | 3.55 |
Piotroski score | 5.00 |
Earnings yield | 6.11 % |
Sales growth 5Years | 12.7 % |
Also Check RBL Bank Share Price Target
PCBL Quarterly Results
Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sales + | 1,068 | 1,156 | 1,219 | 1,409 | 1,628 | 1,363 | 1,374 | 1,348 | 1,487 | 1,657 | 1,929 |
Expenses + | 881 | 988 | 1,084 | 1,214 | 1,439 | 1,200 | 1,190 | 1,137 | 1,249 | 1,378 | 1,619 |
Operating Profit | 187 | 168 | 134 | 195 | 189 | 163 | 184 | 211 | 238 | 279 | 310 |
OPM % | 18% | 15% | 11% | 14% | 12% | 12% | 13% | 16% | 16% | 17% | 16% |
Other Income + | 4 | 9 | 12 | 12 | 4 | 9 | 17 | 4 | 3 | 7 | 23 |
Interest | 8 | 7 | 7 | 9 | 11 | 15 | 19 | 19 | 21 | 32 | 108 |
Depreciation | 30 | 31 | 30 | 37 | 33 | 33 | 34 | 41 | 48 | 53 | 75 |
Profit before tax | 153 | 139 | 109 | 161 | 149 | 124 | 148 | 154 | 172 | 201 | 149 |
Tax % | 20% | 20% | 19% | 21% | 22% | 22% | 31% | 29% | 28% | 26% | 26% |
Net Profit + | 122 | 112 | 88 | 126 | 116 | 97 | 102 | 109 | 123 | 148 | 111 |
EPS in Rs | 3.54 | 2.95 | 2.34 | 3.34 | 3.08 | 2.57 | 2.71 | 2.89 | 3.25 | 3.92 | 2.95 |
CAGR Report
Metric | 10 Years | 5 Years | 3 Years | TTM |
---|---|---|---|---|
Compounded Sales Growth | 11% | 13% | 34% | 11% |
Compounded Profit Growth | 23% | 5% | 17% | 15% |
Stock Price CAGR | 43% | 28% | 31% | 86% |
Return on Equity (ROE) | 16% | 17% | 17% | 16% |
Also Check Marksans Pharma Share Price Target
Metric | 10 Years | 5 Years | 3 Years | TTM |
---|---|---|---|---|
Compounded Sales Growth | 11% | 13% | 34% | 11% |
Compounded Profit Growth | 23% | 5% | 17% | 15% |
Stock Price CAGR | 43% | 28% | 31% | 86% |
Return on Equity (ROE) | 16% | 17% | 17% | 16% |
Year | Target |
2024 | ₹148 |
2025 | ₹207 |
2026 | ₹246 |
2027 | ₹300 |
2028 | ₹350 |
2029 | ₹400 |
2030 | ₹450 |
Also Check Tata Elxsi Share Price Target
Months | Target Prices |
January | 453 |
February | 462 |
March | 471 |
April | 455 |
May | 440 |
June | 425 |
July | 442 |
August | 460 |
September | 478 |
October | 488 |
November | 498 |
December | 508 |
Months | Target Prices |
January | 518 |
February | 528 |
March | 539 |
April | 521 |
May | 504 |
June | 487 |
July | 506 |
August | 526 |
September | 547 |
October | 558 |
November | 569 |
December | 580 |
Also Check Union Bank Share Price Target
Months | Target Prices |
January | 592 |
February | 604 |
March | 616 |
April | 595 |
May | 575 |
June | 556 |
July | 578 |
August | 601 |
September | 625 |
October | 638 |
November | 651 |
December | 664 |
Also Check Himadri Share Price Target
Months | Target Prices |
January | 677 |
February | 691 |
March | 705 |
April | 682 |
May | 659 |
June | 637 |
July | 662 |
August | 688 |
September | 716 |
October | 730 |
November | 745 |
December | 760 |
Months | Target Prices |
January | 775 |
February | 791 |
March | 807 |
April | 780 |
May | 754 |
June | 729 |
July | 758 |
August | 788 |
September | 820 |
October | 836 |
November | 853 |
December | 870 |
Months | Target Prices |
January | 887 |
February | 905 |
March | 923 |
April | 892 |
May | 862 |
June | 833 |
July | 866 |
August | 901 |
September | 937 |
October | 956 |
November | 975 |
December | 995 |
Official Website-pcblltd.com