Piccadily Agro Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results –Piccadily Agro Industries Limited is an Indian enterprise actively participating in the production of white crystal sugar. The organization cultivates sugar canes in the offshore suburbs andoperates in manufacturing sugar and other varieties of products molasses, power, and bagasse. The corporation also produces rectified alcohol and extra neutral spirits and malt. In the distillery division used for the manufacturing of liquour resin is turned into pet bottles. Its reportable segments are; Sugar and Distillery. A significant part of the company’s revenue comes from the Distillery segment where it produces both intoxicating and non-intoxicating beverages, carbon dioxide, and ethanol.
Piccadily Agro Overview
Contents
Piccadily Agro Industries Ltd (PAIL) was formed in the year 1994 and began its business activities in the year 1997 as a company, which processes sugar. Later on in the year 2007, PAIL has installed an additional unit for distilling purposes. Currently, the company is engaged in the production of sugar and other distillery products at a manufacturing facility located in the state of Haryana.
Company Name | Piccadily Agro Industries Ltd |
Listed at | BSE |
Head Office | Village Bhadson, , Karnal Dist. Haryana 132109. |
Board Of Directors |
|
Official Website | picagro.com |
Also Check JSW Infrastructure Share Price Target
Piccadily Agro Business Profile
In FY23, the income profile of the Company is such that it earns 43% from the sugar segment (Sugar, Molasses, Power and Bagasse) and 57% from the distillery products (Liquor, Malt, Carbondioxide Gas, Ethanol and pet bottles) as against the income of 53.61% from sugar segment and 46.39% from distillery unit in FY22.
Also Check Federal Bank Share Price Target
Operations
Sugar Mills-The Sugar Mill initiated its crushing operations for the 2022-23 season on November 20, 2022, and subsequently ceased operations on April 22, 2023. The total span of operation of the mill was 154 days in which the mill processed 66.21 lac quintals of sugar cane. The total sugar produced by the Sugar Mill was 667800 quintals and average sugar recovery was 10.05 %. The mill also produced 318982 quintals of molasses at an average recovery of 4.82.
Also Check JIOFIN Share Price Target
Distillery-During the Fiscal Year 23, the Detillery made 58,40,450 cases of Malta, 9121 cases of Marshal Rum in Country liquor category.
Indian made foreign liqour – The Organization has manufactured a total of 8315 units of Golden Wings whiskey, 49371 units of Whistler Whiskey, 3912 units of Kamet (Single Malt Whisky), 15145 units of Indri Trini (Single Malt Whisky), 253 units of Camikara Rum, and 432 units of Royal Highland Whisky.
Also Check indusind Bank Share Price Target
Malt Plant-The 10 Kilo Liters per Day Malt Plant has erected Malt Spirit production out of Barley and for the financial year 23 has manufactured 24,85,331.18 bulk liters of Malt Spirit.
Also Check Marksans Pharma Share Price Target
Ethanol-Over the course of the year, the organization has manufactured 3,663,949.37 bulk liters of Ethanol from Grains/ENA which has been availed to different oil-producing firms.
Also Check Bajaj Auto Share Price Target
Ongoing & Future projects
The firm is committed to setting up a 210 KLPD New dual feed distillery in Chhattisgarh in accordance with the GoI ethanol blending program under the interest subvention scheme, with a total project cost of Rs. 182 crore out of which Rs. 126 crore will be mobilized through bank term loan and the balance Rs. 56.00 crore will be funded by way of internal accruals.
Also Check Share Market Holiday List
By December 23, the organization has bought land costing INR 4.38 crores in village Beltukari and Bhoring, under the Mahasamund Tehsil of Mahasamund district in Chhattisgarh, and all the other related expenses incurred till December 2023 has amounted to Rs. 16.43 crores. A term loan of Rs. 126.00 crores has been approved, out of which Rs. 0.29 crores has been released.
Also Check Dhanlaxmi Bank Share Price Target
The expected date of completion of the project works is 30.09.25. The Trial production for the commercial operation of Distillery unit of enhanced capacity i.e. from 90 KLPD to 150 KLPD has already commenced.
To produce single malt whiskey under a foreign brand name, the company has set up a subsidiary called Portvadie Distillers & Blenders Limited in Glasgow, Scotland. So far only the land acquisition has taken place and till now the total equity share capital invested by PAIL in the subsidiary stands at approximately Rs. 11 crores.
Also Check RVNL Share Price Target
Piccadily Agro Fundamentals & Quarterly Results
Market Cap | ₹ 6,705 Cr. |
Current Price | ₹ 711 |
High / Low | ₹ 911 / 210 |
Stock P/E | 75.6 |
Book Value | ₹ 36.0 |
Dividend Yield | 0.00 % |
ROCE | 29.6 % |
ROE | 30.6 % |
Face Value | ₹ 10.0 |
Debt to Equity | 0.51 |
Debt Capacity | 0.00 |
Debt (preceding year) | ₹ 154 Cr. |
Debt (current year) | ₹ 172 Cr. |
Reserves | ₹ 245 Cr. |
EPS | ₹ 11.9 |
EPS (last year) | ₹ 11.6 |
Pledged Percentage | 0.00 % |
FCF (Previous Year) | ₹ -4.55 Cr. |
EV/EBITDA | 44.4 |
Industry PE | 41.6 |
PEG Ratio | 0.69 |
Piotroski Score | 8.00 |
Earnings Yield | 2.01 % |
Sales Growth (5 Years) | 14.9 % |
Also Check Tata Power Share Price Target
Piccadily Agro Quarterly Results
Period | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Sales (₹ Cr.) | 184 | 110 | 115 | 200 | 219 | 114 | 178 | 269 | 196 |
Expenses (₹ Cr.) | 167 | 99 | 97 | 185 | 194 | 90 | 143 | 202 | 168 |
Operating Profit | 18 | 12 | 18 | 15 | 25 | 24 | 34 | 67 | 28 |
OPM % | 10% | 11% | 15% | 7% | 11% | 21% | 19% | 25% | 14% |
Other Income (₹ Cr.) | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 1 |
Interest (₹ Cr.) | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 |
Depreciation (₹ Cr.) | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 |
Profit Before Tax (₹ Cr.) | 10 | 5 | 10 | 9 | 15 | 15 | 57 | 59 | 20 |
Tax % | 28% | 17% | 27% | 42% | 26% | 26% | 21% | 27% | 29% |
Net Profit (₹ Cr.) | 8 | 3 | 7 | 5 | 11 | 11 | 44 | 43 | 13 |
EPS (₹) | 0.80 | 0.36 | 0.70 | 0.50 | 1.16 | 1.18 | 4.70 | 4.59 | 1.39 |
CAGR Report
Metric | 10 Years | 5 Years | 3 Years | TTM / 1 Year |
---|---|---|---|---|
Compounded Sales Growth | 7% | 15% | 15% | 18% |
Compounded Profit Growth | 15% | 110% | 70% | 245% |
Stock Price CAGR | 55% | 157% | 190% | 151% |
Return on Equity (ROE) | 12% | 17% | 20% | 31% |
Period | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|
Promoters + | 70.90% | 70.90% | 70.90% | 70.90% | 70.96% | 70.97% | 70.97% | 70.97% |
FIIs + | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.17% |
DIIs + | 0.00% | 0.00% | 0.00% | 1.72% | 0.00% | 0.00% | 0.10% | 0.10% |
Public + | 29.10% | 29.10% | 29.09% | 27.38% | 29.04% | 29.02% | 28.92% | 28.76% |
No. of Shareholders | 10,555 | 10,148 | 9,975 | 10,166 | 21,710 | 27,838 | 51,172 | 71,833 |
Year | Target Rs. |
2024 | 900 |
2025 | 1450 |
2026 | 1862 |
2027 | 3000 |
2028 | 4000 |
2029 | 4800 |
2030 | 5600 |
Months | Target Prices |
January | 950 |
February | 910 |
March | 870 |
April | 890 |
May | 915 |
June | 950 |
July | 1050 |
August | 1110 |
September | 1190 |
October | 1289 |
November | 1325 |
December | 1450 |
Months | Target Prices |
January | 1514 |
February | 1490 |
March | 1470 |
April | 1495 |
May | 1510 |
June | 1550 |
July | 1594 |
August | 1625 |
September | 1662 |
October | 1717 |
November | 1800 |
December | 1862 |
Months | Target Prices |
January | 1925 |
February | 1890 |
March | 1840 |
April | 1917 |
May | 2013 |
June | 2100 |
July | 2190 |
August | 2283 |
September | 2363 |
October | 2476 |
November | 2550 |
December | 3000 |
Months | Target Prices |
January | 3110 |
February | 3090 |
March | 2800 |
April | 2900 |
May | 3012 |
June | 3117 |
July | 3224 |
August | 3342 |
September | 3448 |
October | 3635 |
November | 3829 |
December | 4000 |
Months | Target Prices |
January | 4112 |
February | 4090 |
March | 4010 |
April | 4106 |
May | 4217 |
June | 4322 |
July | 4389 |
August | 4469 |
September | 4538 |
October | 4629 |
November | 4700 |
December | 4800 |
Months | Target Prices |
January | 4912 |
February | 4800 |
March | 4700 |
April | 4000 |
May | 4500 |
June | 4713 |
July | 4924 |
August | 5048 |
September | 5211 |
October | 5413 |
November | 5500 |
December | 5600 |
Official Website –picagro.com