Piramal Pharma Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results –Piramal Pharma is an integral part in the Piramal business Group based in Mumbai, Maharashtra. It is the company that produces and distributes their pharmaceuticals. This provider has its reach everywhere both locally and internationally. Everywhere broadly located, this has made Piramal Pharma globally significant.
Latest Update – For Q1 of FY25, Piramal Pharma reduced its deficit to Rs. 89 crore from a net loss of Rs. 99 crore in the same period last year.
Piramal Pharma Overview
Contents
Piramal Pharma operates globally, they provide a complete range of pharmaceutical services to customers and manufacture unique products that are sold nationally and internationally.
Company Name | Piramal Pharma Limited |
Listed at | NSE & BSE |
Head Office | Plot # 19 Pharmaceutical Special Economic Zone (PHARMEZ), Village Matoda, Sarkhej-Bawla NH #8A, Taluka Sanand, |
Board Of Directors |
|
Official Website | piramal.com |
Also Check BPCL Share Price Target
Piramal Pharma Business Profile
Piramal Pharma Limited (PPL) is among the companies that form Piramal group. The entity has three prominent sections in its operations. 1) Contract development and manufacturing organisations (CDMO), (2) Complex hospital generics (CHG), and (3) consumer healthcare (OTC).
Also Check Karnataka Bank Share Price Target
In 1988, the company ventured into the pharmaceutical field by purchasing Nicholas Laboratories which it expanded through mergers and acquisitions as well as other strategies. This year saw the company dispose its local formulations arm to Abott for USD 3.7bn while Super Religare Laboratories bought its diagnostics unit (SRL).
Also Check Saksoft Share Price Target
CDMO
Out of the 13 sites that are being used by the company for the operation’s purposes, three of them are located in North America; two in Europe, while another seven are in India. It is one of the leading three CDMO firms locally but ranks 13th based on a global scale when it comes to capacities for active pharmaceutical ingredients as well as finished drugs. The business has about 500 active customers who are spread out among different parts of the world.
Also Check SBI Share Price Target
Drug discovery, drug development and commercial manufacturing are offered by the CDMO industry. 46% of the molecules are in phase 3 development. Starting with pre-clinical to commercialization stage integrated offering, all the innovators’ needs have been embraced.
CHG
The organization has several product categories including inhalation anesthesia, anesthesia and pain management, intrathecal therapy and other injectables. With regard to inhaled anesthesia, it is the world’s fourth largest manufacturer. It has an excess of 6000 hospitals as its clientele.
Also Check M&M Share Price Target
The product portfolio consists of more than 40 offerings, which are grouped as follows; Inhalation Anesthesia (58%), Injectable Anesthesia and pain management (17%), Intrathecal Therapy (16%), and other products (9%). Particularly with the intrathecal range, the company dominates the market through key offerings such as Sevoflurane, Fentanyl Injection and other related products.
The firm has 37 different SKUs, 13 are approved but they have not yet been launched, 11 are filed and 13 are being developed. They have vertically-integrated manufacturing capacities with distributions to over 100 countries worldwide.
Also Check Deepak Nitrite Share Price Target
India Consumer Healthcare
Company commands across the entire globe, a domain that ranges beyond 100 nations; through this globalization strategy, it owns diversified assets of vertically integrated manufacturing capabilities, enabling it to launch 13 of its developmental SKUs, while at the same time having 11 (filed), 13 (under development) and as many as 13 yet-to-be-unveiled products.
Also Check Surana Solar Share Price Target
The company launched 6 fresh products coupled with 3 new SKUs on Q3FY24. Additionally 100 and above fresh products have been rolled from FY21 to date. Additionally the firm is undertaking aggressive spending during brand promotions plus advertisements. The promotional expeditures during 9MFY24 were sixteen times more than ICH income during that time period.
Joint Venture
This company has a 49% ownership interest in a joint venture with Allergan India Pvt. Ltd (Avvyie US pharmaceutical company holds a 51% ownership interest), which is one of the leading pharmaceutical company in Ophthalmology formulations in India. The company is strong in glaucoma, dry eye, infections and inflammation. Key Brands – Ozurdex, Combigan, Lumigan, Alphagan, Predforte.
Also Check Federal Bank Share Price Target
Piramal Pharma Fundamentals & Quarterly Results
Market Cap | ₹20,967 Cr. |
Current Price | ₹158 |
52 Week High/Low | ₹167 / ₹87.5 |
Stock P/E | 1,335 |
Book Value | ₹59.8 |
Dividend Yield | 0.07% |
ROCE | 5.52% |
ROE | 0.21% |
Face Value | ₹10.0 |
Debt to Equity | 0.60 |
Debt Preceding Year | ₹5,637 Cr. |
Current Debt | ₹4,710 Cr. |
Reserves | ₹6,588 Cr. |
EPS | ₹0.13 |
EPS Last Year | ₹0.13 |
Pledged Percentage | 0.00% |
FCF Previous Annual | ₹ -461 Cr. |
EV/EBITDA | 17.6 |
Industry P/E | 36.2 |
Piotroski Score | 9.00 |
Earnings Yield | 2.72% |
Sales Growth 5 Years | Not Provided |
Also Check Berger Paints Share Price Target
Piramal Pharma Quarterly Results
Quarter | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|
Sales | 1,482 | 1,720 | 1,716 | 2,164 | 1,749 | 1,911 | 1,959 | 2,552 |
Expenses | 1,465 | 1,547 | 1,629 | 1,812 | 1,617 | 1,646 | 1,690 | 2,022 |
Operating Profit | 17 | 173 | 87 | 351 | 132 | 266 | 268 | 530 |
OPM % | 1% | 10% | 5% | 16% | 8% | 14% | 14% | 21% |
Other Income | 92 | 50 | 98 | 32 | 53 | 68 | 43 | 8 |
Interest | 62 | 83 | 95 | 104 | 119 | 110 | 106 | 114 |
Depreciation | 162 | 166 | 164 | 184 | 174 | 185 | 186 | 196 |
Profit before tax | -115 | -26 | -74 | 95 | -107 | 40 | 19 | 227 |
Tax % | 5% | -42% | -22% | 47% | 8% | 87% | 48% | 55% |
Net Profit | -109 | -37 | -90 | 50 | -99 | 5 | 10 | 101 |
EPS in Rs | -0.28 | -0.68 | 0.38 | -0.75 | 0.04 | 0.08 | 0.77 |
Also Check HFCL Share Price Target
CAGR Report
Metric | 10 Years | 5 Years | 3 Years | TTM | 1 Year |
---|---|---|---|---|---|
Compounded Sales Growth | – | – | 9% | 15% | – |
Compounded Profit Growth | – | – | -73% | 108% | – |
Stock Price CAGR | – | – | – | – | 76% |
Return on Equity | – | – | 1% | – | 0% |
Quarter | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|---|
Promoters | 34.78% | 34.78% | 34.78% | 35.02% | 35.02% | 35.02% |
FIIs | 41.29% | 39.28% | 35.01% | 32.37% | 32.51% | 30.58% |
DIIs | 5.26% | 4.98% | 5.48% | 8.01% | 9.68% | 12.12% |
Public | 18.27% | 20.57% | 24.32% | 24.21% | 22.41% | 21.89% |
Others | 0.39% | 0.39% | 0.39% | 0.38% | 0.38% | 0.37% |
No. of Shareholders | 2,29,960 | 2,41,359 | 2,77,270 | 3,00,606 | 2,92,312 | 2,97,996 |
Year | Initial Target |
---|---|
2024 | 200 |
2025 | 261 |
2026 | 326 |
2027 | 367 |
2028 | 420 |
2029 | 479 |
2030 | 530 |
Month | Target |
January | 213 |
February | 207 |
March | 199 |
April | 205 |
May | 211 |
June | 225 |
July | 233 |
August | 245 |
September | 257 |
October | 248 |
November | 256 |
December | 261 |
Month | Target |
January | 267 |
February | 260 |
March | 254 |
April | 262 |
May | 274 |
June | 287 |
July | 296 |
August | 309 |
September | 315 |
October | 311 |
November | 319 |
December | 326 |
Month | Target |
January | 325 |
February | 319 |
March | 312 |
April | 318 |
May | 328 |
June | 337 |
July | 344 |
August | 357 |
September | 350 |
October | 345 |
November | 353 |
December | 367 |
Month | Target |
January | 375 |
February | 368 |
March | 362 |
April | 340 |
May | 345 |
June | 360 |
July | 385 |
August | 400 |
September | 396 |
October | 406 |
November | 412 |
December | 420 |
Month | Target |
January | 429 |
February | 421 |
March | 415 |
April | 390 |
May | 405 |
June | 419 |
July | 430 |
August | 441 |
September | 459 |
October | 455 |
November | 467 |
December | 479 |
Month | Target |
January | 489 |
February | 470 |
March | 450 |
April | 458 |
May | 478 |
June | 490 |
July | 500 |
August | 511 |
September | 520 |
October | 513 |
November | 521 |
December | 530 |
Official Website – piramal.com