PNB Share Price Target 2024 2025 2026 2027 2028 2029 2030 Fundamentals & Quarterly Results – Punjab National Bank is considered to be the first Swadeshi Bank in India, an institution that offers banking and other financial services, established and owned by Government of India and has its center of activities in New Delhi, India. It stands at the second position after Indian Overseas Bank among Public Sector Undertakings in India and offers numerous products like checking and savings accounts as well as loans to various sectors of economy.
Latest Update – The public sector bank PNB has reported a net profit which is 159% higher than the same quarter last year, while its net interest income went up by 10% YoY to Rs 10,476 crore for the quarter ending on June 30, 2024.
Punjab National Bank Overview
Contents
Although Punjab National Bank has been around since May 19, 1984, it commenced operations on April 12th of 1895, starting out with a mere two lakh rupees as seed capital while also extending such services tailored for their retail clientele as savings accounts, current accounts, fixed deposits, loans (personal, home, car), credit cards, debit cards as well as wealth management services.
Company Name | PNB |
Listed at | NSE & BSE |
Head Office | Head Office: Plot No. 4, Sector 10, Dwarka, New Delhi 110075 |
Board Of Directors |
|
Official Website | pnbindia.in |
Also Check Olectra Greentech Share Price Target
PNB Business Profile
Punjab National Bank merged with Oriental Bank of Commerce and United Bank of India in 2020. As a result of this merger, Punjab National Bank became the second largest public sector bank in India based on branch numbers and business volume.
Also Check IFCI Share Price Target
Investors have been happy with the performance of Punjab National Bank over the past few years since it has given them 41.87% returns for the last 5 years while over the last 1 year alone it has also shown a 181.78% gain.
PNB has been trending upwards for the last one year. Punjab National Bank has seen its share price rise from 47.05 rupees to 135 rupees in one year. PNB’s 52-week high is 137.50 rupees and its 52-week low is 46.45 rupees as at 08-04-2024.
Industrial Exposure
The bank provides loans to businesses in many sectors. Sectors which have highest exposure include energy (22%), roads & ports (15%), basic metals (15%), telecom (9%), textiles (6), chemicals (5) and others.
Also Check Nykaa Share Price Target
Retail Loan Mix Q3FY24
Core Retail : 54%
Home Loan : 32%
Vehicle Loan : 7%
Personal Loan : 7%
Industrial NPAs
The bank has non-performing assets worth Rs. 16,700 crores against its industrial loans with 7.5% GNPA percentage. Textiles made 15% of these GNPA whereas as food processing contributed 19%, engineering 10% and then infra 10% among others.
Also Check Bank of Maharashtra Share Price Target
Capital Raised
In 9MFY24, PNB has managed to get capital worth about 7243 Rs whereas it is planning to collect 12000 Rs in total. In FY25, about 7500 Rs is targeted to be raised by the board as Equity Capital (QIP/FPO or any other permitted mode).
Also Check CDSL Share Price Target
Subsidiaries Company
Domestic :
1. PNB Cards & Services Ltd. – 100%
2. PNBISL -100%
3. PNB Gilts Ltd – 74.07%
Foreign
1. PNBIL, London -100%
2. DRUK PNB Bank Ltd, Bhutan – 51%
Also Check ONGC Share Price Target
PNB Fundamentals & Quarterly Results
Market Cap | ₹ 1,38,904 Cr. |
Current Price | ₹ 126 |
High / Low | ₹ 143 / 49.4 |
Stock P/E | 15.2 |
Book Value | ₹ 93.4 |
Dividend Yield | 1.19 % |
ROCE | 5.59 % |
ROE | 8.85 % |
Face Value | ₹ 2.00 |
Debt to equity | 13.2 |
Debt Capacity | -5.51 |
Debt preceding year | ₹ 13,60,496 Cr. |
Debt | ₹ 13,60,496 Cr. |
Reserves | ₹ 1,00,678 Cr. |
EPS | ₹ 8.27 |
EPS last year | ₹ 8.27 |
Pledged percentage | 0.00 % |
FCF Prev Ann | ₹ 22,040 Cr. |
EVEBITDA | 16.4 |
Industry PE | 9.46 |
PEG Ratio | 0.63 |
Piotroski score | 5.00 |
Earnings yield | 6.10 % |
Sales growth 5Years | 15.9 % |
Also Check Reliance Power Share Price Target
PNB Quarterly Results
Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 19,579 | 19,090 | 19,144 | 20,588 | 22,808 | 24,305 | 25,673 | 26,858 | 27,852 | 28,682 |
Interest | 11,697 | 11,497 | 11,443 | 12,172 | 13,513 | 14,690 | 16,064 | 16,820 | 17,444 | 18,206 |
Expenses + | 8,839 | 9,384 | 9,523 | 10,493 | 11,578 | 10,813 | 10,990 | 10,259 | 9,449 | 9,831 |
Financing Profit | -957 | -1,791 | -1,822 | -2,077 | -2,282 | -1,197 | -1,381 | -221 | 959 | 646 |
Financing Margin % | -5% | -9% | -10% | -10% | -10% | -5% | -5% | -1% | 3% | 2% |
Other Income + | 2,696 | 2,261 | 2,384 | 2,704 | 3,325 | 3,827 | 3,360 | 2,999 | 2,676 | 4,294 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit before tax | 1,739 | 470 | 562 | 626 | 1,043 | 2,630 | 1,979 | 2,778 | 3,634 | 4,940 |
Tax % | 34% | 48% | 46% | 42% | 37% | 34% | 39% | 36% | 38% | 37% |
Net Profit + | 1,249 | 348 | 271 | 496 | 715 | 1,876 | 1,363 | 1,990 | 2,441 | 3,363 |
EPS in Rs | 1.14 | 0.31 | 0.26 | 0.45 | 0.64 | 1.69 | 1.22 | 1.81 | 2.21 | 3.04 |
Gross NPA % | ||||||||||
Net NPA % |
Also Check IRCTC Share Price Target
CAGR Report
10 Years | 5 Years | 3 Years | TTM | |
---|---|---|---|---|
Compounded Sales Growth | 9% | 16% | 10% | 26% |
Compounded Profit Growth | 10% | 24% | 52% | 172% |
Stock Price CAGR | -4% | 8% | 50% | 156% |
Return on Equity | 0% | 4% | 5% | 9% |
Shareholder Type | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|
Promoters + | 62.25% | 75.41% | 83.19% | 76.87% | 73.15% | 73.15% | 73.15% |
FIIs + | 9.14% | 3.41% | 2.18% | 2.94% | 1.36% | 1.71% | 4.82% |
DIIs + | 22.23% | 13.09% | 7.82% | 9.07% | 11.60% | 13.53% | 12.37% |
Government + | 0.01% | 0.01% | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% |
Public + | 6.37% | 8.09% | 6.80% | 11.12% | 13.89% | 11.61% | 9.67% |
No. of Shareholders | 4,69,834 | 6,52,120 | 7,79,894 | 13,81,305 | 19,50,659 | 20,67,202 | 23,53,625 |
Also Check NHPC Share Price Target
The price forecast is based on an analysis of past prices and the underlying performance of PNB stock.
Year | Share Price Target |
---|---|
2024 | ₹142 |
2025 | ₹157.30 |
2026 | ₹170.10 |
2027 | ₹185.35 |
2028 | ₹212.05 |
2029 | ₹230.70 |
2030 | ₹254.70 |
Also Check JP Power Share Price Target
Month | Target Price |
January | ₹143.35 |
February | ₹141.50 |
March | ₹140.75 |
April | ₹146.90 |
May | ₹148.85 |
June | ₹149.30 |
July | ₹152.05 |
August | ₹150.20 |
September | ₹153.30 |
October | ₹154.20 |
November | ₹156.55 |
December | ₹157.30 |
Month | Target Price |
January | ₹158.25 |
February | ₹160.20 |
March | ₹163.50 |
April | ₹161.45 |
May | ₹162.60 |
June | ₹164.75 |
July | ₹165.80 |
August | ₹167.35 |
September | ₹166.55 |
October | ₹168.75 |
November | ₹169.25 |
December | ₹170.10 |
Month | Target Price |
January | ₹172.60 |
February | ₹171.04 |
March | ₹173.05 |
April | ₹173.80 |
May | ₹175.65 |
June | ₹175.90 |
July | ₹178.45 |
August | ₹179.95 |
September | ₹181.25 |
October | ₹182.60 |
November | ₹183.15 |
December | ₹185.35 |
Month | Target Price |
January | ₹196.50 |
February | ₹193.99 |
March | ₹195.05 |
April | ₹197.35 |
May | ₹198.25 |
June | ₹198.10 |
July | ₹197.90 |
August | ₹201.45 |
September | ₹203.65 |
October | ₹207.45 |
November | ₹210.60 |
December | ₹212.05 |
Month | Target Price |
January | ₹213.60 |
February | ₹215.45 |
March | ₹217.20 |
April | ₹214.65 |
May | ₹216.35 |
June | ₹218.55 |
July | ₹220.75 |
August | ₹221.90 |
September | ₹223.85 |
October | ₹225.25 |
November | ₹227.05 |
December | ₹230.70 |
Month | Target Price |
January | ₹233.60 |
February | ₹235.65 |
March | ₹236.80 |
April | ₹235.65 |
May | ₹237.45 |
June | ₹240.20 |
July | ₹242.60 |
August | ₹246.90 |
September | ₹247.30 |
October | ₹249.25 |
November | ₹252.85 |
December | ₹254.70 |
Official Website –pnbindia.in