Railtel Share Price Target 2024 2025 2026 2027 2028 2029 2030 Fundamentals & Quarterly Results – India’s RailTel Corporation Limited offers broadband telecom as well as multimedia networks in India as well as overseas. Its businesses are divided into two segments: Telecom Services and Project Work Services. This includes HD video conferencing, data center, broadband RailWire, cyber security, leased line, virtual private network, internet leased line, consulting work, signaling, rack along with space collocation, tower collocation, as well as NLD voice carriage, aadhaar based services.
Latest Update – RailTel Corporation of India Ltd which is a Railway PSU making reports regarding net profit that showed a 25.2% year-on-year (YoY) increase at ₹48.7 crore as the first quarter ending June 30, 2024.
Railtel Overview
Contents
RailTel was established in 2000 in order to create a nationwide broadband and VPN services, telecoms and multimedia network, so as to modernize the train control operation and safety system of Indian Railways. This is a ‘Miniratna’ CPSE under the Ministry of Railways. Presently the RailTel network covers about 6,000 stations throughout the country with connection to all major commercial centres.
Company Name | Railtel Corporation of India Ltd |
---|---|
Listed at | NSE & BSE |
Head Office | Plate-A, 6th Floor, Office Block Tower-2, East Kidwai Nagar, New Delhi-110023 |
Board Of Directors |
|
Official Website | railtel.in |
Also Check Bank of Maharashtra Share Price Target
Railtel Business Profile
The corporation gives services concerning projects such as hospital mana. systems, Wi-Fi facilities at stations, railway screens network of contents, national internet cable television network, national information access network and video monitoring among many more. The entity caters for telecom operators, ISPs, MSOs, corporates, banks, government institutions/ departments, public sector undertakinings, universities.
Also Check BHEL Share Price Target
Services Offered
RCIL offers a variety of services in several industries that can be grouped under this category –
a) Telepresence Services – RailTel has a video conferencing service that is secure, enterprise-class, and can host full high definition meetings. The technical spec come with secure multi-point managed while a virtual face-to-face meeting enable experience.
Also Check ICICI Bank Share Price Target
b) Data Centre Services
c) Retail Broadband
d) Leased Line Service
e) Virtual Private Network Service
f) Internet Leased Line Service
g) Rack and Space Collocation Service
h) Tower Co-location Service
Exclusive Features
RailTel is the justly profitable, invariably dividend paying and debt-free company in the Indian Telecom sector under the Govt. of India. It posits a continuous Right of Way (ROW) along ~67,950 KM of Railway Track through which its passes about 7,300+ stations nationwide. It owns a Pan-India 61,000+ RKM high-capacity OFC network covering all the major towns and cities in this country while at the same time encompassing a sizeable number of villages which are home to 70% of India’s populace.
Also Check Kotak Mahindra Bank Share Price Target
Project Work services
The Company contributes to make money in the telecommunication sector by providing with the services.
a) National Optical Fiber Network
b) Telecom and IT services-related projects
c) Enterprise specific IT & ITES Projects
Also Check IFCI Share Price Target
Order Book
By March 2023, the total value of pending orders for the company was Rs.4800 crore. Major orders have been made by such institutions as Indian Railways, for instance, on-demand content provision services; video recording just to name but a few among other services; electronic offices are also provided here. This is in addition to placements made by organizations like Coal India Limited; etc., which seek product integration services; bandwidths are required too, like in Ordnance Factory Board or Indian Air Force among others.
Also Check Olectra Greentech Share Price Target
Metric | Value |
---|---|
Market Cap | ₹ 19,285 Cr. |
Current Price | ₹ 601 |
High / Low | ₹ 618 / 138 |
Stock P/E | 72.7 |
Book Value | ₹ 56.9 |
Dividend Yield | 0.42 % |
ROCE | 20.3 % |
ROE | 15.3 % |
Face Value | ₹ 10.0 |
Debt to Equity | 0.02 |
Debt Capacity | 0.08 |
Debt Preceding Year | ₹ 41.8 Cr. |
Current Debt | ₹ 45.6 Cr. |
Reserves | ₹ 1,506 Cr. |
EPS | ₹ 7.67 |
EPS Last Year | ₹ 7.67 |
Pledged Percentage | 0.00 % |
FCF Prev Ann | ₹ 72.1 Cr. |
EV/EBITDA | 36.4 |
Industry P/E | 60.9 |
PEG Ratio | 4.91 |
Piotroski Score | 7.00 |
Earnings Yield | 1.93 % |
Sales Growth (5 Years) | 21.1 % |
Also Check SBI Share Price Target
Railtel Quarterly Results
Metric | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|
Sales (₹ Cr.) | 455 | 370 | 429 | 454 | 697 | 468 | 599 | 668 | 833 |
Expenses (₹ Cr.) | 359 | 304 | 328 | 380 | 600 | 393 | 484 | 539 | 716 |
Operating Profit (₹ Cr.) | 96 | 66 | 100 | 74 | 98 | 74 | 115 | 130 | 117 |
OPM % | 21% | 18% | 23% | 16% | 14% | 16% | 19% | 19% | 14% |
Other Income (₹ Cr.) | 21 | 8 | 11 | 8 | 46 | 15 | 14 | -4 | 31 |
Interest (₹ Cr.) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 |
Depreciation (₹ Cr.) | 43 | 40 | 37 | 37 | 41 | 37 | 38 | 41 | 43 |
Profit Before Tax (₹ Cr.) | 73 | 34 | 74 | 43 | 102 | 51 | 90 | 84 | 102 |
Tax % | 26% | 26% | 25% | 26% | 26% | 25% | 25% | 26% | 24% |
Net Profit (₹ Cr.) | 54 | 25 | 55 | 32 | 75 | 38 | 68 | 62 | 78 |
EPS (₹) | 1.69 | 0.78 | 1.72 | 1.00 | 2.34 | 1.20 | 2.12 | 1.94 | 2.42 |
Also check Adani Ports Share Price Target
CAGR Report
Metric | 10 Years | 5 Years | 3 Years | TTM/1 Year |
---|---|---|---|---|
Compounded Sales Growth | – | 21% | 24% | 32% |
Compounded Profit Growth | – | 15% | 24% | 40% |
Stock Price CAGR | – | – | 60% | 330% |
Return on Equity | – | 13% | 13% | 15% |
Also Check Nestle India Share Price Target
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|
Promoters | 72.84% | 72.84% | 72.84% | 72.84% |
FIIs | 3.02% | 0.54% | 1.05% | 2.20% |
DIIs | 5.24% | 3.88% | 4.12% | 2.64% |
Public | 18.90% | 22.73% | 21.97% | 22.32% |
No. of Shareholders | 2,83,164 | 3,09,317 | 2,74,320 | 3,76,802 |
Year | Lower Targets | Higher Targets |
---|---|---|
2024 | ₹842 | ₹896 |
2025 | ₹1,232 | ₹1,366 |
2026 | ₹1,620 | ₹1,878 |
2027 | ₹2,010 | ₹2,404 |
2028 | ₹2,402 | ₹2,988 |
2029 | ₹2,784 | ₹3,453 |
2030 | ₹3,174 | ₹3,975 |
2025 | Lower Targets | Higher Targets |
---|---|---|
January | ₹888 | ₹947 |
February | ₹902 | ₹966 |
March | ₹912 | ₹982 |
April | ₹954 | ₹1,033 |
May | ₹989 | ₹1,069 |
June | ₹1,023 | ₹1,112 |
July | ₹1,064 | ₹1,163 |
August | ₹1,092 | ₹1,196 |
September | ₹1,123 | ₹1,232 |
October | ₹1,150 | ₹1,275 |
November | ₹1,198 | ₹1,323 |
December | ₹1,232 | ₹1,366 |
Also Check M&M Share Price Target
2026 | Lower Targets | Higher Targets |
---|---|---|
January | ₹1,278 | ₹1,421 |
February | ₹1,290 | ₹1,443 |
March | ₹1,302 | ₹1,464 |
April | ₹1,344 | ₹1,516 |
May | ₹1,376 | ₹1,549 |
June | ₹1,414 | ₹1,600 |
July | ₹1,454 | ₹1,652 |
August | ₹1,486 | ₹1,697 |
September | ₹1,513 | ₹1,737 |
October | ₹1,539 | ₹1,771 |
November | ₹1,58 | ₹1,833 |
December | ₹1,620 | ₹1,878 |
2027 | Lower Targets | Higher Targets |
---|---|---|
January | ₹1,668 | ₹1,934 |
February | ₹1,679 | ₹1,947 |
March | ₹1,692 | ₹1,976 |
April | ₹1,733 | ₹2,029 |
May | ₹1,768 | ₹2,081 |
June | ₹1,803 | ₹2,122 |
July | ₹1,842 | ₹2,175 |
August | ₹1,876 | ₹2,218 |
September | ₹1,902 | ₹2,258 |
October | ₹1,928 | ₹2,304 |
November | ₹1,980 | ₹2,359 |
December | ₹2,010 | ₹2,404 |
2028 | Lower Targets | Higher Targets |
---|---|---|
January | ₹2,058 | ₹2,463 |
February | ₹2,072 | ₹2,503 |
March | ₹2,083 | ₹2,521 |
April | ₹2,122 | ₹2,577 |
May | ₹2,161 | ₹2,624 |
June | ₹2,193 | ₹2,674 |
July | ₹2,233 | ₹2,730 |
August | ₹2,266 | ₹2,778 |
September | ₹2,293 | ₹2,816 |
October | ₹2,321 | ₹2,872 |
November | ₹2,370 | ₹2,942 |
December | ₹2,402 | ₹2,988 |
2029 | Lower Targets | Higher Targets |
---|---|---|
January | 2450 | 3040 |
February | 2470 | 2991 |
March | 2463 | 3020 |
April | 2448 | 3075 |
May | 2457 | 3100 |
June | 2490 | 3143 |
July | 2540 | 3186 |
August | 2580 | 3233 |
September | 2630 | 3277 |
October | 2690 | 3335 |
November | 2730 | 3390 |
December | ₹2,784 | ₹3453 |
2030 | Lower Targets | Higher Targets |
---|---|---|
January | 2829 | 3500 |
February | 2790 | 3390 |
March | 2811 | 3450 |
April | 2840 | 3490 |
May | 2870 | 3543 |
June | 2917 | 3601 |
July | 2943 | 3664 |
August | 2994 | 3715 |
September | 3033 | 3790 |
October | 3087 | 3850 |
November | 3129 | 3900 |
December | ₹3174 | ₹3975 |
Official Website – railtel.in