RVNL Share Price Target 2024 2025 2026 2027 2028 2029 2030 Fundamentals & Quarterly Results – Rail Vikas Nigam Limited (RVNL) has been awarded Navratna status, a Central State-Owned company of the Ministry of Railways. It has been in effect since 26th April 2023. RVNL was incorporated as PSU (Public Sector Undertaking) on 24th January 2003 with twin objectives of implementing projects related to the development and augmentation of rail infrastructure capacities on a fast track and raising additional budgetary resources for Special Purpose Vehicle (SPV) Projects.
Latest Update – State-owned RVNL Ltd experienced a 35% drop in its consolidated net profit, which stood at Rs 224 crore for the first quarter that ended in June 2024. It was Rs 343 crore during the same quarter last year.
RVNL Overview
Contents
Rail Vikas Nigam Limited (RVNL) is really a central public sector company attached to the Ministry of Railways. The state-run firm acquired Navratna status. A Central State-Owned Company of the Ministry of Railways, has Been awarded Navratna Status and this status has been in effect from 26th April 2023. RVNL was embodied as PSU with dual objectives of execution of projects related to creation and augmentation of capacities of rail infrastructure on an accelerated basis and raising of extra budgetary resources for Special Purpose Vehicle (SPV) Projects.
Company Name | Rail Vikas Nigam Ltd |
Listed at | NSE & BSE |
Head Office | Rail Vikas Nigam Limited Plot no 25, First Floor August Kranti Bhawan Bhikaji Cama Place R. K. Puram New Delhi-110066 |
Board Of Directors |
|
Official Website | rvnl.org |
Also Check NCC Share Price Target
RVNL Business Profile
The company and its subsidiaries are executing different types of Rail Infrastructure Projects which have been assigned by the Ministry of Railways (MoR) ranging from doubling (including 3rd/4th lines), gauge conversion, new lines, railway electrification, major bridges, workshops and production units.
Also Check BEL Share Price Target
New Railway Lines
The company engaged in railway line development work to the tune of 1343 km, comprising of 119 km for new lines, 925 km for doubling and 299 km for electrification of the railway but instead of Zonal Railways, it’s handed over to Zonal Railway. It has also finished the metropolitan transport project covering 863 kilometres.
Also Check SJVN Share Price Target
Railway Electrification
The company undertook Railway Electrification works over a length of 299 route kilometers ( 681 track kilometers).
The Kolkata Metro Joka- Taratala (13 km) section and the New Garia- Hemanta Mukherjee (11.0 km) section of the New Garia- Biman Bandar Section are under construction.
Also Check BEL Share Price Target
Order Book
In the third quarter of fiscal year 2024, Company reported order backlog of ~65000 Cr out of which about 32000 Cr is on nomination basis for Railways Projects. Of the total value in their order book, there is ~9,000 Cr that corresponds to Vande Bharat orders while there are also ~7,000 Cr worth of Metro orders placed so far.
Also Check Nykaa Share Price Target
Contingent liabilities
The Company has contingent liabilities of about Rs. 3,276 crs. because it is part of the arbitration lawsuit brought up by the Contractor and other court cases not admitted as debts by the company. The Company has investments of ~Rs. 2063 crs. as of Q2FY24 mainly contributed by investments in JVs.
Also Check PNB Share Price Target
RVNL Fundamentals & Quarterly Results
Metric | Value |
---|---|
Market Cap | ₹ 86,862 Cr. |
Current Price | ₹ 417 |
High / Low | ₹ 432 / 117 |
Stock P/E | 59.4 |
Book Value | ₹ 37.7 |
Dividend Yield | 0.51 % |
ROCE | 18.7 % |
ROE | 20.4 % |
Face Value | ₹ 10.0 |
Debt to equity | 0.77 |
Debt Capacity | 0.01 |
Debt preceding year | ₹ 6,441 Cr. |
Debt | ₹ 6,033 Cr. |
Reserves | ₹ 5,782 Cr. |
EPS | ₹ 7.02 |
EPS last year | ₹ 7.02 |
Pledged percentage | 0.00 % |
FCF Prev Ann | ₹ -4,141 Cr. |
EVEBITDA | 35.6 |
Industry PE | 23.5 |
PEG Ratio | 3.02 |
Piotroski score | 9.00 |
Earnings yield | 2.79 % |
Sales growth 5Years | 16.6 % |
Also Check Infosys Share Price Target
RVNL Quarterly Results
Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|
Sales | 6,438 | 4,641 | 4,909 | 5,011 | 5,721 | 5,446 | 4,910 | 4,676 | 6,701 |
Expenses | 6,030 | 4,360 | 4,593 | 4,736 | 5,349 | 5,099 | 4,613 | 4,430 | 6,246 |
Operating Profit | 407 | 281 | 316 | 275 | 372 | 348 | 297 | 246 | 455 |
OPM % | 6% | 6% | 6% | 5% | 7% | 6% | 6% | 5% | 7% |
Other Income | 220 | 241 | 218 | 284 | 261 | 280 | 296 | 326 | 279 |
Interest | 146 | 157 | 131 | 147 | 146 | 146 | 133 | 139 | 151 |
Depreciation | 7 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 4 |
Profit before tax | 473 | 359 | 398 | 406 | 482 | 477 | 455 | 429 | 579 |
Tax % | 21% | 21% | 25% | 16% | 28% | 30% | 19% | 24% | 25% |
Net Profit | 372 | 283 | 299 | 341 | 345 | 334 | 370 | 326 | 433 |
EPS in Rs | 1.78 | 1.36 | 1.43 | 1.64 | 1.66 | 1.60 | 1.77 | 1.56 | 2.08 |
Also Check Shree Renuka Sugars Share Price Target
CAGR Report
Metric | Value |
---|---|
Compounded Sales Growth | |
– 10 Years | 24% |
– 5 Years | 17% |
– 3 Years | 12% |
– TTM | 7% |
Compounded Profit Growth | |
– 10 Years | 25% |
– 5 Years | 20% |
– 3 Years | 16% |
– TTM | 15% |
Stock Price CAGR | |
– 10 Years | % |
– 5 Years | 72% |
– 3 Years | 131% |
– 1 Year | 242% |
Return on Equity | |
– 10 Years | 18% |
– 5 Years | 20% |
– 3 Years | 21% |
– Last Year | 20% |
Also Check Tata Power Share Price Target
Shareholder Type | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|
Promoters | 100.00% | 87.84% | 78.21% | 78.20% | 78.20% | 72.84% |
FIIs | 0.00% | 0.55% | 0.42% | 0.84% | 1.53% | 2.32% |
DIIs | 0.00% | 2.61% | 9.43% | 8.33% | 6.51% | 6.18% |
Public | 0.00% | 9.00% | 11.94% | 12.63% | 13.76% | 18.66% |
No. of Shareholders | 7 | 1,77,379 | 3,66,354 | 5,63,523 | 7,20,323 | 18,44,551 |
Also Check Reliance Power Share Price Target
Year | Lower Targets | Higher Targets |
---|---|---|
2024 | ₹371.17 | ₹387.80 |
2025 | ₹527.57 | ₹567.21 |
2026 | ₹685.04 | ₹753.20 |
2027 | ₹842.61 | ₹951.77 |
2028 | ₹999.62 | ₹1,153.71 |
2029 | ₹1,159 | ₹1,339 |
2030 | ₹1,316 | ₹1,532 |
Also Check IRCTC Share Price Target
Month | Lower Targets | Higher Targets |
January | ₹405.40 | ₹423.21 |
February | ₹400.22 | ₹420.19 |
March | ₹405.19 | ₹425.98 |
April | ₹426.81 | ₹447.78 |
May | ₹437.60 | ₹461.57 |
June | ₹451.01 | ₹477.20 |
July | ₹461.76 | ₹489.54 |
August | ₹473.69 | ₹500.83 |
September | ₹489.93 | ₹522.15 |
October | ₹499.86 | ₹532.31 |
November | ₹517.37 | ₹552.54 |
December | ₹527.57 | ₹567.21 |
Month | Lower Targets | Higher Targets |
---|---|---|
January | ₹562.99 | ₹602.37 |
February | ₹557.87 | ₹600.03 |
March | ₹564.23 | ₹607.27 |
April | ₹584.27 | ₹631.74 |
May | ₹595.98 | ₹643.71 |
June | ₹608.13 | ₹662.79 |
July | ₹619.45 | ₹675.73 |
August | ₹632.86 | ₹688.70 |
September | ₹647.43 | ₹710.43 |
October | ₹657.04 | ₹719.82 |
November | ₹676.23 | ₹741.08 |
December | ₹685.04 | ₹753.20 |
Month | Lower Targets | Higher Targets |
January | ₹720.41 | ₹793.17 |
February | ₹716.53 | ₹790.74 |
March | ₹721.68 | ₹798.85 |
April | ₹741.83 | ₹822.14 |
May | ₹754.31 | ₹839.39 |
June | ₹766.67 | ₹850.79 |
July | ₹775.96 | ₹862.98 |
August | ₹789.82 | ₹885.49 |
September | ₹805.00 | ₹902.47 |
October | ₹813.25 | ₹915.62 |
November | ₹834.23 | ₹937.81 |
December | ₹842.61 | ₹951.77 |
Month | Lower Targets | Higher Targets |
January | 878.61 | 988.65 |
February | 873.94 | 989.69 |
March | 878.67 | 998.37 |
April | 897.68 | 1,021.25 |
May | 912.54 | 1,038.82 |
June | 923.40 | 1,059.05 |
July | 934.08 | 1,069.12 |
August | 947.87 | 1,085.18 |
September | 962.65 | 1,102.10 |
October | 973.67 | 1,120.19 |
November | 991.15 | 1,143.31 |
December | 999.62 | 1,153.71 |
Month | Lower Targets | Higher Targets |
January | 1015 | 1170 |
February | 1003 | 1181 |
March | 990 | 1189 |
April | 997 | 1201 |
May | 1110 | 1212 |
June | 1121 | 1250 |
July | 1129 | 1268 |
August | 1135 | 1275 |
September | 1141 | 1300 |
October | 1145 | 1313 |
November | 1151 | 1325 |
December | 1159 | 1339 |
Month | Lower Targets | Higher Targets |
January | 1170 | 1351 |
February | 1181 | 1368 |
March | 1189 | 1384 |
April | 1195 | 1400 |
May | 1208 | 1411 |
June | 1225 | 1426 |
July | 1248 | 1450 |
August | 1270 | 1468 |
September | 1281 | 1483 |
October | 1289 | 1500 |
November | 1301 | 1516 |
December | 1316 | 1532 |
Official Website – rvnl.org