SBI Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results – The State Bank of India (SBI) is the largest public sector bank in India. It provides deposit-taking, loan-advancing mutual-fund-managing services. The State Bank of India was founded in 1945 and has its headquarters situated at Mumbai, Maharashtra State. The bank currently holds a 23% share by assets and a 25% share in the loan and deposits market. SBI holds the second position in Market Capitalization after only two other banks, HDFC Bank and ICICI Bank.
Latest Update – A small increase in the net profit for the first quarter (Q1FY25) was reported by State Bank of India (SBI) at ₹17,035 crore. This is mainly due to loan loss provisions that weighed down the bottom-line despite a strong credit growth.
SBI Overview
Contents
State Bank of India has been a Fortune 500 Company. It was formed in Mumbai based on Special law as an Indian transnational corporation involved in willful activities in public sector banking and financial services. It is the exceptional and most ancient bank in India with a 200 year old history.
Company Name | State Bank of India |
Listed at | NSE & BSE |
Head Office | State Bank of India, Corporate Centre, Madame Cama Road, Nariman Point, Mumbai – 400021 |
Board Of Directors |
|
Official Website | sbi.co.in |
Also Check M&M Share Price Target
SBI Business Profile
At this moment, the bank is running in our country 6,26,17 ATMs and 22,219 branches and, 71,968 financial correspondent outlets. The bank has a market share of 22.84% in deposits and 19.69% in advances. It has a firm establishment of approximately 45 million customers.
Also Check Bajaj Finance Share Price Target
Exposure
The bank has a well-diversified loan book, it contains loans to many different sectors. The leading sectors in this book are home loans accounting for 23%, infrastructure 15%, services 12%, and agriculture at 10%. Approximately 75 percent of corporate advances carry an A rating or above according to rating agencies. PSU’s and government departments’ shares in the corporate book are 38%.
Also Check Karnataka Bank Share Price Target
Retail loans constitute 39% of all deposits, and corporate loans account for 37%, the remaining percentages being SME and Agriculture which account for 14% each.
The retail book consists of 68% home loans, 22% express credit, 9% car loans, 2% personal gold loans, and 9% of all remaining categories.
Also Check Saksoft Share Price Target
International Business
The bank has outlets in 233 branches/offices all over the world. It also has presence in the USA, Canada, Russia, Brazil, Germany, France, Turkey among other countries. At present, 3% of total deposits come from operations outside the country while 13% go towards financing investments outside the national boundaries.
Also Check Bharat Dynamics Share Price Target
Government Business
The government of India has always preferred State Bank of India as its banker and this bank leads in public sector deals. The fiscal year 2020 saw turnovers of nearly INR ~52.50 lakh crores together with commissions of around INR ~3,700 crore coming from government-related transactions.
Also Check LIC Share Price Target
Financial Inclusion Business
Bank~71,000 BC outlets are mainly dedicated to financial inclusion customers, who are over 50% in bank. The bank has 40% of all PMJDY accounts, meaning more than 12 crore accounts are in its name. At the moment, deposits from PMJDY accounts stand at around 42,500 crores—this represents about 1.2% of the total deposit held by the bank.
Also Check Suzlon Share Price Target
Subsidiaries Operations
The bank owns various subsidiaries which are engaged in related business activities :-
- SBI Capital Markets Ltd (100% stake)
- SBI DHFI Ltd (72% stake)
- SBI Cards and Payment Services Ltd (69% stake)
- SBI Life Insurance Co. Ltd (57.6% stake)
- SBI Funds Management Pvt Ltd (63% stake)
- SBI General Insurance Company Ltd (70% stake)
Also Check Salasar Techno Share Price Target
SBI Fundamentals & Quarterly Results
Terms | Value |
---|---|
Market Cap | ₹ 7,48,953 Cr. |
Current Price | ₹ 839 |
High / Low | ₹ 912 / 543 |
Stock P/E | 11.2 |
Book Value | ₹ 465 |
Dividend Yield | 1.63 % |
ROCE | 6.16 % |
ROE | 17.3 % |
Face Value | ₹ 1.00 |
Debt to Equity | 13.5 |
Debt Capacity | -4.14 |
Debt preceding year | ₹ 49,89,687 Cr. |
Debt | ₹ 56,06,147 Cr. |
Reserves | ₹ 4,14,047 Cr. |
EPS | ₹ 75.2 |
EPS last year | ₹ 75.2 |
Pledged Percentage | 0.00 % |
FCF Prev Ann | ₹ -86,014 Cr. |
EV/EBITDA | 17.0 |
Industry PE | 9.46 |
PEG Ratio | 0.11 |
Piotroski Score | 8.00 |
Earnings Yield | 5.82 % |
Sales Growth 5 Years | 11.6 % |
Also Check Muthoot Microfin Share Price Target
SBI Quarterly Results
Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|
Revenue | 76,781 | 84,463 | 91,518 | 98,083 | 101,460 | 107,391 | 112,868 | 117,469 |
Interest | 41,931 | 45,232 | 49,366 | 53,451 | 58,045 | 62,955 | 68,092 | 70,644 |
Expenses + | 42,328 | 49,208 | 56,498 | 59,965 | 49,080 | 59,365 | 62,635 | 65,418 |
Financing Profit | -7,478 | -9,977 | -14,346 | -15,334 | -5,665 | -14,930 | -17,858 | -18,593 |
Financing Margin % | -10% | -12% | -16% | -16% | -6% | -14% | -16% | -16% |
Other Income + | 17,743 | 30,320 | 35,701 | 38,769 | 30,873 | 36,865 | 33,103 | 47,445 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit before Tax | 10,265 | 20,342 | 21,355 | 23,436 | 25,208 | 21,936 | 15,245 | 28,852 |
Tax % | 27% | 26% | 27% | 22% | 26% | 25% | 26% | 25% |
Net Profit + | 7,796 | 15,297 | 15,888 | 18,769 | 19,094 | 16,648 | 11,598 | 22,203 |
EPS in Rs | 8.21 | 16.53 | 17.34 | 20.27 | 20.77 | 18.04 | 12.40 | 23.96 |
Gross NPA % | ||||||||
Net NPA % |
Also Check Engineers India Share Price Target
CAGR Report
10 Years | 5 Years | 3 Years | TTM / 1 Year | |
---|---|---|---|---|
Compounded Sales Growth | 9% | 12% | 16% | 25% |
Compounded Profit Growth | 17% | 99% | 44% | 21% |
Stock Price CAGR | 12% | 20% | 25% | 47% |
Return on Equity | 9% | 13% | 16% | 17% |
Metric | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|
Promoters + | 62.22% | 58.86% | 57.92% | 57.63% | 57.63% | 57.59% | 57.49% | 57.54% |
FIIs + | 9.48% | 11.16% | 9.87% | 9.59% | 9.94% | 9.97% | 9.89% | 11.09% |
DIIs + | 18.75% | 22.26% | 24.48% | 24.55% | 24.40% | 24.66% | 25.20% | 23.96% |
Government + | 0.04% | 0.03% | 0.05% | 0.11% | 0.20% | 0.15% | 0.03% | 0.03% |
Public + | 9.51% | 7.68% | 7.68% | 8.12% | 7.83% | 7.63% | 7.40% | 7.37% |
No. of Shareholders | 15,18,711 | 15,73,070 | 14,55,377 | 24,46,100 | 26,86,848 | 29,82,372 | 29,93,298 | 31,50,350 |
Year | Initial Target | Mid-Year Target | Year-End Target |
---|---|---|---|
2024 | ₹641 | ₹839 | ₹940 |
2025 | ₹956 | ₹899 | ₹1073 |
2026 | ₹1094 | ₹1028 | ₹1227 |
2027 | ₹1252 | ₹1177 | ₹1405 |
2028 | ₹1433 | ₹1347 | ₹1608 |
2029 | ₹1640 | ₹1541 | ₹1840 |
2030 | ₹1895 | ₹2103 | ₹2240 |
Month | Target |
January | ₹956 |
February | ₹975 |
March | ₹995 |
April | ₹962 |
May | ₹930 |
June | ₹899 |
July | ₹935 |
August | ₹972 |
September | ₹1011 |
October | ₹1031 |
November | ₹1052 |
December | ₹1073 |
Month | Target |
January | ₹1094 |
February | ₹1116 |
March | ₹1138 |
April | ₹1100 |
May | ₹1063 |
June | ₹1028 |
July | ₹1069 |
August | ₹1112 |
September | ₹1156 |
October | ₹1179 |
November | ₹1203 |
December | ₹1227 |
Month | Target |
January | ₹1252 |
February | ₹1277 |
March | ₹1303 |
April | ₹1260 |
May | ₹1218 |
June | ₹1177 |
July | ₹1224 |
August | ₹1273 |
September | ₹1324 |
October | ₹1350 |
November | ₹1377 |
December | ₹1405 |
Month | Target |
January | ₹1433 |
February | ₹1462 |
March | ₹1491 |
April | ₹1441 |
May | ₹1393 |
June | ₹1347 |
July | ₹1401 |
August | ₹1457 |
September | ₹1515 |
October | ₹1545 |
November | ₹1576 |
December | ₹1608 |
Month | Target |
January | ₹1640 |
February | ₹1673 |
March | ₹1706 |
April | ₹1649 |
May | ₹1594 |
June | ₹1541 |
July | ₹1603 |
August | ₹1667 |
September | ₹1734 |
October | ₹1769 |
November | ₹1804 |
December | ₹1840 |
Month | Target |
January | ₹1895 |
February | ₹1873 |
March | ₹1906 |
April | ₹1949 |
May | ₹1994 |
June | ₹2041 |
July | ₹2103 |
August | ₹2167 |
September | ₹2134 |
October | ₹2169 |
November | ₹2204 |
December | ₹2240 |
Official Website – sbi.co.in