Sun Pharma Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results –Sun Pharmaceutical Industries Ltd (Sun Pharma) is a specialty pharmaceutical company engaged in a large variety of pharmaceutical formulations including but not limited to branded generic as well as generic medicines. The company develops, manufactures and distributes products that address psychiatric, neurological, nephrological, gastroenterological, orthopedic and ophthalmic disorders, cardiovascular diseases and many more. The company also engages in product development, process chemistry, and manufacturing of complex formulations and active pharmaceutical ingredients (APIs) as well as over the counter (OTC) medication. It produces drugs in several different dosage forms including tablets, capsules, injections, inhalers, topical ointments, creams and liquids. Sun Pharma’s registered office is located in Mumbai, Maharashtra, India.
Sun Pharma Overview
Contents
Sun Pharmaceutical Industries Ltd has its focus upon manufacturing, developing, and marketing various patented and generic formulations and Active Pharmaceutical Ingredients, (APIs). The firm and its subsidiaries have several manufacturing plants positioned around the globe with trading and other associated and auxiliary activities traveling in the international market. It is the dominant player of the pharmaceutical industry in India.
Company Name | Sun Pharmaceutical Industries Ltd |
Listed at | NSE & BSE |
Head Office | SPARC Tandalja, Vadodara – 390 020 |
Board Of Directors |
|
Official Website | sunpharma.com |
Also Check L&T Share Price Target
Sun Pharma Business Overview
The organization emphasizes on delivering an all inclusive range of generic and specialty drugs for a broad spectrum of illness and disease treatment. The product line consists of generics, branded generics, specialty or innovator’s unique but hard to manufacture products, antiretrovirals and their active pharmaceutical ingredients APIS metabolites as well as intermediates. It provides medications in all forms of dosing devices for example injections, sprays, ointments, creams, liquids, tablets as well as capsules.
Also Check ZEEL Share Price Target
Indian Branded Generics
The biggest pharmaceutical firm in India commands 8.3% of the market share. Prescription-wise, it is in the first rank among 12 classes of prescribers. Sun pharma is the leading player in the chronic segment of Indian market. It has 32 brands among the top 300 pharmaceutical brands in India. Of the total contribution from some of these therapeutic segments – Cardiology is 18% Neuro-Psychiatry 16% Gastroenterology 12% and others.
Also Check Deepak Nitrite Share Price Target
US Business
The corporation became a player in the USA pharmaceutical sector back in 1997 and is the second most prescriptions issued by the us dermatology market. In terms of US Generics, it ranks 10th. As of Q1FY24, It has 616 ANDAs and 67 NDAs filed, and approved 519 ANDAs and 54 NDAs respectively, for various therapeutics. 1 ANDAs & 2 NDAs are waiting on USFDA approval. The organization works across the Specialty, Generics, and OTC segments with notable strength. The corporation manufactures and sells Liquids, Creams, Ointments, Gels, Sprays, Injectables, and various drug delivery forms, including Tablets, Capsules, Drug-Device combinations, etc.
Also Check Federal Bank Share Price Target
Emerging Markets
It is one of the top Indian pharmaceutical companies with operations in developing countries and operates in approximately 80 countries concentrating on Romania, Russia, South Africa, Brazil, Mexico etc. It has also set up local production facilities in Bangladesh, South Africa, Malaysia, Romania, Egypt, Nigeria, and Russia. Approximately 2200 sales representatives are employed to market the products.
Also Check Berger Paints Share Price Target
APIs Business
The organization produces and distributes Active Pharmaceutical Ingredients in a number of regions. It has ~489 USDMF (drug master files) filed with ~380 approved till date. Its product includes ~370 types of APIs. This is an important segment for the company as it provides strong opportunity for backward integration for formulations business.
Also Check Surana Solar Share Price Target
International Presence
The organization encompasses over ten brands and offers more than twenty-six items in worldwide specialized industry. The organization is concentrating on products related to Dermatology, Ophthalmology and Onco Dermatology in worldwide markets. A significant portion of Global Specialty Sales is within the United States. The firm possesses commercial infrastructure in the USA and in other select markets.
Also Check CG Power Share Price Target
Sun Pharma Fundamentals & Quarterly Results
Market Cap | ₹ 4,52,815 Cr. |
Current Price | ₹ 1,887 |
High / Low | ₹ 1,960 / 1,068 |
Stock P/E | 43.0 |
Book Value | ₹ 265 |
Dividend Yield | 0.72 % |
ROCE | 17.3 % |
ROE | 16.7 % |
Face Value | ₹ 1.00 |
Debt to Equity | 0.05 |
Debt Capacity | 0.10 |
Debt (preceding year) | ₹ 6,886 Cr. |
Current Debt | ₹ 3,274 Cr. |
Reserves | ₹ 63,427 Cr. |
EPS | ₹ 43.3 |
EPS (last year) | ₹ 39.9 |
Pledged Percentage | 0.79 % |
Free Cash Flow (Prev Ann) | ₹ 2,895 Cr. |
EV/EBITDA | 29.7 |
Industry P/E | 35.9 |
PEG Ratio | 1.84 |
Piotroski Score | 9.00 |
Earnings Yield | 2.77 % |
Sales Growth (5 Years) | 10.8 % |
Also Check HBL Share Price Target
Sun Pharma Quarterly Results
Metric | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Sales (₹ Cr) | 10,762 | 10,952 | 11,241 | 10,931 | 11,941 | 12,192 | 12,381 | 11,983 | 12,653 |
Expenses (₹ Cr) | 7,877 | 7,996 | 8,237 | 8,129 | 8,609 | 9,013 | 8,904 | 8,948 | 9,045 |
Operating Profit (₹ Cr) | 2,884 | 2,957 | 3,004 | 2,802 | 3,332 | 3,179 | 3,477 | 3,035 | 3,608 |
OPM % | 27% | 27% | 27% | 26% | 28% | 26% | 28% | 25% | 29% |
Other Income (₹ Cr) | 2 | 85 | 174 | 202 | -118 | 294 | 180 | 504 | 533 |
Interest (₹ Cr) | 14 | 19 | 46 | 93 | 81 | 49 | 35 | 74 | 62 |
Depreciation (₹ Cr) | 588 | 610 | 660 | 672 | 651 | 633 | 622 | 650 | 655 |
Profit Before Tax (₹ Cr) | 2,285 | 2,412 | 2,471 | 2,240 | 2,481 | 2,791 | 3,000 | 2,816 | 3,424 |
Tax % | 8% | 6% | 11% | 10% | 19% | 14% | 14% | 5% | 16% |
Net Profit (₹ Cr) | 2,093 | 2,256 | 2,181 | 1,983 | 2,006 | 2,385 | 2,561 | 2,659 | 2,861 |
EPS (₹) | 8.59 | 9.43 | 9.03 | 8.27 | 8.43 | 9.90 | 10.52 | 11.06 | 11.82 |
CAGR Report
10 Years | 5 Years | 3 Years | 1 Year / TTM | |
---|---|---|---|---|
Compounded Sales Growth | 12% | 11% | 13% | 9% (TTM) |
Compounded Profit Growth | 8% | 23% | 25% | 19% (TTM) |
Stock Price CAGR | 9% | 36% | 33% | 69% (1 Year) |
Return on Equity | 14% | 14% | 16% | 17% (Last Year) |
Category | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|
Promoters | 54.38% | 54.69% | 54.48% | 54.48% | 54.48% | 54.48% | 54.48% |
FIIs | 15.54% | 12.81% | 11.67% | 14.44% | 16.88% | 17.72% | 18.01% |
DIIs | 17.32% | 19.56% | 21.62% | 20.02% | 19.18% | 18.71% | 18.48% |
Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% | 0.11% | 0.11% |
Public | 12.76% | 12.94% | 12.23% | 11.06% | 9.38% | 8.97% | 8.89% |
No. of Shareholders | 6,19,712 | 6,31,219 | 7,09,045 | 6,62,384 | 6,25,252 | 6,31,392 | 6,57,317 |
Year | Initial Target | Mid-Year Target | Year-End Target |
---|---|---|---|
2024 | ₹1782.78 | ₹2111.13 | ₹2308.14 |
2025 | ₹2354 | ₹2212 | ₹2641 |
2026 | ₹2694 | ₹2533 | ₹3023 |
2027 | ₹3083 | ₹2898 | ₹3460 |
2028 | ₹3529 | ₹3318 | ₹3962 |
2029 | ₹4041 | ₹3798 | ₹4533 |
2030 | ₹4624 | ₹4345 | ₹5188 |
Month | Target |
January | ₹2354 |
February | ₹2401 |
March | ₹2449 |
April | ₹2367 |
May | ₹2288 |
June | ₹2212 |
July | ₹2300 |
August | ₹2392 |
September | ₹2488 |
October | ₹2538 |
November | ₹2589 |
December | ₹2641 |
Month | Target |
January | ₹2694 |
February | ₹2748 |
March | ₹2803 |
April | ₹2710 |
May | ₹2620 |
June | ₹2533 |
July | ₹2634 |
August | ₹2739 |
September | ₹2849 |
October | ₹2906 |
November | ₹2964 |
December | ₹3023 |
Month | Target |
January | ₹3083 |
February | ₹3145 |
March | ₹3208 |
April | ₹3101 |
May | ₹2998 |
June | ₹2898 |
July | ₹3014 |
August | ₹3135 |
September | ₹3260 |
October | ₹3325 |
November | ₹3392 |
December | ₹3460 |
Month | Target |
January | ₹3529 |
February | ₹3600 |
March | ₹3672 |
April | ₹3550 |
May | ₹3432 |
June | ₹3318 |
July | ₹3451 |
August | ₹3589 |
September | ₹3733 |
October | ₹3808 |
November | ₹3884 |
December | ₹3962 |
Month | Target |
January | ₹4041 |
February | ₹4122 |
March | ₹4204 |
April | ₹4064 |
May | ₹3929 |
June | ₹3798 |
July | ₹3950 |
August | ₹4108 |
September | ₹4272 |
October | ₹4357 |
November | ₹4444 |
December | ₹4533 |
Month | Target |
January | ₹4624 |
February | ₹4716 |
March | ₹4810 |
April | ₹4650 |
May | ₹4495 |
June | ₹4345 |
July | ₹4519 |
August | ₹4700 |
September | ₹4888 |
October | ₹4986 |
November | ₹5086 |
December | ₹5188 |
Official Website sunpharma.com