Surana Solar Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results – Surana Ventures Limited (SVL) is a flagship Company of Surana Group that was established in 2006. The company’s major production is in Solar Photovoltaic (PV) Modules. They sell the Solar PV Modules at competitive prices compared to the stated quality they offer in the Indian market. The domestic market purchases the products under the brand Surana Ventures since they are manufactured at different spots which are found at Fabcity, SEZ and Cherlapally in Hyderabad.
Latest Update -Compared to the previous year, the topline increased by 72% while profit grew by 13.95%. In terms of quarterly performance, revenue surged 188.81% and profits expanded 279.92%.
Surana Solar Overview
Contents
It is a highly diversified consortium that specializes in solar and wind power, telecommunications, metallurgy and infrastructure. Based Fig 1200 talented staff, Surana Group guarantees satisfaction of consumer in respect of quality of the product and service.
Company Name | Surana Solar Ltd |
Listed at | NSE & BSE |
Head Office | 5th Floor, Surya Towers, S.P. Road, Secunderabad, Telangana – 500 003, India |
Board Of Directors |
|
Official Website | surana.com |
Also Check CG power Share Price Target
Surana Solar Business Profile
SSL is one of the businesses under the Surana Group. It produces Solar Photovoltaic Modules and is also involved in Power Projects EPC transacted on turnkey terms at MW scale. It provides grid off and grid connected Photovoltaic Power plants in open areas, ranging from 1 MW to 15 MW it also gives engineering, procurement and construction services.
Also Check HBL Share Price Target
Product
PV Modules – The company is manufacturing solar photovoltaic modules that have mono- or multicrystalline cells.
Also Check SBI Share Price Target
Solar Lighting – The company manufactures Solar Street Lighting for street, highway, parking lot, campus or security lighting.
Solar Lanterns – The enterprise made some Solar LED lanterns, and they were given title by the names of Surana Family Lantern, Surana Handy Lantern, and Surana Clever Lantern.
Production Capacity
The Company manufactures modules at its two plants in Hyderabad which can produce a total of 80 MW. Currently, for wind division of the company, it has 1.65 MW of installed capacity at Khatav Taluka, Satara District, Maharashtra.
Also Check M&M Share Price Target
Recent Developments
- Part of this enterprise’s strategy includes engaging in many government and nongovernment contracts by partnering with solar rooftops under EPC terms.
- A total of 4.2 MW of rooftop solar capacity has been installed by the company for different clients in Telangana State through the EPC route
- The company intends to develop a 25MW module manufacturing facility, two 10MW solar power generation projects and a joint venture with a well-known individual in Sri Lanka to maintain LED and solar lights. They intend to set up a 25 MW Module Manufacturing plant, 10 MW two projects each for generation of Solar Power and LED and Solar Lights in Joint Venture with reputed Individual house of Sri Lanka. The proposed joint venture (JV) will be SSL’s subsidiary with 51 % equity stake as per the proposal.
Also Check Bajaj Finance Share Price Target
Surana Solar Fundamentals & Quarterly Results
Market Cap | ₹ 190 Cr. |
Current Price | ₹ 38.7 |
High / Low | ₹ 48.0 / 19.6 |
Stock P/E | – |
Book Value | ₹ 11.4 |
Dividend Yield | 0.00 % |
ROCE | -1.44 % |
ROE | -2.22 % |
Face Value | ₹ 5.00 |
Debt to equity | 0.00 |
Debt Capacity | 0.11 |
Debt preceding year | ₹ 0.00 Cr. |
Debt | ₹ 0.00 Cr. |
Reserves | ₹ 31.6 Cr. |
EPS | ₹ -0.26 |
EPS last year | ₹ -0.26 |
Pledged percentage | 0.00 % |
FCF Prev Ann | ₹ 11.4 Cr. |
EVEBITDA | 174 |
Industry PE | 58.0 |
PEG Ratio | – |
Piotroski score | 4.00 |
Earnings yield | -0.43 % |
Sales growth 5 Years | -12.6 % |
Also Check Karnataka Bank Share Price Target
Surana Solar Quarterly Results
Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|
Sales | 9.30 | 11.18 | 13.90 | 7.80 | 6.60 | 2.77 | 4.40 | 3.93 |
Expenses | 9.74 | 10.58 | 13.21 | 7.30 | 6.22 | 4.21 | 3.90 | 3.63 |
Operating Profit | -0.44 | 0.60 | 0.69 | 0.50 | 0.38 | -1.44 | 0.50 | 0.30 |
OPM % | -4.73% | 5.37% | 4.96% | 6.41% | 5.76% | -51.99% | 11.36% | 7.63% |
Other Income | 3.88 | 0.21 | 0.16 | 0.53 | 0.65 | 0.32 | 0.28 | 0.10 |
Interest | 0.12 | 0.03 | 0.03 | 0.01 | 0.01 | 0.03 | 0.01 | 0.03 |
Depreciation | 0.61 | 0.64 | 0.63 | 0.75 | 0.66 | 0.54 | 0.44 | 0.27 |
Profit before tax | 2.71 | 0.14 | 0.19 | 0.27 | 0.36 | -1.69 | 0.33 | 0.10 |
Tax % | 29.52% | 28.57% | 89.47% | 7.41% | 33.33% | 14.20% | 66.67% | 260.00% |
Net Profit | 1.91 | 0.10 | 0.03 | 0.25 | 0.24 | -1.45 | 0.11 | -0.15 |
EPS (₹) | 0.39 | 0.02 | 0.01 | 0.05 | 0.05 | -0.29 | 0.02 | -0.03 |
Also Check Saksoft Share Price Target
CAGR Report
10 Years | 5 Years | 3 Years | 1 Year/TTM | |
---|---|---|---|---|
Compounded Sales Growth | -18% | -13% | -14% | -58% |
Compounded Profit Growth | % | % | % | -425% |
Stock Price CAGR | 8% | 40% | 48% | 81% |
Return on Equity | 3% | 0% | 0% | -2% |
Also Check Bharat Dynamics Share Price Target
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|
Promoters | 70.61% | 65.98% | 67.66% | 69.09% | 70.19% | 65.23% | 64.85% | 49.94% |
FIIs | 0.01% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.01% |
DIIs | 0.24% | 0.23% | 0.04% | 0.05% | 0.04% | 0.04% | 0.03% | 0.03% |
Public | 29.14% | 33.77% | 32.30% | 30.86% | 29.77% | 34.74% | 35.12% | 50.02% |
No. of Shareholders | 13,071 | 15,053 | 14,002 | 13,590 | 15,544 | 40,413 | 40,379 | 89,630 |
Also Check LIC Share Price Target
Year | Target |
---|---|
2024 | 43.10 |
2025 | 52.48 |
2026 | 63.94 |
2027 | 72.81 |
2028 | 92.43 |
2029 | 110.46 |
2030 | 131.34 |
Also Check Suzlon Share Price Target
Months | Target Prices |
January | 43.21 |
February | 43.59 |
March | 44.01 |
April | 44.89 |
May | 45.29 |
June | 46.07 |
July | 46.23 |
August | 47.29 |
September | 48.75 |
October | 49.29 |
November | 50.09 |
December | 52.48 |
Also Check Salasar Techno Share Price Target
Months | Target Prices |
January | 52.37 |
February | 53.39 |
March | 54.07 |
April | 54.23 |
May | 55.89 |
June | 56.23 |
July | 57.74 |
August | 58.98 |
September | 59.06 |
October | 60.23 |
November | 61.28 |
December | 63.94 |
Also Check Muthoot Microfin Share Price Target
Months | Target Prices |
January | 62.92 |
February | 63.02 |
March | 63.87 |
April | 64.41 |
May | 65.23 |
June | 66.78 |
July | 67.58 |
August | 68.45 |
September | 69.78 |
October | 70.09 |
November | 71.45 |
December | 72.81 |
Months | Target Prices |
January | 74.82 |
February | 76.85 |
March | 78.48 |
April | 80.6 |
May | 82.45 |
June | 84.98 |
July | 86.15 |
August | 88.74 |
September | 90.05 |
October | 90.87 |
November | 91.02 |
December | 92.43 |
Months | Target Prices |
January | 88.17 |
February | 90.02 |
March | 92.25 |
April | 94.45 |
May | 96.87 |
June | 98.41 |
July | 100.25 |
August | 101.05 |
September | 104.26 |
October | 105.89 |
November | 110.2 |
December | 110.46 |
Months | Target Prices |
January | 102.97 |
February | 104.02 |
March | 106.28 |
April | 108.97 |
May | 110.66 |
June | 115.84 |
July | 118.54 |
August | 119.56 |
September | 124.55 |
October | 130.26 |
November | 131.02 |
December | 131.34 |
Official Website – surana.com