TATA Tech Share Price Target 2024 2025 2026 2027 2028 2029 2030 Fundamentals & Quarterly Results –Tata Technologies Limited is a provider of engineering services focused on product development and digital solutions, including end-to-end services, for original equipment manufacturers (OEMs) and their tier-1 suppliers. The company has in-depth knowledge of the automobile sector and fields this expertise for the benefit of clients in other industries. The company has two reportable segments other than services that are as follows; Services and Technology Solutions.
TATA Tech Overview
Contents
Tata Technologies Limited, which was established in the year 1994, is an engineering services firm that specializes in the provision of Product Development and Digital Solutions across the globe.
Company Name | TATA Tech Ltd |
---|---|
Listed at | NSE & BSE |
Head Office | IT 9 Tower – 5th Floor, Qubix Business Park, Rajiv Gandhi Infotech Park Phase-I, Pune, India – 411057 |
Board Of Directors |
|
Official Website | tatatechnologies.com/in |
Also Check Varun Beverages Share Price Target
Tata Tech Business Profile
Tata Technologies, which operates as a subordinate entity to Tata Motors, also falls under the umbrella of Tata Group. The firm as of Sep 23, comprised of 19 global delivery centers in USA, Europe and Asia Pacific. As at September 30, 2023, Company had a total of 12,451 employees including 11,608 full-time employees and 843 contracted employees.
Also Check Voltas Share Price Target
The major business of Tata Technologies is services – which comprises of engineering and embedded services outsourcing as well as digital transformation services – offered to the global manufacturing clientele in order to facilitate better product design for end customers.
Also Check Trent Share Price Target
Technology Solutions
the company also offers products and education businesses (technology solutions). Under its products business, the corporation sells third party software applications mostly product lifecycle management (PLM) software and solutions and offers consulting, implementation, systems integration, and support services.
Also Check NDTV Share Price Target
Market Leadership
In the latest 2023 ratings by Zinnov Zones for Engineering Research and Development (ER&D) services, Tata Technologies has been positioned in the leadership zone for the seventh consecutive year. Tata Technologies is also ranked number one amongst all ER&D service providers in India and is ranked amongst the top two in electrification globally.
Also Check NBCC Share Price Target
Tieups & Alliances
They have formed constructive collaborations and alliances, for instance with Dassault, Logility, Siemens Industry Software Inc., Codincity, Fantasy and without forgetting, the Microsoft AZURE products/services which enhance their work and help to broaden the scope of their clientele in various verticles and geographies.
Also Check ZEEL Share Price Target
Presence
The corporation boasts a varied international footprint, extending to the Asia Pacific region, Europe, and North America while establishing relationships with several notable manufacturing companies. As of September 30, 2023, twenty-five traditional automotive original equipment manufacturers (OEMs) and tier 1 suppliers, as well as a dozen new electric vehicle manufacturers, were among the firm’s clients.
Also Check Apollo Tyres Share Price Target
Clients
The firm’s client portfolio features its anchor clients, Tata Motors and JLR, prominent legacy OEMs like Airbus, McLaren, Honda, and Ford, and tier one manufacturers, in addition to electric vehicle firms like VinFast, as well as firms providing services like Cabin Interiors and Engineering Solutions, ST Engineering Aerospace.
The company participates in several client engagements simultaneously and maintains a very high repeat rate of over 98.4% for FY23 as compared to 97.2% in FY22.
Also Check L&T Finance Share Price Target
TATA Tech Fundamentals,CAGR & Quarterly Results
Market Cap | ₹ 42,897 Cr. |
Current Price | ₹ 1,057 |
High / Low | ₹ 1,400 / 970 |
Stock P/E | 66.0 |
Book Value | ₹ 79.4 |
Dividend Yield | 0.79 % |
ROCE | 28.3 % |
ROE | 21.9 % |
Face Value | ₹ 2.00 |
Free Cash Flow (Prev Ann) | ₹ 336 Cr. |
Debt to Equity | 0.08 |
Debt (Preceding Year) | ₹ 255 Cr. |
Reserves | ₹ 3,140 Cr. |
Quick Ratio | 1.80 |
Current Ratio | 1.80 |
Free Cash Flow (Current) | ₹ 204 Cr. |
PEG Ratio | 4.85 |
Piotroski Score | 5.00 |
Pledged Percentage | 0.00 % |
Interest Coverage | 48.6 |
Debt (3 Years Back) | ₹ 266 Cr. |
Graham Number | ₹ 169 |
Debt (Current) | ₹ 257 Cr. |
Volume | 20,00,406 |
Also Check Indian Overseas Bank Share Price Target
TATA Tech Quarterly Results
Quarter | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|
Sales | 1,124 | 1,402 | 1,258 | 1,269 | 1,289 | 1,301 | 1,269 |
Expenses | 918 | 1,160 | 1,007 | 1,055 | 1,053 | 1,061 | 1,038 |
Operating Profit | 206 | 243 | 250 | 214 | 237 | 240 | 231 |
OPM % | 18% | 17% | 20% | 17% | 18% | 18% | 18% |
Other Income | 18 | 47 | 31 | 30 | 31 | 24 | 23 |
Interest | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
Depreciation | 24 | 25 | 24 | 26 | 27 | 29 | 30 |
Profit before Tax | 194 | 260 | 253 | 213 | 235 | 231 | 220 |
Tax % | 24% | 17% | 24% | 25% | 28% | 32% | 26% |
Net Profit | 148 | 217 | 192 | 160 | 170 | 157 | 162 |
EPS (in Rs) | 36.58 | 5.34 | 4.72 | 3.95 | 4.20 | 3.88 | 3.99 |
Also Check Jyoti CNC Share Price Target
CAGR Report
Compounded Sales Growth | |
10 Years | – |
5 Years | 12% |
3 Years | 29% |
TTM | 16% |
Compounded Profit Growth | |
10 Years | – |
5 Years | 14% |
3 Years | 42% |
TTM | 9% |
Stock Price CAGR | |
10 Years | – |
5 Years | – |
3 Years | – |
1 Year | – |
Return on Equity | |
10 Years | – |
5 Years | 19% |
3 Years | 22% |
Last Year | 22% |
Quarter | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|
Promoters | 55.39% | 55.39% | 55.39% |
FIIs | 2.02% | 1.10% | 1.63% |
DIIs | 2.50% | 1.51% | 1.78% |
Public | 40.09% | 42.01% | 41.20% |
No. of Shareholders | 10,39,672 | 11,78,338 | 12,41,881 |
Year | Target |
---|---|
2024 | 1805.44 |
2025 | 2205.44 |
2026 | 2837.20 |
2027 | 3584.45 |
2028 | 3926.60 |
2029 | 4626.60 |
2030 | 5000.00 |
Month | Target |
January | 1542.62 |
February | 1601.22 |
March | 1671.15 |
April | 1741.22 |
May | 1791.28 |
June | 1849.98 |
July | 1909.66 |
August | 1969.24 |
September | 2031.32 |
October | 2088.27 |
November | 2140.21 |
December | 2205.44 |
Month | Target |
January | 2262.31 |
February | 2318.97 |
March | 2372.31 |
April | 2420.22 |
May | 2468.99 |
June | 2510.32 |
July | 2574.75 |
August | 2622.36 |
September | 2678.84 |
October | 2734.60 |
November | 2788.14 |
December | 2837.20 |
Month | Target |
January | 2901.98 |
February | 2951.77 |
March | 2974.16 |
April | 3032.36 |
May | 3180.19 |
June | 3141.42 |
July | 3290.47 |
August | 3140.36 |
September | 3098.30 |
October | 3260.14 |
November | 3428.28 |
December | 3584.45 |
Month | Target |
January | 3600.30 |
February | 3561.25 |
March | 3413.24 |
April | 3471.22 |
May | 3534.95 |
June | 3598.44 |
July | 3648.20 |
August | 3699.10 |
September | 3760.34 |
October | 3622.23 |
November | 3871.74 |
December | 3926.60 |
Month | Target |
January | 4000.30 |
February | 3961.25 |
March | 4013.24 |
April | 4171.22 |
May | 4234.95 |
June | 4298.44 |
July | 4148.20 |
August | 4399.10 |
September | 4460.34 |
October | 4522.23 |
November | 4571.74 |
December | 4626.60 |
Month | Target |
January | 4700.00 |
February | 4661.35 |
March | 4513.45 |
April | 4671.32 |
May | 4734.95 |
June | 4898.49 |
July | 4948.29 |
August | 4899.40 |
September | 4960.54 |
October | 4822.23 |
November | 4971.74 |
December | 5000.00 |
Official Website –tatatechnologies.com/in