TCS Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results – Jehangir Ratanji Dadabhoy (JRD) Tata, a famous industrialist and entrepreneur, founded the company in 1968 Tata Consultancy Services. TCS, a few days ago, surpassed the 200 billion US dollar mark in market capitalisation making it one of the few Indian firms with such values and is presently ranked second most valuable company in India. It has been in operation for so many years providing IT services locally within India and globally. Tata Consultancy Services has a presence in different countries across the globe including their home country India where they provide information technology (IT) consulting and professional services.
TCS Overview
Contents
Tata Consultancy Services (TCS) is a leading global company, as well as an integral part of the Tata Group. Since its inception over five decades ago, it has served as an IT services provider, consultant and business solution provider for several of the world’s largest corporations. The Consultancy firm provides an integrated range of services including consulting based on expertise.
Company Name | Tata Consultancy Services Ltd |
Listed at | NSE & BSE |
Head Office | C 101, 1st Floor, 247 Park, L.B.S. Marg, Vikhroli (West), Mumbai – 400083. |
Board Of Directors |
|
Official Website | tcs.com |
Latest Update – TCS reports 8.7% net profit growth on year-on-year basis to Rs 12,040 crore, however the same is down 3.1% sequentially. However revenues are up 5.4% Y-o-Y and 2.2% sequentially to Rs 62,613 crore. Bloomberg had estimated revenue at Rs 62,128 crore and profit at Rs 11,959 crore.
Also Check Bank of Baroda Share Price Target
TCS Business Profile
Tata Consultancy Services (TCS) is one of the world´s leading providers of IT services TCS has nearly 450,000 employees TCS is headquartered in Mumbai, one of three heads of state in India As part of its offshore outsourcing strategy, the company generates about 50 % of its US $17.86 billion revenue from North America It provides classical IT services such as IT consulting, system integration and development, infrastructure management, and business process outsourcing (BPO) services in general regarding software development The Cloud Computing service.
Also Check Prestige Share Price Target
Revenue Breakup
BFSI : 32.6%
Consumer Business : 15.9%
Life Sciences & Healthcare : 10.9%
Technology & Services : 8.6%
Manufacturing : 8.5%
Communication & Media : 6.9%
Energy, Resources and Utilities : 5.6%
Regional Markets & Others : 11%
Also Check Federal Bank Share Price Target
Brand Value
TCS is reputed for being customer-centric, with its know-how in various fields and excellence in terms of implementation being the reasons it is selected as the number one companion in growth and change by many multinational companies worldwide. In the past few years, it has extensively entrenched itself in all key markets while reinforcing its image at the same time. As a brand it is valued at over 13.5 billion US dollars.
Also Check Berger Paints Share Price Target
Heavy Dividend Payouts
From FY05 to FY20, approximately 70 percent of its cash flows were paid by TCS to its shareholders in terms of dividends, it has given 80% back as dividends for the last five years starting from FY15.
Also Check HFCL Share Price Target
Research & Development
TCS Research and Innovation is aligning strongly with the Company’s vision of Growth and Transformation. It pursues deeper researches in certain primary computer-related domains. During the FY20, their patent applications shot up by about 5,200. They were then given about 1,350 them. Their innovation labs are present in India as well in different countries across the globe with its R&D expense for FY20 being 1,867 crores.
Also Check CG Power Share Price Target
Clients
The company serves some of the largest conglomerates globally including Google, Amazon, Azure, openstack, Adobe, Intel, Bosch, IBM, Apple, Oracle, Symantec, etc. It has many clients at the moment, whose annual payments are more than a hundred million dollars and fifty million dollars for over fifty of them.
Also Check Bajaj Finance Share Price Target
TCS Fundamentals & Quarterly Results
Market Cap | ₹ 15,06,463 Cr. |
Current Price | ₹ 4,164 |
High / Low | ₹ 4,255 / 3,311 |
Stock P/E | 31.7 |
Book Value | ₹ 250 |
Dividend Yield | 1.37 % |
ROCE | 64.3 % |
ROE | 51.5 % |
Face Value | ₹ 1.00 |
Debt to Equity | 0.09 |
Debt Capacity | 0.11 |
Debt Preceding Year | ₹ 7,688 Cr. |
Debt | ₹ 8,021 Cr. |
Reserves | ₹ 90,127 Cr. |
EPS | ₹ 129 |
EPS Last Year | ₹ 127 |
Pledged Percentage | 0.28 % |
FCF Previous Year | ₹ 38,902 Cr. |
EV/EBITDA | 21.5 |
Industry PE | 30.7 |
PEG Ratio | 3.86 |
Piotroski Score | 7.00 |
Earnings Yield | 4.59 % |
Sales Growth (5 Years) | 10.5 % |
Also Check NBCC Share Price Target
TCS Quarterly Results
Metric | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|
Sales | 55,309 | 58,229 | 59,162 | 59,381 | 59,692 | 60,583 | 61,237 | 62,613 |
Expenses | 40,793 | 42,676 | 43,388 | 44,383 | 43,946 | 44,195 | 44,073 | 45,951 |
Operating Profit | 14,516 | 15,553 | 15,774 | 14,998 | 15,746 | 16,388 | 17,164 | 16,662 |
OPM % | 26% | 27% | 27% | 25% | 26% | 27% | 28% | 27% |
Other Income | 965 | 520 | 1,175 | 1,397 | 1,006 | -96 | 1,157 | 962 |
Interest | 148 | 160 | 272 | 163 | 159 | 230 | 226 | 173 |
Depreciation | 1,237 | 1,269 | 1,286 | 1,243 | 1,263 | 1,233 | 1,246 | 1,220 |
Profit Before Tax | 14,096 | 14,644 | 15,391 | 14,989 | 15,330 | 14,829 | 16,849 | 16,231 |
Tax % | 26% | 26% | 26% | 26% | 26% | 25% | 26% | 25% |
Net Profit | 10,465 | 10,883 | 11,436 | 11,120 | 11,380 | 11,097 | 12,502 | 12,105 |
EPS in Rs | 28.51 | 29.64 | 31.13 | 30.26 | 31.00 | 30.56 | 34.37 | 33.28 |
Also Check ZEEL Share Price Target
CAGR Report
Metric | Value |
---|---|
Compounded Sales Growth | |
10 Years | 11% |
5 Years | 10% |
3 Years | 14% |
TTM | 5% |
Compounded Profit Growth | |
10 Years | 9% |
5 Years | 8% |
3 Years | 12% |
TTM | 9% |
Stock Price CAGR | |
10 Years | 13% |
5 Years | 15% |
3 Years | 9% |
1 Year | 25% |
Return on Equity | |
10 Years | 40% |
5 Years | 44% |
3 Years | 47% |
Last Year | 52% |
Also Check HBL Share Price Target
Metric | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|
Promoters | 73.31% | 71.92% | 72.05% | 72.05% | 72.19% | 72.30% | 72.30% | 71.77% |
FIIs | 16.90% | 16.88% | 15.80% | 15.74% | 15.62% | 14.15% | 12.72% | 12.70% |
DIIs | 5.36% | 6.93% | 7.78% | 8.00% | 7.83% | 7.81% | 9.58% | 10.61% |
Government | 0.05% | 0.05% | 0.05% | 0.06% | 0.06% | 0.04% | 0.05% | 0.06% |
Public | 4.38% | 4.22% | 4.32% | 4.14% | 4.31% | 5.70% | 5.36% | 4.86% |
Number of Shareholders | 6,37,799 | 5,50,651 | 7,23,894 | 8,58,825 | 10,58,901 | 24,74,310 | 24,99,384 | 22,03,209 |
Year | Initial Target | Mid-Year Target | Year-End Target |
---|---|---|---|
2024 | ₹4108.28 | ₹4501.87 | ₹4738.03 |
2025 | ₹4833 | ₹4543 | ₹5423 |
2026 | ₹5531 | ₹5199 | ₹6206 |
2027 | ₹6330 | ₹5950 | ₹7103 |
2028 | ₹7245 | ₹6809 | ₹8127 |
2029 | ₹8290 | ₹7792 | ₹9301 |
2030 | ₹9487 | ₹8917 | ₹10646 |
Month | Target |
January | ₹4833 |
February | ₹4930 |
March | ₹5029 |
April | ₹4862 |
May | ₹4700 |
June | ₹4543 |
July | ₹4725 |
August | ₹4914 |
September | ₹5111 |
October | ₹5213 |
November | ₹5317 |
December | ₹5423 |
Month | Target |
January | ₹5531 |
February | ₹5642 |
March | ₹5755 |
April | ₹5563 |
May | ₹5378 |
June | ₹5199 |
July | ₹5407 |
August | ₹5623 |
September | ₹5848 |
October | ₹5965 |
November | ₹6084 |
December | ₹6206 |
Month | Target |
January | ₹6330 |
February | ₹6457 |
March | ₹6586 |
April | ₹6367 |
May | ₹6155 |
June | ₹5950 |
July | ₹6188 |
August | ₹6436 |
September | ₹6693 |
October | ₹6827 |
November | ₹6964 |
December | ₹7103 |
Month | Target |
January | ₹7245 |
February | ₹7390 |
March | ₹7538 |
April | ₹7287 |
May | ₹7044 |
June | ₹6809 |
July | ₹7081 |
August | ₹7364 |
September | ₹7659 |
October | ₹7812 |
November | ₹7968 |
December | ₹8127 |
Month | Target |
January | ₹8290 |
February | ₹8456 |
March | ₹8625 |
April | ₹8338 |
May | ₹8060 |
June | ₹7792 |
July | ₹8104 |
August | ₹8428 |
September | ₹8765 |
October | ₹8940 |
November | ₹9119 |
December | ₹9301 |
Month | Target |
January | ₹9487 |
February | ₹9677 |
March | ₹9871 |
April | ₹9542 |
May | ₹9224 |
June | ₹8917 |
July | ₹9274 |
August | ₹9645 |
September | ₹10031 |
October | ₹10232 |
November | ₹10437 |
December | ₹10646 |
Official Website tcs.com