Titan Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results – Titan Company Limited, with its acronym for Tata Industries Tamil Nadu, owns a wide range of other brands, including Tanishq and Tata Eye Plus among others. As such, Titan is known to be the world’s fourth largest luxury watchmaker at present. The company is mostly involved with manufacturing operations and carries out its trading activities while shares of the firm are traded on stock markets where it has been performing admirably.
Latest Update – Titan Company disclosed a slight decline of about one percent in its standalone net profit at 770 crores as against 770 crores in the same quarter last year. For the first quarter of this financial year, the Tata Group company’s revenue from operations grew by almost nine percent at ₹11,263 crore as against ₹10,306 crore during the corresponding previous period.
Titan Overview
Contents
The leading lifestyle firm making strides in the market today is Titan Company Ltd. It has earned its spot as a leader in horology, jewels making and spectacles through its reliable brands and diverse customer experience. Founded in 1984 as a partnership between TATA Group and Tamilnadu Industrial Development Corporation (TIDCO), this firm exemplifies success.
Company Name | Titan Company Ltd |
Listed at | NSE & BSE |
Head Office | 3, Sipcot Industrial Complex, Hosur-635126, Tamil Nadu, INDIA. |
Board Of Directors |
|
Official Website | titancompany.in |
Also Check Dabur Share Price Target
Titan Business Profile
Titan Company Ltd., which began as a small-scale manufacturer of only one type of product in 1984, has now evolved beyond expectations. It boasts a workforce comprising over 8000 employees while being part of a larger system that comprises approximately 38,000 individuals. The company works collectively to provide superb products and services for its clients including you. Titan has over two thousand outlets and sixteen different brands today. Regardless of the massive growth it has experienced so far; however, the very essence behind its growth strategy remains ensuring that all partners benefit from it in some way through their hard work or purchases.
Also Check Bank of Maharashtra Share Price Target
Jewellery
India’s top structured jewelry retailer, it advocates Tanishq, Mia Zoya and Caratlane brands in its 898 exclusive brand outlets. The company has a market share of 7% in the jewelry field. In the first nine months of FY24, Tanishq opened 43 new stores, Mia opened 51 new stores, Zoya opened only 1 new store and Caratlane opened 40 new ones.
Also Check Tata Steel Share Price Target
Watches & Wearables
The Watches Division has about 1,080 Exclusive Brand Outlets and more than 8,000 Multi-brand Outlets. The brands TITAN, FASTRACK, Sonata, Anne Kline are among them. It has 2 manufacturing plants in Hosur and Coimbatore and 3 Assembly facilities located at Roorkee, Pantnagar and Sikkim.
Also Check IREDA Share Price Target
EyeCare
Titan Eye, boasting of 975 stores all across India with 14 international outlets as well, is the biggest retail chain compared to other chains. Apart from this it owns two renowned brands namely Fastrack and Titan Eye+. The 9-month period from April 2023 to December 2023 marked an addition of 9 Titan eye plus outlets apart from 3 Fast Track ones.
Also Check NHPC Share Price Target
Emerging Businesses
The categories that the division concentrates on include Fine Fragrances, Indian Dress Wear and Women’s Bags are its focus. Fragrance products are available in 800 plus Titan World and Fastrack outlets as well as in over 3000 MBOs. Fashion Accessories can be found at 100 plus large format stores and over 100 departmental stores in addition to being available online at Tata CLiQ, Nykaa, Myntra, Amazon, Ajio and irth.in.
Also Check IRCTC Share Price Target
International Expansion
In fiscal year 2023, there was an expansion of the company across borders with an addition of six new shops in the United Arab Emirates, a single shop in Singapore and two shops in the United States thus building up fourteen shops internationally.
Also Check Kotak Mahindra Bank Share Price Target
Titan Fundamentals & Quarterly Results
Metric | Value |
---|---|
Market Cap | ₹ 3,20,659 Cr. |
Current Price | ₹ 3,612 |
High / Low | ₹ 3,887 / ₹ 3,038 |
Stock P/E | 92.8 |
Book Value | ₹ 106 |
Dividend Yield | 0.31% |
ROCE | 22.7% |
ROE | 32.9% |
Face Value | ₹ 1.00 |
FCF Previous Year | ₹ 950 Cr. |
Debt to Equity | 1.65 |
Debt Preceding Year | ₹ 9,367 Cr. |
Reserves | ₹ 9,304 Cr. |
Quick Ratio | 0.30 |
Current Ratio | 1.45 |
Free Cash Flow | ₹ 1,024 Cr. |
Also Check PNB Share Price Target
Titan Quarterly Results
Metric | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Sales | 9,443 | 9,163 | 11,609 | 10,360 | 11,897 | 12,529 | 14,164 | 12,494 | 13,266 |
Expenses | 8,247 | 7,916 | 10,262 | 9,271 | 10,772 | 11,118 | 12,599 | 11,303 | 12,019 |
Operating Profit | 1,196 | 1,247 | 1,347 | 1,089 | 1,125 | 1,411 | 1,565 | 1,191 | 1,247 |
OPM % | 13% | 14% | 12% | 11% | 9% | 11% | 11% | 10% | 9% |
Other Income | 44 | 61 | 90 | 114 | 114 | 125 | 136 | 159 | 120 |
Interest | 65 | 60 | 79 | 96 | 109 | 140 | 169 | 201 | 230 |
Depreciation | 103 | 106 | 113 | 119 | 128 | 144 | 154 | 158 | 164 |
Profit before Tax | 1,072 | 1,142 | 1,245 | 988 | 1,002 | 1,252 | 1,378 | 991 | 973 |
Tax % | 26% | 27% | 27% | 26% | 25% | 27% | 24% | 22% | 27% |
Net Profit | 790 | 835 | 913 | 736 | 756 | 916 | 1,053 | 771 | 715 |
EPS in Rs | 8.84 | 9.36 | 10.18 | 8.22 | 8.48 | 10.31 | 11.86 | 8.68 | 8.05 |
ALso Check Tata Power Share Price Target
CAGR Report
Metric | 10 Years | 5 Years | 3 Years | TTM/1 Year |
---|---|---|---|---|
Compounded Sales Growth | 17% | 21% | 33% | 22% |
Compounded Profit Growth | 17% | 20% | 54% | 7% |
Stock Price CAGR | 26% | 27% | 24% | 16% |
Return on Equity | 26% | 27% | 30% | 33% |
Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|
Promoters | 52.91% | 52.91% | 52.91% | 52.90% | 52.90% | 52.90% | 52.90% | 52.90% |
FIIs | 20.72% | 19.24% | 17.74% | 18.10% | 18.40% | 17.51% | 19.01% | 18.21% |
DIIs | 6.11% | 7.21% | 10.87% | 11.13% | 10.21% | 11.23% | 10.29% | 10.68% |
Government | 0.17% | 0.17% | 0.23% | 0.35% | 0.16% | 0.17% | 0.17% | 0.19% |
Public | 20.10% | 20.47% | 18.26% | 17.53% | 18.33% | 18.19% | 17.57% | 17.94% |
Others | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.08% | 0.08% |
No. of Shareholders | 1,31,620 | 1,80,710 | 3,22,928 | 3,55,774 | 5,78,252 | 7,19,167 | 7,49,319 | 8,80,587 |
Also Check HDFC AMC Share Price Target
Year | Initial Target | Mid-Year Target | Year-End Target |
---|---|---|---|
2024 | ₹4024.48 | ₹4765.76 | ₹5210.54 |
2025 | ₹5315 | ₹4995 | ₹5963 |
2026 | ₹6082 | ₹5716 | ₹6824 |
2027 | ₹6960 | ₹6542 | ₹7809 |
2028 | ₹7965 | ₹7485 | ₹8934 |
2029 | ₹9113 | ₹8565 | ₹10226 |
2030 | ₹10431 | ₹9805 | ₹11705 |
Month | Target |
January | ₹5315 |
February | ₹5421 |
March | ₹5529 |
April | ₹5345 |
May | ₹5167 |
June | ₹4995 |
July | ₹5195 |
August | ₹5403 |
September | ₹5619 |
October | ₹5731 |
November | ₹5846 |
December | ₹5963 |
Month | Target |
January | ₹6082 |
February | ₹6204 |
March | ₹6328 |
April | ₹6117 |
May | ₹5913 |
June | ₹5716 |
July | ₹5945 |
August | ₹6183 |
September | ₹6430 |
October | ₹6559 |
November | ₹6690 |
December | ₹6824 |
Month | Target |
January | ₹6960 |
February | ₹7099 |
March | ₹7241 |
April | ₹7000 |
May | ₹6767 |
June | ₹6542 |
July | ₹6804 |
August | ₹7076 |
September | ₹7359 |
October | ₹7506 |
November | ₹7656 |
December | ₹7809 |
Month | Target |
January | ₹7965 |
February | ₹8124 |
March | ₹8286 |
April | ₹8010 |
May | ₹7743 |
June | ₹7485 |
July | ₹7784 |
August | ₹8095 |
September | ₹8419 |
October | ₹8587 |
November | ₹8759 |
December | ₹8934 |
Month | Target |
January | ₹9113 |
February | ₹9295 |
March | ₹9481 |
April | ₹9165 |
May | ₹8860 |
June | ₹8565 |
July | ₹8908 |
August | ₹9264 |
September | ₹9635 |
October | ₹9828 |
November | ₹10025 |
December | ₹10226 |
Month | Target |
January | ₹10431 |
February | ₹10640 |
March | ₹10853 |
April | ₹10492 |
May | ₹10143 |
June | ₹9805 |
July | ₹10197 |
August | ₹10605 |
September | ₹11029 |
October | ₹11250 |
November | ₹11475 |
December | ₹11705 |
Official Website – titancompany.in