Trent Share Price Target 2024 2025 2026 2027 2028 2029 2030 Fundamentals & Quarterly Results – Trent limited, or Trent as it is popularly known, is a retail chain subsidiary of Tata Group. This company has its stakes in Department Stores, Hypermarkets, Supermarkets and Specialty Stores. It deals in the sale of apparels and footwear, cosmetics, perfumes, handbags, household furniture and its fittings. Furthermore, they provide daily needs and consumables such as foodstuffs and drinks, general merchandise, household items, electronic goods, groceries, meat and meat products, clothing for adults and children, and intra-brand outerwear.
Trent Overview
Contents
Trent Limited (a fusion of the words Tata Retail Enterprise) is a retailer based in Mumbai and a subsidiary of Tata Group. Incorporated in 1998, Trent segmented into ownership and management of fashion and lifestyle retail formats such as Westside, Zudio, Utsa, etc.
Company Name | Trent Ltd |
---|---|
Listed at | NSE & BSE |
Head Office | Trent Limited, Trent House, G Block, Plot No C – 60, Beside Citibank, Bandra Kurla Complex, Bandra (East), Mumbai 51. |
Board Of Directors |
|
Official Website | trentlimited.com |
Also Check NDTV Share Price Target
Trent Business Overview
With the Tata Group’s ownership percentage of approximately 37% (Tata Sons Pvt Ltd accounting for 32.45%) as of March 24, the corporation belongs to the Tata Group. The Tata Group consists of a hundred different operating entities within a myriad of industries. The organization has a presence in more than 80 nations spanning 6 continents.
Also Check NBCC Share Price Target
Retail Format Stores
Currently, the organization has more than 875 stores operational in FY24 (compared to 681 stores as of FY23) covering various store formats. These consist of:
Also Check ZEEL Share Price Target
Westside
For the fiscal year 2024, Westside currently has a portfolio of 232 stores, each store having an area of 20,000 square foot to 30,000 square foot and spread across 91 cities. Clothing and Footwear, Accessories, Beauty and Fragrances, Home Furnishing, Gifting, etc. feature in its product range. Some of the prominent brands are Nuon, Studiofit, Wes, E.t.a, Lov, Zuba, Wardrobe, among others.
Also Check Apollo Tyres Share Price Target
Zudio
As it stands at the end of FY24, it has a presence of 545 outlets in 164 cities, over an area ranging between 7000-10000 sq. ft, 203 stores were added in FY24. The business is run on a value fashion model that retails men’s women’s and kids wear beauty and cosmetic items as well as footwear at budget prices. The majority of the stores are in Gujarat, Karnataka and Maharashtra.
Also Check L&T Finance Share Price Target
Utsa
Utsa is a contemporary Indian lifestyle concept that sells traditional garments, beauty products, and decorative items. In the financial year 2024, it has opened and established 22 outlets in 12 different cities, each measuring 2000 to 3000 square feet.
Also Check Indian Overseas Bank Share Price Target
Misbu
This brand was previously known as Landmark and has been rebranded into Misbu which provides, beauty and fashion accessories to the Gen Z and millennial audiences. Operates 10 stores in 6 cities.
Also Check Jyoti CNC Share Price Target
Samoh
In the year 2023, the initial store was opened in lucknow. For the FY24 period, it includes two new stores located in the cities of Bangalore and Mumbai. It presents opulent occasional and ethnic clothing designed for both males and females.
Also Check Bank Of India Share Price Target
Zara and Massimo Dutti
It has 2 different relationships with Inditex group of Spain with shareholding of 51% (Inditex): 49% (Trent) – one to run the Zara retail outlets (which has 23 outlets in 12 cities) and the other for Massimo Dutti retail outlets (which has 3 stores in 2 cities) in India. These entities recorded revenues of Rs. 2870 crores in FY24.
Also Check M&M Share Price Target
Grocery Retailing
It is going to operate 66 Star stores located in 10 cities from FY24 with an area ranging from 18,000 – 24,000 sq ft. Product offerings include fast-moving consumer goods, staples, and fresh (vegetables, fruits, dairy and meat products) categories. Additionally, they offer their private label brands of FMCG (Fabsta, Klia, Skye, Star) and general merchandising (Smartle) targetting the product portfolio.
Also check Sona BLW Share Price Target
Trent Fundamentals, CAGR & Quarterly Results
Market Cap | ₹ 2,61,401 Cr. |
Current Price | ₹ 7,353 |
High / Low | ₹ 7,940 / 1,945 |
Stock P/E | 209 |
Book Value | ₹ 114 |
Dividend Yield | 0.04% |
ROCE (Return on Capital Employed) | 23.8% |
ROE (Return on Equity) | 27.2% |
Face Value | ₹ 1.00 |
Free Cash Flow (Previous Annual) | ₹ 371 Cr. |
Debt to Equity Ratio | 0.43 |
Debt (Preceding Year) | ₹ 4,464 Cr. |
Reserves | ₹ 4,032 Cr. |
Quick Ratio | 0.52 |
Current Ratio | 1.55 |
Free Cash Flow (Current) | ₹ 955 Cr. |
PEG Ratio | 3.69 |
Piotroski Score | 8.00 |
Pledged Percentage | 0.00% |
Interest Coverage Ratio | 7.32 |
Debt (3 Years Ago) | ₹ 300 Cr. |
Graham Number | ₹ 351 |
Current Debt | ₹ 1,753 Cr. |
Volume | 9,58,886 |
Trent Quarterly Results
Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | |
---|---|---|---|---|---|---|---|---|---|
Sales (₹ Cr.) | 1,803 | 1,953 | 2,303 | 2,183 | 2,628 | 2,982 | 3,467 | 3,298 | 4,104 |
Expenses (₹ Cr.) | 1,512 | 1,697 | 1,980 | 1,980 | 2,261 | 2,526 | 2,838 | 2,828 | 3,492 |
Operating Profit (₹ Cr.) | 292 | 256 | 323 | 203 | 367 | 457 | 629 | 470 | 613 |
OPM % | 16% | 13% | 14% | 9% | 14% | 15% | 18% | 14% | 15% |
Other Income (₹ Cr.) | 78 | 84 | 91 | 89 | 79 | 105 | 110 | 695 | 102 |
Interest (₹ Cr.) | 95 | 91 | 91 | 92 | 92 | 95 | 99 | 33 | 32 |
Depreciation (₹ Cr.) | 127 | 112 | 118 | 137 | 141 | 152 | 165 | 213 | 181 |
Profit Before Tax (₹ Cr.) | 147 | 137 | 204 | 64 | 212 | 314 | 475 | 919 | 501 |
Tax % | 22% | 42% | 24% | 30% | 21% | 27% | 22% | 23% | 22% |
Net Profit (₹ Cr.) | 115 | 79 | 155 | 45 | 167 | 228 | 371 | 712 | 391 |
EPS (₹) | 3.67 | 2.62 | 4.70 | 1.52 | 4.88 | 6.60 | 10.53 | 19.81 | 11.04 |
CAGR Report
Metric | 10 Years | 5 Years | 3 Years | TTM / 1 Year |
---|---|---|---|---|
Compounded Sales Growth | 18% | 36% | 68% | 53% |
Compounded Profit Growth | 59% | 57% | 101% | 180% |
Stock Price CAGR | 49% | 72% | 88% | 255% |
Return on Equity (ROE) | 8% | 9% | 15% | 27% |
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Jun 2024 | |
---|---|---|---|---|---|---|---|---|
Promoters | 32.61% | 32.61% | 37.01% | 37.01% | 37.01% | 37.01% | 37.01% | 37.01% |
FIIs | 24.25% | 22.19% | 21.18% | 29.90% | 28.32% | 24.43% | 26.81% | 27.87% |
DIIs | 14.70% | 16.90% | 15.59% | 10.27% | 13.43% | 16.10% | 13.89% | 13.18% |
Public | 28.43% | 28.29% | 26.22% | 22.83% | 21.24% | 22.45% | 22.29% | 21.95% |
No. of Shareholders | 45,237 | 45,507 | 66,124 | 84,450 | 1,12,460 | 1,36,168 | 2,15,715 | 2,46,571 |
Year | Initial Target | Mid-Year Target | Year-End Target |
---|---|---|---|
2024 | ₹7128.98 | ₹7945 | ₹9355 |
2025 | ₹10563 | ₹9927 | ₹11849 |
2026 | ₹12086 | ₹11360 | ₹13561 |
2027 | ₹13832 | ₹13001 | ₹15518 |
2028 | ₹15828 | ₹14878 | ₹17760 |
2029 | ₹18115 | ₹17026 | ₹20325 |
2030 | ₹20732 | ₹19487 | ₹23261 |
Month | Target |
January | ₹10563 |
February | ₹10774 |
March | ₹10989 |
April | ₹10623 |
May | ₹10269 |
June | ₹9927 |
July | ₹10324 |
August | ₹10737 |
September | ₹11166 |
October | ₹11389 |
November | ₹11617 |
December | ₹11849 |
Month | Target |
January | ₹12086 |
February | ₹12328 |
March | ₹12575 |
April | ₹12156 |
May | ₹11751 |
June | ₹11360 |
July | ₹11814 |
August | ₹12287 |
September | ₹12778 |
October | ₹13034 |
November | ₹13295 |
December | ₹13561 |
Month | Target |
January | ₹13832 |
February | ₹14109 |
March | ₹14391 |
April | ₹13912 |
May | ₹13449 |
June | ₹13001 |
July | ₹13521 |
August | ₹14062 |
September | ₹14624 |
October | ₹14916 |
November | ₹15214 |
December | ₹15518 |
Month | Target |
January | ₹15828 |
February | ₹16145 |
March | ₹16468 |
April | ₹15920 |
May | ₹15390 |
June | ₹14878 |
July | ₹15473 |
August | ₹16092 |
September | ₹16736 |
October | ₹17071 |
November | ₹17412 |
December | ₹17760 |
Month | Target |
January | ₹18115 |
February | ₹18477 |
March | ₹18847 |
April | ₹18219 |
May | ₹17612 |
June | ₹17026 |
July | ₹17707 |
August | ₹18415 |
September | ₹19152 |
October | ₹19535 |
November | ₹19926 |
December | ₹20325 |
Month | Target |
January | ₹20732 |
February | ₹21147 |
March | ₹21570 |
April | ₹20852 |
May | ₹20158 |
June | ₹19487 |
July | ₹20266 |
August | ₹21077 |
September | ₹21920 |
October | ₹22358 |
November | ₹22805 |
December | ₹23261 |
Official Website –trentlimited.com