UltraTech Share Price Target 2024 2025 2026 2027 2028 2029 2030 Fundamentals & Quarterly Results- UltraTech Cement Ltd (UltraTech) is a company that specializes in cement and ready-mix products. Its product range includes regular portland cement, portland blast furnace slag cement, portland pozzolana cement, portland composite cement, white cement, wall care putty and white cement-based products. The company also produces ready-mix concrete which consists of building products as well as specialty concrete such as autoclaved aerated concrete blocks, grouting solutions, jointing mortars, plastering solutions and waterproofing solutions.
Ultratech Overview
Contents
UltraTech Cement is primarily engaged in the production and marketing of cement and cement related products in India.
Company Name | UltraTech Cement Ltd |
Listed at | NSE & BSE |
Head Office | B Wing, 2nd Floor, Ahura Centre, Mahakali Caves Rd, Shanti Nagar, Andheri East, Mumbai, Maharashtra 400093 |
Board Of Directors |
|
Official Website | ultratechcement.com |
Also Check AXIS Bank Share Price Target
Ultratech Business Profile
The products of UltraTech are utilized in the construction related development activities. They market these products through brands such as UltraTech Premium, Birla Super, Star Cement, Seal & Dry, UltraTech Zip and others. The company operates in India, UAE, Bahrain and Sri lanka.
Also Check Maruti Suzuki Share Price Target
Manufacturing Capabilities
The company has a nominal capacity of 114 million tonnes per annum in the country of India, and its capacity utilization is at 77%. Co. has 23 integrated cement plants and 27 cement grinding units, seven bulk terminals, two white cement and putty manufacturing plants, and over 100 large ready mix concrete plants. Its operations cover India, the UAE, Bahrain, Bangladesh, and even Sri Lanka. Sales are not concentrated in any region accounting for more than 25 percent.
Also Check Bajaj Auto Share Price Target
Leadership Position
Ultratech Cement is the leading cement manufacturing company in India and the third-largest cement manufacturing company in the rest of the world after excluding China. It is also the leading cement manufacturer in the country, India. Besides, it is the only cement manufacture in the world, apart from China, with over 100 MnTPA capacity in one country.
Also Check DLF Share Price Target
Brands
Its trademarks cover a range of products, including Ultratech Cement, Ultratech Concrete, Ultratech building Products, Ultratech Building solutions, and Birla White Cement, under which various different products are sold.
Also Check Biocon Share Price Target
Extensive Distribution Network
The firm functions across two regions namely UAE, Bahrain, Sri Lanka and India. However, it has 1 MnTPA capacity in Bahrain, 1.5 MnTPA in Sri Lanka and 4.4 MnTPA in UAE.
The organization’s distribution system comprises approximately 30 thousand dealers, 64 thousand retail stores, 2900 UBS outlets, and 60 thousand trucks.
Also Check Asian Paints Share Price Target
Acquisitions
On 18 January 2022, the Company entered into a Share Purchase Agreement to obtain 100% of all the issued and outstanding equity shares of National Limestone Co. Additionally, subsidiary co. UCMEIL, acquired 29.79% equity shareholding in RAK Cement Co. (RAKWCT) at a total purchase price of US$ 101.10 million.
Also Check Kellton Share Price Target
Expansion
During the fiscal year 2022, the company established new cement production capacity of 3.2 million tonnes per annum in Patliputra, Bihar, Dankuni, West Bengal and also at Line II of Bara Grinding Unit UP. This is the first phase under the announced expansion of capacity of 19.5 million tonnes per annum in December 2020.
Also Check Sail Share Price Target
The Counter also started operating from Kalamboli, Navi Mumbai, warehouse bulk terminal of its 7th bulk terminal. In June 2022, the company authorized capital expenditure of Rupees 12,886 Crore primarily towards increasing its capacity by 22.6 MTPA through a combination of both brownfield and greenfield expansion. New capacity is expected to go on stream in a phased manner by FY25.
Also Check Spicejet Share Price Target
UltraTech Fundamentals & Quarterly Results
Market Cap | ₹ 3,17,429 Cr. |
Current Price | ₹ 10,995 |
High / Low | ₹ 12,138 / 8,197 |
Stock P/E | 48.3 |
Book Value | ₹ 2,126 |
Dividend Yield | 0.64 % |
ROCE | 15.1 % |
ROE | 12.2 % |
Face Value | ₹ 10.0 |
Debt to Equity | 0.28 |
Debt Capacity | 0.07 |
Debt (preceding year) | ₹ 11,058 Cr. |
Debt | ₹ 16,964 Cr. |
Reserves | ₹ 61,076 Cr. |
EPS | ₹ 227 |
EPS (last year) | ₹ 243 |
Pledged Percentage | 0.00 % |
FCF (Previous Annual) | ₹ 2,963 Cr. |
EV/EBITDA | 25.3 |
Industry P/E | 32.8 |
PEG Ratio | 2.02 |
Piotroski Score | 8.00 |
Earnings Yield | 2.95 % |
Sales Growth (5 Years) | 11.3 % |
Also Check Jupiter Wagons Share Price Target
UltraTech Quarterly Results
Quarter | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|
Sales | 13,893 | 15,521 | 18,662 | 17,737 | 16,012 | 16,740 | 20,419 | 18,070 | 15,635 |
Expenses | 12,028 | 13,185 | 15,340 | 14,688 | 13,461 | 13,485 | 16,305 | 15,030 | 13,618 |
Operating Profit | 1,865 | 2,336 | 3,322 | 3,049 | 2,551 | 3,255 | 4,114 | 3,039 | 2,017 |
OPM % | 13% | 15% | 18% | 17% | 16% | 19% | 20% | 17% | 13% |
Other Income | 146 | 130 | 123 | 177 | 171 | 146 | 73 | 201 | 221 |
Interest | 200 | 215 | 191 | 211 | 234 | 262 | 261 | 256 | 317 |
Depreciation | 708 | 723 | 762 | 749 | 798 | 783 | 815 | 843 | 904 |
Profit Before Tax | 1,103 | 1,527 | 2,492 | 2,267 | 1,690 | 2,355 | 3,111 | 2,142 | 1,017 |
Tax % | 31% | 30% | 33% | 25% | 24% | 25% | 27% | 21% | 19% |
Net Profit | 759 | 1,063 | 1,670 | 1,690 | 1,280 | 1,775 | 2,259 | 1,695 | 825 |
EPS (Rs) | 26.18 | 36.66 | 57.71 | 58.49 | 44.39 | 61.55 | 78.22 | 58.77 | 28.40 |
CAGR Report
Metric | 10 Years | 5 Years | 3 Years | 1 Year / TTM |
---|---|---|---|---|
Compounded Sales Growth | 13% | 11% | 17% | 4% |
Compounded Profit Growth | 13% | 24% | 8% | 15% |
Stock Price CAGR | 16% | 22% | 13% | 34% |
Return on Equity | 12% | 13% | 12% | 12% |
Also Check RBL Bank Share Price Target
Year/Quarter | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|
Promoters | 61.69% | 60.04% | 59.96% | 59.96% | 59.96% | 59.96% | 59.99% |
FIIs | 20.00% | 16.48% | 17.28% | 14.03% | 14.77% | 17.74% | 17.95% |
DIIs | 7.79% | 14.15% | 13.74% | 16.39% | 16.93% | 14.14% | 14.08% |
Government | 0.04% | 0.07% | 0.08% | 0.05% | 0.05% | 0.05% | 0.05% |
Public | 10.41% | 9.18% | 8.87% | 9.48% | 8.14% | 7.92% | 7.75% |
Others | 0.07% | 0.07% | 0.07% | 0.09% | 0.15% | 0.17% | 0.17% |
No. of Shareholders | 2,55,205 | 3,09,688 | 3,04,256 | 3,95,972 | 3,66,437 | 3,57,627 | 3,56,405 |
Year | Initial Target | Mid-Year Target | Year-End Target |
---|---|---|---|
2024 | ₹13890.08 | ₹16377.69 | ₹17870.25 |
2025 | ₹18228 | ₹17133 | ₹20451 |
2026 | ₹20860 | ₹19606 | ₹23404 |
2027 | ₹23872 | ₹22437 | ₹26783 |
2028 | ₹27319 | ₹25677 | ₹30651 |
2029 | ₹31264 | ₹29385 | ₹35076 |
2030 | ₹35778 | ₹33628 | ₹40143 |
Month | Target |
January | ₹18228 |
February | ₹18593 |
March | ₹18965 |
April | ₹18333 |
May | ₹17723 |
June | ₹17133 |
July | ₹17818 |
August | ₹18531 |
September | ₹19272 |
October | ₹19657 |
November | ₹20050 |
December | ₹20451 |
Month | Target |
January | ₹20860 |
February | ₹21277 |
March | ₹21703 |
April | ₹20980 |
May | ₹20281 |
June | ₹19606 |
July | ₹20390 |
August | ₹21206 |
September | ₹22054 |
October | ₹22495 |
November | ₹22945 |
December | ₹23404 |
Month | Target |
January | ₹23872 |
February | ₹24349 |
March | ₹24836 |
April | ₹24009 |
May | ₹23210 |
June | ₹22437 |
July | ₹23334 |
August | ₹24267 |
September | ₹25238 |
October | ₹25743 |
November | ₹26258 |
December | ₹26783 |
Month | Target |
January | ₹27319 |
February | ₹27865 |
March | ₹28422 |
April | ₹27476 |
May | ₹26561 |
June | ₹25677 |
July | ₹26704 |
August | ₹27772 |
September | ₹28883 |
October | ₹29461 |
November | ₹30050 |
December | ₹30651 |
Month | Target |
January | ₹31264 |
February | ₹31889 |
March | ₹32527 |
April | ₹31444 |
May | ₹30397 |
June | ₹29385 |
July | ₹30560 |
August | ₹31782 |
September | ₹33053 |
October | ₹33714 |
November | ₹34388 |
December | ₹35076 |
Month | Target |
January | ₹35778 |
February | ₹36494 |
March | ₹37224 |
April | ₹35984 |
May | ₹34786 |
June | ₹33628 |
July | ₹34973 |
August | ₹36372 |
September | ₹37827 |
October | ₹38584 |
November | ₹39356 |
December | ₹40143 |
Official Website –ultratechcement.com