Union Bank Share Price Target 2024 2025 2026 2027 2028 2029 2030 Fundamentals & Quarterly Results – Union Bank of India oversees more than fifteen crore customers through its network of over 8,500 branches and beyond 12,800 ATMs, making it the fourth largest public sector bank in India. Recently, Union Bank of India merged with two other banks ‘’Andhra Bank’’ and ‘’Corporation Bank’’ (2020).
The merger pushed United Bank of India assets past the Rs 14.59 lakh crore mark while increasing the number of branches to 9,609, thus enhancing the UBI’s capacity in consumer banking, investment banking, finance and insurance among others.
Latest Update -The Indian Union Bank, owned by the government, recorded a 13.66 percent increase in net income amounting to ₹3,678.85 crores during April – June quarter of fiscal year 2025, compared with ₹3,236.44 crores for the same timeframe last year.
Union Bank Overview
Contents
The Business of Banking Services, Government Business, Merchant Banking, Agency Business Insurance, Mutual Funds, Wealth Management etc. is engaged in by Union Bank of India.
Company Name | Union Bank of India |
Listed at | NSE & BSE |
Head Office | Union Bank Bhavan, 239, Vidhan Bhavan Marg, Nariman Point, Mumbai – 400 021, Maharashtra, India |
Board Of Directors |
|
Official Website | unionbankofindia.co.in |
Also Check Himadri Share Price Target
Union Bank Business Profile
One of the big public sector banks in country is Union Bank of India. It is a listed entity and 74.76 percent of the Government of India’s total paid-up capital is retained by the bank. It was incorporated as a limited company at Mumbai on the 11th day of November, 1919.
Also Check IFCI Share Price Target
Branch Network
Banks across India have a network of 8580 branches and 10835 ATMs in the present moment. Its branch network more than doubled when it merged with Andhra Bank and Corporation Bank from 4,281 and 6,895 before the said merger.
Also Check Bank of Maharashtra Share Price Target
Loan Book
Currently, corporate borrowing make up 45% of all loans given out; MSME sector accounts for 19%, while Retail contributes 18% and finally Agribusiness comprises 18%.
Home loans make up 54% of the retail advances while mortgage loans account for 10%, vehicle loans take 7%, education loans stand at 6%, personal loans lie at 4% and others 19%.
Also Check Olectra Greentech Share Price Target
Exposure
The bank has lent money to different industries, especially in Infrastructure advances account for 16% of total domestic advances levels, followed by NBFCs and HFCs (11%), Basic metals (3%), food processing (3%), textiles (2%), construction (2%) and all engineering (2%). These industries have received 42.5% of the bank’s total domestic advances.
Also Check CDSL Share Price Target
International Business
Its outward presence is limited, constituting less than 2% of the overall business volume, though it has established itself in some key economic hubs like Hong Kong, DIFC, Dubai or Sydney.
Bank Merger
On September 1, 2020, Union Bank of India implemented a merger with Andhra Bank and Corporation Bank. When the Amalgamation Scheme took place, Andhra Bank’s shareholders received ~100 crore equity shares while Corporation Bank’s shareholders were issued with ~198 crore shares. After the merger of these two banks, the bank’s total business more than doubled.
Also Check IDFC First Bank Share Price Target
Union Bank Fundamentals & Quarterly Results
Market Cap | ₹ 1,08,893 Cr. |
Current Price | ₹ 143 |
High / Low | ₹ 163 / 68.0 |
Stock P/E | 7.93 |
Book Value | ₹ 115 |
Dividend Yield | 2.05 % |
ROCE | 6.83 % |
ROE | 17.5 % |
Face Value | ₹ 10.0 |
Debt to equity | 14.8 |
Debt Capacity | -6.02 |
Debt preceding year | ₹ 11,63,059 Cr. |
Debt | ₹ 11,63,059 Cr. |
Reserves | ₹ 71,969 Cr. |
EPS | ₹ 18.1 |
EPS last year | ₹ 18.1 |
Pledged percentage | 0.00 % |
FCF Prev Ann | ₹ 3,729 Cr. |
EVEBITDA | 13.7 |
Industry PE | 9.46 |
PEG Ratio | 0.17 |
Piotroski score | 6.00 |
Earnings yield | 7.33 % |
Sales growth 5Years | 24.0 % |
Also Check Orient Green Power Share Price Target
Union Bank Quarterly Results
Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 17,072 | 17,028 | 18,256 | 19,778 | 20,966 | 22,163 | 23,613 | 24,732 | 25,521 | 26,510 |
Interest | 9,762 | 10,409 | 10,598 | 11,384 | 12,242 | 13,810 | 14,664 | 15,498 | 16,236 | 16,966 |
Expenses | 7,946 | 6,940 | 8,442 | 9,598 | 8,817 | 10,041 | 7,978 | 7,962 | 8,012 | 9,365 |
Financing Profit | -635 | -321 | -784 | -1,204 | -93 | -1,688 | 971 | 1,271 | 1,273 | 179 |
Financing Margin % | -4% | -2% | -4% | -6% | -0% | -8% | 4% | 5% | 5% | 1% |
Other Income | 3,161 | 2,326 | 2,948 | 3,697 | 3,669 | 5,601 | 4,209 | 4,221 | 4,281 | 5,102 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit before tax | 2,526 | 2,005 | 2,165 | 2,493 | 3,576 | 3,912 | 5,180 | 5,492 | 5,554 | 5,281 |
Tax % | 58% | 23% | 28% | 26% | 37% | 28% | 37% | 35% | 35% | 37% |
Net Profit | 1,077 | 1,557 | 1,583 | 1,853 | 2,264 | 2,812 | 3,272 | 3,572 | 3,625 | 3,328 |
EPS in Rs | 1.58 | 2.28 | 2.32 | 2.71 | 3.31 | 4.11 | 4.79 | 4.82 | 4.89 | 4.36 |
Also Check ONGC Share Price Target
CAGR Report
Metric | 10 Years | 5 Years | 3 Years | TTM (Trailing Twelve Months) |
---|---|---|---|---|
Compounded Sales Growth | 13% | 24% | 13% | 24% |
Compounded Profit Growth | 23% | 46% | 69% | 62% |
Stock Price CAGR | -5% | 15% | 56% | 102% |
Return on Equity (ROE) | 5% | 9% | 12% | 18% |
Shareholder | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|
Promoters (%) | 63.44% | 67.43% | 74.27% | 86.75% | 89.07% | 83.49% | 83.49% | 74.76% |
FIIs (%) | 5.02% | 5.01% | 3.15% | 1.29% | 0.66% | 1.18% | 1.66% | 6.75% |
DIIs (%) | 20.80% | 19.89% | 13.15% | 6.37% | 4.37% | 7.05% | 8.27% | 12.24% |
Public (%) | 10.74% | 7.68% | 9.42% | 5.59% | 5.90% | 8.27% | 6.57% | 6.25% |
No. of Shareholders | 2,37,105 | 2,42,378 | 2,70,916 | 2,99,546 | 6,31,887 | 7,61,809 | 7,83,550 | 9,14,940 |
Also Check IEX Share Price Target
Year | Initial Target | Mid-Year Target | Year-End Target |
2024 | ₹144.42 | ₹176.07 | ₹195.06 |
2025 | ₹199 | ₹187 | ₹222 |
2026 | ₹226 | ₹213 | ₹255 |
2027 | ₹260 | ₹244 | ₹293 |
2028 | ₹299 | ₹281 | ₹335 |
2029 | ₹342 | ₹322 | ₹384 |
2030 | ₹392 | ₹368 | ₹439 |
Also Check South Indian Bank Share Price Target
Month | Target |
January | ₹199 |
February | ₹203 |
March | ₹207 |
April | ₹200 |
May | ₹193 |
June | ₹187 |
July | ₹194 |
August | ₹202 |
September | ₹210 |
October | ₹214 |
November | ₹218 |
December | ₹222 |
Month | Target |
January | ₹226 |
February | ₹231 |
March | ₹236 |
April | ₹228 |
May | ₹220 |
June | ₹213 |
July | ₹222 |
August | ₹231 |
September | ₹240 |
October | ₹245 |
November | ₹250 |
December | ₹255 |
Month | Target |
January | ₹260 |
February | ₹265 |
March | ₹270 |
April | ₹261 |
May | ₹252 |
June | ₹244 |
July | ₹254 |
August | ₹264 |
September | ₹275 |
October | ₹281 |
November | ₹287 |
December | ₹293 |
Month | Target |
January | ₹299 |
February | ₹305 |
March | ₹311 |
April | ₹301 |
May | ₹291 |
June | ₹281 |
July | ₹292 |
August | ₹304 |
September | ₹316 |
October | ₹322 |
November | ₹328 |
December | ₹335 |
Month | Target |
January | ₹342 |
February | ₹349 |
March | ₹356 |
April | ₹344 |
May | ₹333 |
June | ₹322 |
July | ₹335 |
August | ₹348 |
September | ₹362 |
October | ₹369 |
November | ₹376 |
December | ₹384 |
Month | Target |
January | ₹392 |
February | ₹400 |
March | ₹408 |
April | ₹394 |
May | ₹381 |
June | ₹368 |
July | ₹383 |
August | ₹398 |
September | ₹414 |
October | ₹422 |
November | ₹430 |
December | ₹439 |
Official Website unionbankofindia.co.in