Wipro Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results – Wipro Limited is an Indian Information Technology Company which was earlier known as Western Indian Palm Refinery Oil and is headquartered in Bangalore. Now wipro is a global Information technology, consulting and business process services (BPS) company. It has a clientele that expands through more than 170 countries across the globe and employs over 240,000 persons. This information suggests that this business establishment is well established in the field of information technology within the country as well as worldwide.
Latest Update – Wipro’s consolidated net profit for the period June, 2023ley rose by 5.21% as compared to the same quarter of last year where it was Rs 3,036.60 cr versus Rs 2,886 cr. The revenue of this IT firm declined by 3.79% to Rs 21,963.80 cr in Q1 when compared with that of Rs 22,831 crore in the awakening quarter preceding last year.
Wipro Overview
Contents
Among the most reliable brands in India, lies Wipro together with its annual reports on balance sheet. Wipro Limited has seen a consistent positive revenue growth rate and significant net profit increase.
Company Name | Wipro Ltd |
Listed at | NSE & BSE |
Head Office | DODDAKANNELLI,SARJAPUR ROAD, BANGALORE-35 BANGALORE KA IN 560035 |
Board Of Directors |
|
Official Website | wipro.com |
Also Check Wockhardt Share Price Target
Wipro Business Profile
Wipro Ltd offers IT services and consulting, being the fourth largest player in global IT services outsources that country behind TCS, Infosys and HCL Technologies. The company’s IT services offerings are organized through two global business lines.
Also Check Yes Bank Share Price Target
- IDEAS-It is made up of service lines like domain and consulting, buildings and data engineering and R&D and Wipro Digital.
- ICORE This includes cloud and infrastructure services (CIS), digital operations and platform (DO&P) as well as Cybersecurity and risk services (CRS).
IT Products Segment
In all key sectors such as government, defense, manufacturing, IT, telecom, utilities, education and financial services, the company offers IT products as opposed to selling them as standalone ones.It provides its offerings in all major industries such as government, defense, manufacturing, IT, telecom, utilities, education and financial service sectors.
Also Check Tata Elxsi Share Price Target
ISRE Segment
The segment comprises of IT service offerings to the departments or ministries of the Government of India, the state governments and to corporate entities that are both majority and minority held by the GoI. Its core is strategic consulting and digital engagements, thus it’s very selective when it comes to bidding for SI projects with lengthy working capital cycles.
Also Check RBL Bank Share Price Target
Client Profile
The clients of the organization are quite different, the biggest customer brings about 3% of all, while the first 5 contribute 12% of total revenues.
Also Check Marksans Pharma Share Price Target
Acquisition
Wipro acquired The Capital Markets Company (CAPCO) for about $1.5 billion. The company is a global technology and management consultancy that specializes in boosting digital transformation within the financial services sector.
Also Check Union Bank Share Price Target
Wipro Fundamentals & Quarterly Results
Market Cap | ₹2,29,094 Cr. |
Current Price | ₹438 |
High / Low | ₹546 / ₹375 |
Stock P/E | 20.7 |
Book Value | ₹143 |
Dividend Yield | 0.23% |
ROCE | 17.2% |
ROE | 14.5% |
Face Value | ₹2.00 |
Debt to Equity | 0.22 |
Debt Capacity | 0.30 |
Debt (preceding year) | ₹17,467 Cr. |
Debt | ₹16,465 Cr. |
Reserves | ₹73,488 Cr. |
EPS | ₹21.1 |
EPS (last year) | ₹21.1 |
Pledged Percentage | 0.00% |
FCF (Previous Year) | ₹11,631 Cr. |
EV/EBITDA | 12.2 |
Industry PE | 29.2 |
PEG Ratio | 4.97 |
Piotroski Score | 8.00 |
Earnings Yield | 6.77% |
Sales Growth (5 Years) | 8.75% |
Also Check Mazagon Dock Share Price Target
Wipro Quarterly Results
Quarter | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 20,315 | 20,861 | 21,529 | 22,540 | 23,229 | 23,190 | 22,831 | 22,516 | 22,205 | 22,208 |
Expenses | 16,134 | 16,724 | 17,671 | 18,608 | 18,690 | 18,671 | 18,627 | 18,546 | 18,007 | 17,828 |
Operating Profit | 4,181 | 4,136 | 3,858 | 3,932 | 4,539 | 4,519 | 4,204 | 3,970 | 4,198 | 4,381 |
OPM % | 21% | 20% | 18% | 17% | 20% | 19% | 18% | 18% | 19% | 20% |
Other Income | 484 | 502 | 472 | 512 | 649 | 632 | 640 | 740 | 598 | 653 |
Interest | 140 | 172 | 204 | 227 | 290 | 286 | 309 | 303 | 312 | 331 |
Depreciation | 746 | 734 | 774 | 797 | 923 | 847 | 738 | 897 | 932 | 840 |
Profit before tax | 3,779 | 3,732 | 3,352 | 3,420 | 3,975 | 4,018 | 3,798 | 3,509 | 3,552 | 3,862 |
Tax % | 21% | 17% | 24% | 23% | 23% | 23% | 24% | 24% | 24% | 26% |
Net Profit | 2,972 | 3,092 | 2,559 | 2,649 | 3,065 | 3,094 | 2,886 | 2,667 | 2,701 | 2,858 |
EPS (₹) | 5.42 | 5.63 | 4.68 | 4.85 | 5.56 | 5.60 | 5.23 | 5.07 | 5.16 | 5.42 |
Also Check South Indian Bank Share Price Target
CAGR Report
Compounded Sales Growth | |
10 Years | 8% |
5 Years | 9% |
3 Years | 13% |
TTM | -1% |
Compounded Profit Growth | |
10 Years | 4% |
5 Years | 4% |
3 Years | 1% |
TTM | -3% |
Stock Price CAGR | |
10 Years | 9% |
5 Years | 9% |
3 Years | -7% |
1 Year | 8% |
Return on Equity | |
10 Years | 18% |
5 Years | 17% |
3 Years | 17% |
Last Year | 15% |
Also Check L&T Finance Share Price Target
Metric | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|
Promoters | 73.25% | 74.32% | 73.85% | 74.04% | 73.02% | 73.00% | 72.92% | 72.89% |
FIIs | 10.96% | 10.09% | 8.93% | 8.45% | 9.21% | 8.12% | 6.38% | 6.96% |
DIIs | 5.77% | 5.78% | 6.50% | 7.02% | 6.16% | 3.24% | 8.01% | 8.28% |
Public | 9.45% | 9.30% | 10.26% | 10.09% | 11.25% | 15.37% | 12.51% | 11.76% |
Others | 0.56% | 0.51% | 0.45% | 0.40% | 0.35% | 0.27% | 0.18% | 0.11% |
No. of Shareholders | 2,41,154 | 2,69,694 | 3,30,074 | 5,11,881 | 8,18,539 | 19,34,986 | 26,91,329 | 23,97,648 |
Also Check PCBL Share Price Target
Wipro Share Price Target | Price |
2024 | ₹536.13 |
2025 | ₹636.15 |
2026 | ₹680.23 |
2027 | ₹633.90 |
2028 | ₹673.70 |
2029 | ₹699.10 |
2030 | ₹776.14 |
Here is the breakdown for Wipro’s projected share prices over the next few years: In 2024, the price will be around ₹536.13. There are projections suggesting that it will increase greatly by 2025 up to around ₹636.15; however, this would not be the case for the price movements in other years like 2026 where it keeps on rising till about ₹680.23. Expectations are that 2027 would see a minor decrease as compared to the preceding year before another surge in 2028 to ₹673.70.
In the year 2029, a continuous growth is expected with a projected cost of ₹699.10; at the end of the process, which is 2030, the share price will be ₹776.14.
Wipro Share Price Target 2025 | Price |
January 2025 | ₹567.10 |
February 2025 | ₹569.10 |
March 2025 | ₹578.20 |
April 2025 | ₹583.20 |
May 2025 | ₹589.15 |
June 2025 | ₹595.10 |
July 2025 | ₹599.20 |
August 2025 | ₹608.30 |
September 2025 | ₹619.35 |
October 2025 | ₹627.40 |
November 2025 | ₹631.40 |
December 2025 | ₹636.15 |
Wipro Share Price Target 2026 | Price |
January 2026 | ₹638.60 |
February 2026 | ₹640.65 |
March 2026 | ₹643.70 |
April 2026 | ₹647.75 |
May 2026 | ₹652.80 |
June 2026 | ₹656.90 |
July 2026 | ₹659.00 |
August 2026 | ₹663.30 |
September 2026 | ₹666.35 |
October 2026 | ₹669.40 |
November 2026 | ₹673.40 |
December 2026 | ₹680.23 |
Wipro Share Price Target 2027 | Price |
January 2027 | ₹681.60 |
February 2027 | ₹653.65 |
March 2027 | ₹648.70 |
April 2027 | ₹632.75 |
May 2027 | ₹636.80 |
June 2027 | ₹639.90 |
July 2027 | ₹634.00 |
August 2027 | ₹637.30 |
September 2027 | ₹639.35 |
October 2027 | ₹634.40 |
November 2027 | ₹638.40 |
December 2027 | ₹633.90 |
Wipro Share Price Target 2028 | Price |
January 2028 | ₹625.20 |
February 2028 | ₹628.30 |
March 2028 | ₹634.00 |
April 2028 | ₹640.60 |
May 2028 | ₹641.65 |
June 2028 | ₹645.60 |
July 2028 | ₹651.74 |
August 2028 | ₹656.50 |
September 2028 | ₹659.00 |
October 2028 | ₹664.70 |
November 2028 | ₹669.55 |
December 2028 | ₹673.70 |
Wipro Share Price Target 2029 | Price |
January 2029 | ₹674.10 |
February 2029 | ₹676.20 |
March 2029 | ₹678.20 |
April 2029 | ₹668.60 |
May 2029 | ₹681.65 |
June 2029 | ₹684.60 |
July 2029 | ₹687.44 |
August 2029 | ₹689.50 |
September 2029 | ₹692.60 |
October 2029 | ₹694.70 |
November 2029 | ₹696.90 |
December 2029 | ₹699.10 |
Wipro Share Price Target 2030 | Price |
January 2030 | ₹700.10 |
February 2030 | ₹709.20 |
March 2030 | ₹715.40 |
April 2030 | ₹719.60 |
May 2030 | ₹726.65 |
June 2030 | ₹734.80 |
July 2030 | ₹745.00 |
August 2030 | ₹751.30 |
September 2030 | ₹759.60 |
October 2030 | ₹768.70 |
November 2030 | ₹771.90 |
December 2030 | ₹776.14 |
Official Website –wipro.com