Yes Bank Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Fundamentals & Quarterly Results – Mr Ashok Kumar and Mr Rana Kapoor founded the Yes Bank in 2004 after having started an idea in 1999. The Retail, MSME, and Corporate Banking sectors are within their areas of service and it runs in 700 cities in India where it has 1192 branches alongside 13021 ATMs.
On March 5th 2020, Yes Bank Ltd was taken over by the Reserve Bank of India; RBI citing deteriorating asset quality, inadequate capital and dodgy accounting practices and sold it to a group of Banks.
Latest Update – YES Bank has reported a 46.7% growth in net profit to ₹502 crores during Q1 FY25 from ₹343 crores earned during the previous corresponding period, which was more due to significant rise in net interest income and steep declining provisions.
Yes Bank Overview
Contents
YES BANK is a full-service commercial bank situated in Mumbai offering a wide range of products, services, and digital solutions to satisfy Retail, MSME, as well as Corporate clients’ needs with its headquarters located at GIFT City, IBU (International Banking Unit) within India and also has an office in Abu Dhabi. The bank does stockbrokering through YES SECURITIES which is owned wholly by it.
Company Name | Yes Bank |
Listed at | NSE & BSE |
Head Office | YES BANK House, Off Western Express Highway,,Santacruz East, Mumbai Maharashtra 400055 |
Board Of Directors |
|
Official Website | yesbank.in |
Also Check L&T Finance Share Price Target
Yes bank Business Profile
YES Bank is a full-service commercial bank offering various products, services and digital offerings which cater to retail, MSME and corporate clients. The Bank operates its investment banking, merchant banking and brokerage business through YES Securities, a fully-owned subsidiary.
YBL has a pan Indian network with approximately 1192 branches, more than 300 ATMs and150 BCBO distributed across 300 districts in India. In addition, YBL has put up a representative office in Abu Dhabi. Moreover, YBL boasts of an IFSC Banking Unit (IBU) in Gujarat International Finance Tec-City (GIFT).
Also Check RBL Bank Share Price Target
Loans & Advances
Bills purchased and discounted ~2%, Cash credit, overdrafts and demand loans ~24%, Term loans ~76%. Of these, Advances in India constituted approximately 96% while Advances Outside India constituted approximately 4%.
Also Check Marksans Pharma Share Price Target
Revenue Breakup
Interest/ discount on advances/ bills ~67%, Income on investments (including dividend) ~13%, Interest on balances with Reserve Bank of India and other inter-bank funds ~3%, Others ~2%, Other Income ~15%
Also Check Tata Elxsi Share Price Target
Past issues
The banks’ GNPA ratio is high since many corporate loans given to the Anil Ambani Group, Subhash Chandra’s Essel Group, DHFL, Il&FS, Jet Airways, Cox & Kings, Go travels, McLeod Russel, Omkar Realtors, Radius Developers and CG Power failed. The amount of money taken from these groups that turned out to be nonperforming was approximately Rs 35,000 crore.
Also Check Union Bank Share Price Target
The former State Bank of India Chief Financial Officer Prashant Kumar was appointed as an administrator for the bank by the RBI, replacing the Board of Directors of Yes Bank on March 5th, 2020.
Also Check Himadri Share Price Target
Reconstruction Scheme
On 14th March 2020 a private and public invest in YES Bank to avoid it collapse equity was invested in the Bank during March 2020 by so many private and public institutions to protect YES Bank from collapsing. They were issued equity shares of FV ₹2 each at a premium of ₹10 per share. In addition, any investor is required to lock-in 75% of his or her allotted equity shares for a period of 3 years. Furthermore, the ownership level of SBI will not be less than 26% after March 2020 until the end of this scheme in three years according to the reconstruction Scheme.
Also Check IFCI Share Price Target
YBL communicated that the shares which were locked for 3 years as per the YES Bank Limited Reconstruction Scheme 2020, were released through the automated system of depositories on March 13th 2023.
Also Check Bank of Maharashtra Share Price Target
Latest Developments
- During the financial year of 2023, we opened 83 new branches in addition to the existing 1122 branches from the last financial year, hence bringing the total number of branches to 1,192.
- In partnership with National E-Governance Services Limited (NeSL), the first Electronic Bank guarantee (e-BG) was issued.
- We have gone into partnership with Aadhar Housing Finance to provide convenient home finance solutions which would go a long way towards enabling people to purchase their own homes.
- Being among the first banks in Asia Pacific that introduced a debit card on the elite world platform of mastercard is a feat that is referred to as a global program that caters for customers who have ultra high net worthomo (uhnic).
- The first bank in Asia Pacific to unveil a Mastercard-branded debit card using the prestigious World Elite Platform – a distinct global program focusing on the specific demands of Ultra High Net Worth individual (UHNI) customer
- In May 2023, a new logo and integrated 360-degree campaign, Life Ko Banao Rich launched by Bank meant a new brand identity.
Also Check Olectra Greentech Share Price Target
Sale of Subsidiaries
The bank had three subsidiaries under it viz. Yes Securities (India) Limited, YES Asset Management (India) Limited and YES Trustee Limited. On November 1st 2021, The bank sold all its shares in YES Asset Management (India) Limited and YES Trustee Limited to GPL Finance and Investments Limited.
Also Check CDSL Share Price Target
Yes Bank Fundamentals & Quarterly Results
Term | Value |
---|---|
Market Cap | ₹ 69,110 Cr. |
Current Price | ₹ 23.0 |
High / Low | ₹ 32.8 / 14.1 |
Stock P/E | 53.8 |
Book Value | ₹ 13.8 |
Dividend Yield | 0.00 % |
ROCE | 6.29 % |
ROE | 3.23 % |
Face Value | ₹ 2.00 |
Debt to Equity | 7.42 |
Debt Capacity | -2.83 |
Debt preceding year | ₹ 2,95,136 Cr. |
Debt | ₹ 2,95,136 Cr. |
Reserves | ₹ 34,019 Cr. |
EPS | ₹ 0.45 |
EPS last year | ₹ 0.45 |
Pledged percentage | 0.00 % |
FCF Prev Ann | ₹ -26,555 Cr. |
EV/EBITDA | 16.4 |
Industry PE | 12.5 |
PEG Ratio | -9.71 |
Piotroski score | 6.00 |
Earnings yield | 6.11 % |
Sales growth 5Years | -1.40 % |
Yes Bank Quarterly Results
Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,947 | 5,135 | 5,475 | 5,874 | 6,218 | 6,445 | 6,714 | 6,989 | 7,458 |
Interest | 3,130 | 3,287 | 3,487 | 3,908 | 4,117 | 4,449 | 4,794 | 4,975 | 5,309 |
Expenses | 2,235 | 2,214 | 2,703 | 3,006 | 2,881 | 2,726 | 2,883 | 2,948 | 3,340 |
Financing Profit | -418 | -366 | -716 | -1,041 | -780 | -730 | -962 | -934 | -1,191 |
Financing Margin % | -8% | -7% | -13% | -18% | -13% | -11% | -14% | -13% | -16% |
Other Income | 926 | 785 | 931 | 1,113 | 1,055 | 1,192 | 1,267 | 1,255 | 1,642 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit before tax | 508 | 419 | 215 | 72 | 275 | 462 | 304 | 320 | 451 |
Tax % | 27% | 25% | 25% | 24% | 25% | 25% | 25% | 24% | -4% |
Net Profit | 372 | 314 | 160 | 55 | 206 | 347 | 229 | 243 | 467 |
EPS in Rs | 0.15 | 0.13 | 0.06 | 0.02 | 0.07 | 0.12 | 0.08 | 0.08 | 0.16 |
Gross NPA % | 13.93% | 13.40% | 12.90% | 2.00% | 2.20% | 2.00% | 2.00% | 2.00% | 1.70% |
Net NPA % | 4.53% | 4.20% | 3.60% | 1.00% | 0.83% | 1.00% | 0.90% | 0.90% | 0.60% |
CAGR Report
10 Years | 5 Years | 3 Years | TTM (Trailing Twelve Months) | |
---|---|---|---|---|
Compounded Sales Growth | 11% | -1% | 11% | 22% |
Compounded Profit Growth | -2% | -6% | 33% | 76% |
Stock Price CAGR | -15% | -31% | 20% | 47% |
Return on Equity | -1% | -10% | 3% | 3% |
Shareholder | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | May 2024 |
---|---|---|---|---|---|---|---|
Promoters | 19.80% | 1.42% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
FIIs | 40.33% | 1.86% | 13.77% | 10.97% | 23.10% | 22.01% | 28.42% |
DIIs | 20.98% | 69.17% | 46.71% | 44.01% | 37.77% | 41.50% | 38.09% |
Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.01% | 0.01% |
Public | 18.89% | 27.55% | 39.52% | 45.02% | 39.10% | 36.47% | 33.47% |
No. of Shareholders | 7,68,954 | 20,44,109 | 35,55,941 | 43,61,345 | 50,57,387 | 61,54,888 | 62,28,281 |
Year | Share Price Target |
---|---|
2024 | 28 |
2025 | 38.3 |
2026 | 46.45 |
2027 | 56.10 |
2028 | 53.80 |
2029 | 79.55 |
2030 | 98.65 |
Month | Target Price |
January | ₹32.50 |
February | ₹33.10 |
March | ₹32.30 |
April | ₹34.20 |
May | ₹34.50 |
June | ₹35.20 |
July | ₹35.90 |
August | ₹36.45 |
September | ₹36.80 |
October | ₹36.95 |
November | ₹37.20 |
December | ₹38.30 |
Month | Target Price |
January | ₹39.40 |
February | ₹41.20 |
March | ₹42.30 |
April | ₹40.20 |
May | ₹42.80 |
June | ₹43.20 |
July | ₹42.90 |
August | ₹44.10 |
September | ₹44.90 |
October | ₹45.20 |
November | ₹45.80 |
December | ₹46.45 |
Month | Target Price |
January | ₹47.10 |
February | ₹48.20 |
March | ₹49.30 |
April | ₹50.10 |
May | ₹50.50 |
June | ₹51.30 |
July 2027 | ₹52.40 |
August | ₹52.90 |
September | ₹53.10 |
October | ₹54.50 |
November | ₹55.20 |
December | ₹56.10 |
Month | Target Price |
January | ₹57.30 |
February | ₹58.50 |
March | ₹57.60 |
April | ₹58.10 |
May | ₹58.20 |
June | ₹58.80 |
July | ₹59.20 |
August | ₹59.80 |
September | ₹60.20 |
October | ₹60.70 |
November | ₹61.90 |
December | ₹63.80 |
Month | Target Price |
January | ₹64.25 |
February | ₹65.10 |
March | ₹64.70 |
April | ₹66.20 |
May | ₹67.80 |
June | ₹69.35 |
July | ₹71.80 |
August | ₹73.09 |
September | ₹72.45 |
October | ₹75.35 |
November | ₹78.90 |
December | ₹79.55 |
Month | Target Price |
January | ₹80.30 |
February | ₹82.40 |
March | ₹84.50 |
April | ₹85.35 |
May | ₹86.45 |
June | ₹88.25 |
July | ₹89.15 |
August | ₹91.60 |
September | ₹93.55 |
October | ₹95.70 |
November | ₹97.65 |
December | ₹98.65 |
Official Website – yesbank.in